2007-08 SUNY Brockport Men's Basketball
SUNY Brockport Individual Game-by-Game
(as of Mar 09, 2008)
All games

 

#11 MACK,Ian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Rowan 11/17/07 * 15 1-3 .333 1-1 1.000 2-4 .500 0 2 2 2.0 1 0 2 0 0 1 5 5.0
at Lebanon Valley 11/18/07 * 30 3-3 1.000 1-1 1.000 4-4 1.000 0 1 3 1.5 2 0 6 1 0 2 11 8.0
NEW PALTZ 11/30/07 * 25 2-3 .667 0-1 .000 1-1 1.000 0 0 3 1.0 0 0 3 1 0 2 5 7.0
ROBERTS WESLEYAN 12/04/07 * 19 1-1 1.000 1-1 1.000 0-0 .000 0 0 3 0.8 2 0 0 3 0 3 3 6.0
at Oneonta State 12/07/07 * 32 1-4 .250 0-1 .000 0-0 .000 1 2 6 1.2 1 0 5 3 0 2 2 5.2
at Clarion "Golden Eagles" 01/02/08 16 1-2 .500 0-0 .000 0-0 .000 0 0 6 1.0 2 0 2 2 0 2 2 4.7
at Hamilton College 01/04/08 8 0-1 .000 0-0 .000 0-0 .000 0 1 7 1.0 0 0 1 1 0 0 0 4.0
at St. Lawrence 1-5-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 7 0.9 0 0 1 0 0 0 0 3.5
at St. John Fisher 01/09/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 7 0.8 1 0 1 0 0 1 0 3.1
at Rochester 01/11/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 7 0.7 0 0 0 1 0 0 0 2.8
vs Geneseo Blue Knights 1/12/08 12 0-1 .000 0-1 .000 0-0 .000 0 0 7 0.6 0 0 0 1 0 0 0 2.5
GENESEO BLUE KNIGHTS 01/15/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 7 0.6 0 0 0 0 0 0 0 2.3
SUNY OSWEGO 01/18/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 7 0.5 1 0 3 0 0 0 0 2.2
MORM 01/19/08 10 0-0 .000 0-0 .000 0-0 .000 0 0 7 0.5 2 0 2 2 0 0 0 2.0
at Potsdam 01-25-07 7 0-2 .000 0-1 .000 0-0 .000 0 0 7 0.5 1 0 0 0 0 0 0 1.9
SUNYIT 01/29/08 11 0-0 .000 0-0 .000 0-0 .000 0 1 8 0.5 0 0 0 1 0 1 0 1.8
at Fredonia St. 2/1/08 6 1-2 .500 0-0 .000 0-0 .000 0 0 8 0.5 1 0 0 0 0 0 2 1.8
at Morrisville State College 02/08/08 15 0-1 .000 0-1 .000 0-0 .000 0 2 10 0.6 1 0 2 0 0 1 0 1.7
at Oswego State Lakers 02-09-08 17 2-2 1.000 0-0 .000 0-0 .000 0 2 12 0.6 0 0 1 2 0 1 4 1.8
BUFFALO STATE 02/15/08 16 2-2 1.000 0-0 .000 0-0 .000 0 1 13 0.7 2 0 3 0 0 2 4 1.9
FREDONIA ST. 02/16/08 18 0-1 .000 0-0 .000 0-0 .000 0 1 14 0.7 0 0 2 2 0 1 0 1.8
at Geneseo Blue Knights 2/23/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 14 0.6 0 0 2 1 0 0 0 1.7
ONEONTA STATE 02/26/08 18 0-0 .000 0-0 .000 0-0 .000 0 0 14 0.6 1 0 3 0 0 0 0 1.7
vs Oswego State 02/29/08 8 0-2 .000 0-1 .000 0-0 .000 0 1 15 0.6 0 0 2 1 0 0 0 1.6
FISHER 03/08/08 7 0-2 .000 0-0 .000 0-0 .000 0 1 16 0.6 1 0 1 1 0 1 0 1.5
SUNY CORTLAND 03/09/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 16 0.6 0 0 3 0 0 0 0 1.5
Totals   5 324 14-32 .438 3-9 .333 7-9 .778 1 15 16 0.6 19 0 45 23 0 20 38 1.5
 
Games played: 26    Rebounds/game: 0.6
Points/game: 1.5    Assists/game: 1.7
FG Pct: 43.8    Turnovers/game: 0.9
3FG Pct: 33.3    Assist/turnover ratio: 2.0
FT Pct: 77.8    Steals/game: 0.8
     Blocks/game: 0.0