#12 WILKES,Mychal |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Rowan | 11/17/07 | * | 37 | 7-13 | .538 | 5-8 | .625 | 6-10 | .600 | 2 | 3 | 5 | 5.0 | 2 | 0 | 4 | 1 | 0 | 3 | 25 | 25.0 |
| at Lebanon Valley | 11/18/07 | * | 39 | 8-10 | .800 | 5-7 | .714 | 8-10 | .800 | 0 | 5 | 10 | 5.0 | 1 | 0 | 3 | 7 | 0 | 5 | 29 | 27.0 |
| NEW PALTZ | 11/30/07 | * | 35 | 4-10 | .400 | 2-6 | .333 | 1-2 | .500 | 0 | 2 | 12 | 4.0 | 2 | 0 | 8 | 3 | 2 | 3 | 11 | 21.7 |
| ROBERTS WESLEYAN | 12/04/07 | * | 32 | 5-13 | .385 | 5-10 | .500 | 2-2 | 1.000 | 0 | 0 | 12 | 3.0 | 4 | 0 | 2 | 5 | 1 | 2 | 17 | 20.5 |
| at Oneonta State | 12/07/07 | * | 39 | 8-14 | .571 | 2-6 | .333 | 7-8 | .875 | 0 | 5 | 17 | 3.4 | 3 | 0 | 3 | 4 | 0 | 1 | 25 | 21.4 |
| at Clarion "Golden Eagles" | 01/02/08 | * | 21 | 3-7 | .429 | 0-1 | .000 | 1-1 | 1.000 | 2 | 1 | 20 | 3.3 | 4 | 0 | 3 | 2 | 0 | 1 | 7 | 19.0 |
| at Hamilton College | 01/04/08 | * | 32 | 4-8 | .500 | 3-5 | .600 | 2-2 | 1.000 | 0 | 4 | 24 | 3.4 | 2 | 0 | 5 | 3 | 0 | 2 | 13 | 18.1 |
| at St. Lawrence | 1-5-08 | * | 26 | 6-13 | .462 | 3-6 | .500 | 0-1 | .000 | 0 | 5 | 29 | 3.6 | 2 | 0 | 3 | 2 | 0 | 3 | 15 | 17.8 |
| at St. John Fisher | 01/09/08 | * | 24 | 3-9 | .333 | 1-3 | .333 | 4-5 | .800 | 0 | 2 | 31 | 3.4 | 3 | 0 | 0 | 5 | 0 | 3 | 11 | 17.0 |
| at Rochester | 01/11/08 | * | 31 | 3-12 | .250 | 1-6 | .167 | 2-2 | 1.000 | 0 | 2 | 33 | 3.3 | 4 | 0 | 3 | 1 | 0 | 4 | 9 | 16.2 |
| vs Geneseo Blue Knights | 1/12/08 | * | 24 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 36 | 3.3 | 3 | 0 | 4 | 1 | 0 | 3 | 3 | 15.0 |
| GENESEO BLUE KNIGHTS | 01/15/08 | * | 30 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 2 | 2 | 40 | 3.3 | 2 | 0 | 4 | 4 | 0 | 2 | 10 | 14.6 |
| SUNY OSWEGO | 01/18/08 | * | 25 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 2 | 5 | 47 | 3.6 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 14.2 |
| MORM | 01/19/08 | * | 19 | 6-8 | .750 | 4-6 | .667 | 0-0 | .000 | 0 | 0 | 47 | 3.4 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 14.3 |
| at Potsdam | 01-25-07 | * | 27 | 6-12 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 50 | 3.3 | 1 | 0 | 4 | 1 | 0 | 1 | 14 | 14.3 |
| at Plattsburgh State | 01/26/08 | * | 42 | 9-17 | .529 | 3-8 | .375 | 0-0 | .000 | 1 | 3 | 54 | 3.4 | 3 | 0 | 2 | 1 | 0 | 1 | 21 | 14.7 |
| SUNYIT | 01/29/08 | * | 30 | 5-10 | .500 | 4-8 | .500 | 8-8 | 1.000 | 1 | 8 | 63 | 3.7 | 2 | 0 | 5 | 5 | 0 | 1 | 22 | 15.1 |
| at Fredonia St. | 2/1/08 | * | 21 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 65 | 3.6 | 3 | 0 | 0 | 3 | 0 | 1 | 7 | 14.7 |
| at Buffalo State | 02/02/08 | * | 30 | 3-11 | .273 | 2-7 | .286 | 1-4 | .250 | 2 | 2 | 69 | 3.6 | 3 | 0 | 1 | 3 | 0 | 1 | 9 | 14.4 |
| SUNY CORTLAND | 02/05/08 | * | 31 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 2 | 4 | 75 | 3.8 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 14.1 |
| at Morrisville State College | 02/08/08 | * | 16 | 5-8 | .625 | 3-5 | .600 | 0-0 | .000 | 1 | 1 | 77 | 3.7 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | 14.0 |
| at Oswego State Lakers | 02-09-08 | * | 18 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 79 | 3.6 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 13.8 |
| BUFFALO STATE | 02/15/08 | * | 16 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 2 | 0 | 81 | 3.5 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 13.3 |
| FREDONIA ST. | 02/16/08 | 16 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 82 | 3.4 | 2 | 0 | 2 | 1 | 0 | 2 | 8 | 13.1 | |
| at Geneseo Blue Knights | 2/23/08 | * | 33 | 4-15 | .267 | 3-8 | .375 | 0-0 | .000 | 1 | 3 | 86 | 3.4 | 2 | 0 | 2 | 3 | 0 | 0 | 11 | 13.0 |
| ONEONTA STATE | 02/26/08 | * | 23 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 90 | 3.5 | 2 | 0 | 4 | 0 | 1 | 1 | 4 | 12.7 |
| vs Oswego State | 02/29/08 | * | 30 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 92 | 3.4 | 3 | 0 | 2 | 3 | 0 | 0 | 6 | 12.4 |
| FISHER | 03/08/08 | * | 28 | 0-6 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 95 | 3.4 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 12.0 |
| SUNY CORTLAND | 03/09/08 | * | 21 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 98 | 3.4 | 1 | 0 | 1 | 5 | 0 | 3 | 2 | 11.7 |
| Totals | 28 | 796 | 116-263 | .441 | 61-145 | .421 | 46-59 | .780 | 22 | 76 | 98 | 3.4 | 62 | 0 | 75 | 68 | 5 | 50 | 339 | 11.7 | |
| Games played: 29 | Rebounds/game: 3.4 | |
| Points/game: 11.7 | Assists/game: 2.6 | |
| FG Pct: 44.1 | Turnovers/game: 2.3 | |
| 3FG Pct: 42.1 | Assist/turnover ratio: 1.1 | |
| FT Pct: 78.0 | Steals/game: 1.7 | |
| Blocks/game: 0.2 |