2007-08 SUNY Brockport Men's Basketball
SUNY Brockport Individual Game-by-Game
(as of Mar 09, 2008)
All games

 

#15 FOOTE,Andy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW PALTZ 11/30/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ROBERTS WESLEYAN 12/04/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
at Oneonta State 12/07/07 9 1-1 1.000 1-1 1.000 1-2 .500 1 0 1 0.3 0 0 0 0 0 0 4 1.3
at Clarion "Golden Eagles" 01/02/08 1 2-2 1.000 2-2 1.000 0-0 .000 0 0 1 0.3 2 0 0 0 0 0 6 2.5
at Hamilton College 01/04/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 1 0.2 0 0 0 0 0 0 0 2.0
vs Geneseo Blue Knights 1/12/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 1 0.2 0 0 0 0 0 0 0 1.7
SUNY OSWEGO 01/18/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 1 0.1 0 0 0 0 0 0 0 1.4
MORM 01/19/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 1 0.1 0 0 1 0 0 0 0 1.3
at Potsdam 01-25-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 1 0.1 0 0 0 0 0 0 0 1.1
at Fredonia St. 2/1/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 1 0.1 1 0 0 0 0 0 0 1.0
at Morrisville State College 02/08/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 2 0.2 0 0 0 0 0 0 0 0.9
at Oswego State Lakers 02-09-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 2 0.2 0 0 0 0 0 0 0 0.8
BUFFALO STATE 02/15/08 2 0-0 .000 0-0 .000 0-0 .000 1 0 3 0.2 0 0 0 0 0 0 0 0.8
FREDONIA ST. 02/16/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 3 0.2 0 0 0 0 0 0 0 0.7
Totals   0 33 3-4 .750 3-3 1.000 1-2 .500 2 1 3 0.2 4 0 2 0 0 0 10 0.7
 
Games played: 14    Rebounds/game: 0.2
Points/game: 0.7    Assists/game: 0.1
FG Pct: 75.0    Turnovers/game: 0.0
3FG Pct: 100.0    Assist/turnover ratio: 99.9
FT Pct: 50.0    Steals/game: 0.0
     Blocks/game: 0.0