#20 ZENKEL,Josh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Rowan | 11/17/07 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4.0 | |
| at Lebanon Valley | 11/18/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Clarion "Golden Eagles" | 01/02/08 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 2 | 0.7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.3 | |
| at Hamilton College | 01/04/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at St. Lawrence | 1-5-08 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 5 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | |
| at St. John Fisher | 01/09/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 6 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | |
| at Rochester | 01/11/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| vs Geneseo Blue Knights | 1/12/08 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 8 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.8 | |
| GENESEO BLUE KNIGHTS | 01/15/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 8 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| SUNY OSWEGO | 01/18/08 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 10 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| MORM | 01/19/08 | 8 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 12 | 1.1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 1.1 | |
| at Potsdam | 01-25-07 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 12 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| SUNYIT | 01/29/08 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 15 | 1.2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.1 | |
| at Fredonia St. | 2/1/08 | 1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 15 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
| at Morrisville State College | 02/08/08 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 16 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.1 | |
| at Oswego State Lakers | 02-09-08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 17 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| BUFFALO STATE | 02/15/08 | 5 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 18 | 1.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.9 | |
| FREDONIA ST. | 02/16/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 18 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| Totals | 0 | 71 | 3-11 | .273 | 3-6 | .500 | 7-15 | .467 | 8 | 10 | 18 | 1.0 | 9 | 0 | 11 | 10 | 0 | 3 | 16 | 0.9 | |
| Games played: 18 | Rebounds/game: 1.0 | |
| Points/game: 0.9 | Assists/game: 0.6 | |
| FG Pct: 27.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 46.7 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |