#22 KAYS,Eamon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Rowan | 11/17/07 | * | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| at Lebanon Valley | 11/18/07 | 13 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 7 | 3.5 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 5.5 | |
| NEW PALTZ | 11/30/07 | 20 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 12 | 4.0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | 7.0 | |
| ROBERTS WESLEYAN | 12/04/07 | 12 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 14 | 3.5 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 6.5 | |
| at Oneonta State | 12/07/07 | 19 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 21 | 4.2 | 2 | 0 | 0 | 4 | 1 | 3 | 9 | 7.0 | |
| at Clarion "Golden Eagles" | 01/02/08 | 12 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 25 | 4.2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 6.5 | |
| at Hamilton College | 01/04/08 | 8 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 27 | 3.9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5.9 | |
| at St. Lawrence | 1-5-08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 28 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| at Rochester | 01/11/08 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 28 | 3.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.6 | |
| vs Geneseo Blue Knights | 1/12/08 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 29 | 2.9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.3 | |
| GENESEO BLUE KNIGHTS | 01/15/08 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 31 | 2.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.9 | |
| SUNY OSWEGO | 01/18/08 | 5 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 32 | 2.7 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4.3 | |
| MORM | 01/19/08 | 9 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 34 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.3 | |
| at Potsdam | 01-25-07 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 35 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| SUNYIT | 01/29/08 | 4 | 1-1 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 36 | 2.4 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 4.1 | |
| at Fredonia St. | 2/1/08 | 13 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 37 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4.1 | |
| at Buffalo State | 02/02/08 | 8 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 37 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.0 | |
| SUNY CORTLAND | 02/05/08 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 37 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
| at Morrisville State College | 02/08/08 | 12 | 2-4 | .500 | 0-0 | .000 | 0-3 | .000 | 0 | 0 | 37 | 1.9 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3.9 | |
| at Oswego State Lakers | 02-09-08 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 37 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| BUFFALO STATE | 02/15/08 | 16 | 2-6 | .333 | 0-0 | .000 | 2-5 | .400 | 0 | 2 | 39 | 1.9 | 3 | 0 | 0 | 3 | 1 | 3 | 6 | 3.9 | |
| FREDONIA ST. | 02/16/08 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 39 | 1.8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3.8 | |
| at Geneseo Blue Knights | 2/23/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 39 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| ONEONTA STATE | 02/26/08 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 42 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.6 | |
| vs Oswego State | 02/29/08 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 42 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| FISHER | 03/08/08 | 6 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 42 | 1.6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3.6 | |
| Totals | 1 | 205 | 36-68 | .529 | 0-0 | .000 | 22-38 | .579 | 14 | 28 | 42 | 1.6 | 21 | 0 | 6 | 25 | 7 | 12 | 94 | 3.6 | |
| Games played: 26 | Rebounds/game: 1.6 | |
| Points/game: 3.6 | Assists/game: 0.2 | |
| FG Pct: 52.9 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 57.9 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |