2007-08 SUNY Brockport Men's Basketball
SUNY Brockport Individual Game-by-Game
(as of Mar 09, 2008)
All games

 

#23 MCTIGUE, Zack

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW PALTZ 11/30/07 5 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 2 0 0 2 2.0
ROBERTS WESLEYAN 12/04/07 5 1-3 .333 0-0 .000 0-0 .000 0 1 4 2.0 0 0 0 0 0 0 2 2.0
at Oneonta State 12/07/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 4 1.3 1 0 0 0 0 0 0 1.3
at Hamilton College 01/04/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 4 1.0 0 0 0 0 0 0 0 1.0
vs Geneseo Blue Knights 1/12/08 2 0-1 .000 0-0 .000 0-0 .000 0 2 6 1.2 1 0 0 0 0 0 0 0.8
SUNY OSWEGO 01/18/08 2 0-2 .000 0-1 .000 0-0 .000 0 0 6 1.0 1 0 0 1 0 0 0 0.7
MORM 01/19/08 3 1-1 1.000 0-0 .000 0-0 .000 1 0 7 1.0 1 0 0 1 1 0 2 0.9
at Potsdam 01-25-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 7 0.9 0 0 0 0 0 0 0 0.8
at Fredonia St. 2/1/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 7 0.8 0 0 0 0 0 0 0 0.7
at Morrisville State College 02/08/08 6 1-2 .500 0-0 .000 0-0 .000 0 2 9 0.9 0 0 0 2 0 0 2 0.8
at Oswego State Lakers 02-09-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 9 0.8 0 0 0 1 0 0 0 0.7
BUFFALO STATE 02/15/08 4 0-1 .000 0-0 .000 0-0 .000 0 1 10 0.8 1 0 0 1 0 0 0 0.7
FREDONIA ST. 02/16/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 10 0.8 0 0 0 0 0 1 0 0.6
Totals   0 33 4-12 .333 0-1 .000 0-0 .000 2 8 10 0.8 5 0 0 8 1 1 8 0.6
 
Games played: 13    Rebounds/game: 0.8
Points/game: 0.6    Assists/game: 0.0
FG Pct: 33.3    Turnovers/game: 0.6
3FG Pct: 0.0    Assist/turnover ratio: 0.0
FT Pct: 0.0    Steals/game: 0.1
     Blocks/game: 0.1