#25 MALDONADO,Dave |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Clarion "Golden Eagles" | 01/02/08 | 3 | 1-2 | .500 | 1-2 | .500 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at Hamilton College | 01/04/08 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at St. Lawrence | 1-5-08 | 12 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 3 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 3.0 | |
| at St. John Fisher | 01/09/08 | 15 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 3 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 3.5 | |
| at Rochester | 01/11/08 | 14 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 5 | 1.0 | 2 | 0 | 2 | 2 | 1 | 1 | 6 | 4.0 | |
| vs Geneseo Blue Knights | 1/12/08 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 5 | 0.8 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 3.3 | |
| GENESEO BLUE KNIGHTS | 01/15/08 | 18 | 3-6 | .500 | 2-5 | .400 | 8-8 | 1.000 | 1 | 1 | 7 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 16 | 5.1 | |
| SUNY OSWEGO | 01/18/08 | 12 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 3 | 3 | 13 | 1.6 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 5.1 | |
| MORM | 01/19/08 | 9 | 1-4 | .250 | 1-2 | .500 | 1-2 | .500 | 3 | 1 | 17 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5.0 | |
| at Potsdam | 01-25-07 | 18 | 7-11 | .636 | 5-5 | 1.000 | 1-2 | .500 | 1 | 2 | 20 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 6.5 | |
| at Plattsburgh State | 01/26/08 | 15 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 22 | 2.0 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 6.2 | |
| SUNYIT | 01/29/08 | 11 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 2 | 24 | 2.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.7 | |
| at Fredonia St. | 2/1/08 | 19 | 4-9 | .444 | 2-7 | .286 | 0-0 | .000 | 1 | 3 | 28 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 6.0 | |
| at Buffalo State | 02/02/08 | 8 | 1-4 | .250 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 29 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 5.8 | |
| SUNY CORTLAND | 02/05/08 | 13 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 30 | 2.0 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 6.1 | |
| at Morrisville State College | 02/08/08 | 9 | 4-7 | .571 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 30 | 1.9 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 6.5 | |
| at Oswego State Lakers | 02-09-08 | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 33 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| BUFFALO STATE | 02/15/08 | 14 | 4-9 | .444 | 2-5 | .400 | 1-2 | .500 | 1 | 2 | 36 | 2.0 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 6.4 | |
| FREDONIA ST. | 02/16/08 | * | 20 | 5-8 | .625 | 3-5 | .600 | 2-2 | 1.000 | 1 | 2 | 39 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 6.8 |
| at Geneseo Blue Knights | 2/23/08 | 15 | 3-6 | .500 | 3-6 | .500 | 2-3 | .667 | 1 | 1 | 41 | 2.1 | 5 | 1 | 1 | 1 | 0 | 1 | 11 | 7.1 | |
| ONEONTA STATE | 02/26/08 | 21 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 45 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 7.0 | |
| vs Oswego State | 02/29/08 | 18 | 1-5 | .200 | 1-5 | .200 | 2-2 | 1.000 | 1 | 3 | 49 | 2.2 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 6.9 | |
| FISHER | 03/08/08 | 25 | 4-10 | .400 | 3-6 | .500 | 2-2 | 1.000 | 4 | 1 | 54 | 2.3 | 4 | 0 | 1 | 2 | 0 | 1 | 13 | 7.2 | |
| SUNY CORTLAND | 03/09/08 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 55 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 7.0 | |
| Totals | 1 | 326 | 54-125 | .432 | 37-84 | .440 | 22-30 | .733 | 21 | 34 | 55 | 2.3 | 63 | 3 | 9 | 16 | 4 | 12 | 167 | 7.0 | |
| Games played: 24 | Rebounds/game: 2.3 | |
| Points/game: 7.0 | Assists/game: 0.4 | |
| FG Pct: 43.2 | Turnovers/game: 0.7 | |
| 3FG Pct: 44.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 73.3 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |