2007-08 SUNY Brockport Men's Basketball
SUNY Brockport Individual Game-by-Game
(as of Mar 09, 2008)
All games

 

#32 HARRIS,Shawn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Rowan 11/17/07 29 5-7 .714 1-3 .333 4-9 .444 0 3 3 3.0 1 0 9 1 1 2 15 15.0
at Lebanon Valley 11/18/07 * 22 3-5 .600 0-0 .000 1-1 1.000 0 2 5 2.5 5 1 2 4 1 1 7 11.0
NEW PALTZ 11/30/07 23 2-7 .286 2-5 .400 2-4 .500 0 4 9 3.0 1 0 1 1 0 2 8 10.0
ROBERTS WESLEYAN 12/04/07 21 2-5 .400 0-3 .000 0-2 .000 0 1 10 2.5 3 0 3 2 0 2 4 8.5
at Oneonta State 12/07/07 15 1-4 .250 0-1 .000 0-2 .000 0 2 12 2.4 4 0 0 1 0 0 2 7.2
at Clarion "Golden Eagles" 01/02/08 14 1-2 .500 0-0 .000 0-0 .000 0 0 12 2.0 5 1 0 2 0 2 2 6.3
at Hamilton College 01/04/08 * 21 0-0 .000 0-0 .000 1-2 .500 1 1 14 2.0 1 0 1 4 0 1 1 5.6
at St. Lawrence 1-5-08 16 0-1 .000 0-0 .000 2-2 1.000 0 1 15 1.9 2 0 0 1 0 1 2 5.1
at St. John Fisher 01/09/08 * 11 0-3 .000 0-2 .000 0-0 .000 0 0 15 1.7 0 0 0 2 0 1 0 4.6
at Rochester 01/11/08 * 15 3-6 .500 0-2 .000 0-0 .000 3 0 18 1.8 0 0 0 1 0 1 6 4.7
vs Geneseo Blue Knights 1/12/08 * 15 1-3 .333 0-1 .000 0-0 .000 2 0 20 1.8 3 0 5 3 0 0 2 4.5
GENESEO BLUE KNIGHTS 01/15/08 * 10 2-3 .667 0-1 .000 1-1 1.000 0 2 22 1.8 2 0 3 2 2 0 5 4.5
SUNY OSWEGO 01/18/08 * 17 2-4 .500 0-1 .000 1-2 .500 2 1 25 1.9 3 0 2 1 0 0 5 4.5
MORM 01/19/08 * 22 2-3 .667 0-1 .000 1-1 1.000 0 0 25 1.8 1 0 7 4 0 5 5 4.6
at Potsdam 01-25-07 * 17 0-1 .000 0-0 .000 2-4 .500 0 1 26 1.7 1 0 4 0 0 1 2 4.4
at Plattsburgh State 01/26/08 * 21 0-2 .000 0-1 .000 0-0 .000 0 1 27 1.7 2 0 2 0 3 0 0 4.1
SUNYIT 01/29/08 * 21 3-6 .500 1-2 .500 0-0 .000 0 2 29 1.7 4 0 1 2 1 1 7 4.3
at Fredonia St. 2/1/08 * 16 0-1 .000 0-0 .000 0-0 .000 0 0 29 1.6 0 0 2 1 1 1 0 4.1
at Buffalo State 02/02/08 * 13 0-1 .000 0-1 .000 0-0 .000 0 1 30 1.6 1 0 1 2 0 0 0 3.8
SUNY CORTLAND 02/05/08 * 20 1-4 .250 1-3 .333 0-0 .000 1 1 32 1.6 1 0 5 2 0 1 3 3.8
at Morrisville State College 02/08/08 * 12 0-0 .000 0-0 .000 0-0 .000 1 0 33 1.6 3 0 4 1 0 2 0 3.6
at Oswego State Lakers 02-09-08 * 7 0-3 .000 0-1 .000 1-2 .500 0 1 34 1.5 1 0 0 1 0 0 1 3.5
BUFFALO STATE 02/15/08 * 14 0-1 .000 0-0 .000 0-2 .000 1 2 37 1.6 4 0 2 0 0 0 0 3.3
FREDONIA ST. 02/16/08 * 17 0-2 .000 0-2 .000 0-0 .000 0 1 38 1.6 1 0 6 0 0 2 0 3.2
at Geneseo Blue Knights 2/23/08 * 7 0-1 .000 0-1 .000 0-0 .000 0 1 39 1.6 0 0 1 2 0 0 0 3.1
ONEONTA STATE 02/26/08 * 10 1-5 .200 0-2 .000 3-3 1.000 0 2 41 1.6 1 0 2 0 0 0 5 3.2
vs Oswego State 02/29/08 * 13 1-3 .333 1-1 1.000 0-0 .000 0 0 41 1.5 0 0 2 0 0 0 3 3.1
FISHER 03/08/08 * 13 1-2 .500 1-1 1.000 0-1 .000 0 2 43 1.5 1 0 2 1 0 0 3 3.1
SUNY CORTLAND 03/09/08 * 11 1-3 .333 1-2 .500 1-2 .500 0 0 43 1.5 0 0 0 1 0 3 4 3.2
Totals   23 463 32-88 .364 8-37 .216 20-40 .500 11 32 43 1.5 51 2 67 42 9 29 92 3.2
 
Games played: 29    Rebounds/game: 1.5
Points/game: 3.2    Assists/game: 2.3
FG Pct: 36.4    Turnovers/game: 1.4
3FG Pct: 21.6    Assist/turnover ratio: 1.6
FT Pct: 50.0    Steals/game: 1.0
     Blocks/game: 0.3