2007-08 SUNY Brockport Men's Basketball
SUNY Brockport Individual Game-by-Game
(as of Mar 09, 2008)
All games

 

#33 POLES,Aaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Rowan 11/17/07 19 3-9 .333 2-6 .333 1-2 .500 2 3 5 5.0 2 0 2 0 0 1 9 9.0
at Lebanon Valley 11/18/07 20 0-4 .000 0-3 .000 3-4 .750 0 2 7 3.5 1 0 2 1 0 0 3 6.0
NEW PALTZ 11/30/07 24 5-11 .455 2-5 .400 0-0 .000 2 3 12 4.0 0 0 3 0 0 1 12 8.0
ROBERTS WESLEYAN 12/04/07 25 4-10 .400 1-3 .333 4-6 .667 1 2 15 3.8 3 0 4 1 0 1 13 9.3
at Oneonta State 12/07/07 13 0-8 .000 0-6 .000 0-1 .000 1 0 16 3.2 1 0 0 0 0 1 0 7.4
at Clarion "Golden Eagles" 01/02/08 16 3-8 .375 0-4 .000 2-4 .500 1 1 18 3.0 2 0 1 1 0 1 8 7.5
at Hamilton College 01/04/08 17 0-6 .000 0-5 .000 1-2 .500 1 3 22 3.1 1 0 2 2 0 1 1 6.6
at St. Lawrence 1-5-08 19 2-8 .250 1-4 .250 1-4 .250 1 0 23 2.9 1 0 1 0 0 1 6 6.5
at St. John Fisher 01/09/08 22 2-6 .333 1-3 .333 2-5 .400 0 2 25 2.8 2 0 1 2 0 2 7 6.6
at Rochester 01/11/08 19 5-10 .500 3-6 .500 1-2 .500 1 3 29 2.9 0 0 0 0 0 0 14 7.3
vs Geneseo Blue Knights 1/12/08 17 3-6 .500 2-4 .500 2-3 .667 1 0 30 2.7 0 0 0 1 0 0 10 7.5
GENESEO BLUE KNIGHTS 01/15/08 22 3-8 .375 3-5 .600 0-0 .000 0 1 31 2.6 0 0 0 1 0 2 9 7.7
SUNY OSWEGO 01/18/08 14 1-3 .333 0-2 .000 0-0 .000 0 2 33 2.5 2 0 1 3 0 1 2 7.2
MORM 01/19/08 13 2-4 .500 2-4 .500 0-0 .000 0 0 33 2.4 0 0 2 0 0 3 6 7.1
at Potsdam 01-25-07 16 1-4 .250 1-4 .250 0-0 .000 3 1 37 2.5 1 0 1 1 0 1 3 6.9
at Plattsburgh State 01/26/08 14 1-7 .143 1-6 .167 1-3 .333 1 3 41 2.6 3 0 0 0 0 0 4 6.7
SUNYIT 01/29/08 9 0-5 .000 0-2 .000 2-2 1.000 1 2 44 2.6 0 0 2 2 0 2 2 6.4
at Fredonia St. 2/1/08 14 1-4 .250 0-3 .000 0-0 .000 2 2 48 2.7 2 0 0 2 0 1 2 6.2
at Buffalo State 02/02/08 17 2-4 .500 0-1 .000 4-4 1.000 1 0 49 2.6 4 0 0 2 0 2 8 6.3
SUNY CORTLAND 02/05/08 10 0-4 .000 0-1 .000 0-0 .000 0 0 49 2.5 0 0 1 1 0 1 0 6.0
at Morrisville State College 02/08/08 * 19 3-6 .500 1-3 .333 3-5 .600 0 1 50 2.4 2 0 2 1 0 1 10 6.1
at Oswego State Lakers 02-09-08 19 3-4 .750 1-1 1.000 0-0 .000 2 0 52 2.4 0 0 0 1 0 0 7 6.2
BUFFALO STATE 02/15/08 18 6-9 .667 3-5 .600 1-1 1.000 1 1 54 2.3 0 0 0 1 0 0 16 6.6
FREDONIA ST. 02/16/08 * 22 2-5 .400 1-4 .250 2-2 1.000 0 0 54 2.3 1 0 1 1 2 2 7 6.6
at Geneseo Blue Knights 2/23/08 19 2-7 .286 2-5 .400 2-2 1.000 1 0 55 2.2 1 0 0 2 0 0 8 6.7
ONEONTA STATE 02/26/08 24 4-6 .667 2-4 .500 5-6 .833 1 1 57 2.2 0 0 1 1 1 1 15 7.0
vs Oswego State 02/29/08 18 1-5 .200 0-3 .000 3-4 .750 1 1 59 2.2 4 0 0 0 0 1 5 6.9
FISHER 03/08/08 27 4-12 .333 4-10 .400 0-0 .000 2 0 61 2.2 1 0 3 0 0 1 12 7.1
SUNY CORTLAND 03/09/08 24 2-8 .250 1-5 .200 3-4 .750 1 1 63 2.2 0 0 2 1 0 1 8 7.1
Totals   2 530 65-191 .340 34-117 .291 43-66 .652 28 35 63 2.2 34 0 32 28 3 29 207 7.1
 
Games played: 29    Rebounds/game: 2.2
Points/game: 7.1    Assists/game: 1.1
FG Pct: 34.0    Turnovers/game: 1.0
3FG Pct: 29.1    Assist/turnover ratio: 1.1
FT Pct: 65.2    Steals/game: 1.0
     Blocks/game: 0.1