2007-08 SUNY Brockport Men's Basketball
SUNY Brockport Individual Game-by-Game
(as of Mar 09, 2008)
All games

 

#44 PARRISH,Cantrel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clarion "Golden Eagles" 01/02/08 * 13 0-4 .000 0-0 .000 0-0 .000 1 2 3 3.0 2 0 0 2 0 2 0 0.0
at Hamilton College 01/04/08 17 5-9 .556 0-0 .000 0-3 .000 3 1 7 3.5 2 0 0 1 0 0 10 5.0
at St. Lawrence 1-5-08 * 21 0-3 .000 0-0 .000 1-3 .333 1 2 10 3.3 4 0 2 1 0 0 1 3.7
at St. John Fisher 01/09/08 * 29 5-9 .556 0-0 .000 7-8 .875 3 3 16 4.0 3 0 1 4 2 2 17 7.0
at Rochester 01/11/08 * 20 0-6 .000 0-1 .000 1-2 .500 3 3 22 4.4 3 0 0 2 0 2 1 5.8
vs Geneseo Blue Knights 1/12/08 * 25 7-11 .636 0-0 .000 2-2 1.000 5 4 31 5.2 3 0 0 3 0 0 16 7.5
GENESEO BLUE KNIGHTS 01/15/08 * 19 3-8 .375 0-0 .000 3-3 1.000 3 4 38 5.4 5 1 0 3 0 0 9 7.7
SUNY OSWEGO 01/18/08 * 19 6-9 .667 0-1 .000 6-7 .857 6 1 45 5.6 3 0 3 1 0 1 18 9.0
MORM 01/19/08 * 10 0-3 .000 0-0 .000 0-0 .000 1 1 47 5.2 3 0 0 0 2 1 0 8.0
at Potsdam 01-25-07 * 17 2-2 1.000 0-0 .000 1-3 .333 0 3 50 5.0 4 0 0 0 1 1 5 7.7
at Plattsburgh State 01/26/08 * 37 5-9 .556 0-1 .000 4-5 .800 5 7 62 5.6 1 0 1 3 0 1 14 8.3
SUNYIT 01/29/08 * 25 8-13 .615 0-0 .000 3-4 .750 4 4 70 5.8 1 0 1 2 3 1 19 9.2
at Fredonia St. 2/1/08 * 14 1-1 1.000 0-0 .000 4-4 1.000 0 2 72 5.5 3 0 0 2 0 3 6 8.9
at Buffalo State 02/02/08 * 17 5-13 .385 0-0 .000 0-0 .000 2 3 77 5.5 4 0 1 5 0 0 10 9.0
SUNY CORTLAND 02/05/08 * 28 4-6 .667 0-0 .000 0-0 .000 3 5 85 5.7 1 0 2 9 1 1 8 8.9
at Morrisville State College 02/08/08 * 18 6-9 .667 0-0 .000 0-0 .000 3 3 91 5.7 1 0 0 0 0 0 12 9.1
at Oswego State Lakers 02-09-08 * 16 2-5 .400 0-0 .000 0-3 .000 1 2 94 5.5 4 0 0 3 0 1 4 8.8
BUFFALO STATE 02/15/08 * 7 2-3 .667 0-0 .000 2-2 1.000 3 2 99 5.5 3 0 1 0 0 0 6 8.7
FREDONIA ST. 02/16/08 16 5-5 1.000 0-0 .000 5-8 .625 1 5 105 5.5 2 0 2 1 1 1 15 9.0
at Geneseo Blue Knights 2/23/08 * 20 1-3 .333 0-0 .000 2-4 .500 1 0 106 5.3 3 0 0 2 0 0 4 8.8
ONEONTA STATE 02/26/08 * 25 6-11 .545 0-0 .000 1-1 1.000 3 5 114 5.4 1 0 1 7 1 2 13 9.0
vs Oswego State 02/29/08 * 15 3-7 .429 0-0 .000 0-0 .000 2 0 116 5.3 5 1 0 2 0 0 6 8.8
FISHER 03/08/08 * 18 4-4 1.000 0-0 .000 0-0 .000 3 0 119 5.2 3 0 0 2 0 1 8 8.8
SUNY CORTLAND 03/09/08 * 26 3-5 .600 1-1 1.000 3-4 .750 3 2 124 5.2 1 0 0 2 2 1 10 8.8
Totals   22 472 83-158 .525 1-4 .250 45-66 .682 60 64 124 5.2 65 2 15 57 13 21 212 8.8
 
Games played: 24    Rebounds/game: 5.2
Points/game: 8.8    Assists/game: 0.6
FG Pct: 52.5    Turnovers/game: 2.4
3FG Pct: 25.0    Assist/turnover ratio: 0.3
FT Pct: 68.2    Steals/game: 0.9
     Blocks/game: 0.5