#50 BROOKS,Bobby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Rowan | 11/17/07 | 20 | 5-6 | .833 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 11.0 | |
| at Lebanon Valley | 11/18/07 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 6 | 3.0 | 5 | 1 | 0 | 2 | 0 | 2 | 4 | 7.5 | |
| at Clarion "Golden Eagles" | 01/02/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 7 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
| at Hamilton College | 01/04/08 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 8 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
| at St. Lawrence | 1-5-08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at St. John Fisher | 01/09/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 8 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| vs Geneseo Blue Knights | 1/12/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 8 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| GENESEO BLUE KNIGHTS | 01/15/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 10 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| SUNY OSWEGO | 01/18/08 | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 1.1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.9 | |
| MORM | 01/19/08 | 13 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 12 | 1.2 | 1 | 0 | 4 | 0 | 3 | 1 | 8 | 2.5 | |
| at Potsdam | 01-25-07 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 14 | 1.3 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2.5 | |
| SUNYIT | 01/29/08 | 14 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 20 | 1.7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.5 | |
| at Fredonia St. | 2/1/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 20 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Buffalo State | 02/02/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 20 | 1.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Morrisville State College | 02/08/08 | 11 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 23 | 1.5 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 2.4 | |
| at Oswego State Lakers | 02-09-08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 23 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| BUFFALO STATE | 02/15/08 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 25 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | |
| FREDONIA ST. | 02/16/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 25 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| Totals | 0 | 126 | 14-30 | .467 | 0-0 | .000 | 8-10 | .800 | 4 | 21 | 25 | 1.4 | 26 | 1 | 6 | 13 | 3 | 6 | 36 | 2.0 | |
| Games played: 18 | Rebounds/game: 1.4 | |
| Points/game: 2.0 | Assists/game: 0.3 | |
| FG Pct: 46.7 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 80.0 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |