#55 WILLIAMS,Brandon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Rowan | 11/17/07 | * | 19 | 1-8 | .125 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 5.0 | 4 | 0 | 0 | 5 | 1 | 1 | 5 | 5.0 |
| at Lebanon Valley | 11/18/07 | * | 16 | 0-3 | .000 | 0-0 | .000 | 4-6 | .667 | 0 | 0 | 5 | 2.5 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 4.5 |
| NEW PALTZ | 11/30/07 | * | 22 | 7-13 | .538 | 0-0 | .000 | 5-8 | .625 | 2 | 5 | 12 | 4.0 | 2 | 0 | 4 | 3 | 0 | 3 | 19 | 9.3 |
| ROBERTS WESLEYAN | 12/04/07 | * | 32 | 13-20 | .650 | 0-0 | .000 | 8-11 | .727 | 5 | 9 | 26 | 6.5 | 3 | 0 | 3 | 6 | 2 | 5 | 34 | 15.5 |
| at Oneonta State | 12/07/07 | * | 30 | 7-16 | .438 | 0-0 | .000 | 4-8 | .500 | 3 | 5 | 34 | 6.8 | 3 | 0 | 3 | 3 | 2 | 6 | 18 | 16.0 |
| at Clarion "Golden Eagles" | 01/02/08 | * | 33 | 4-11 | .364 | 0-0 | .000 | 7-10 | .700 | 6 | 5 | 45 | 7.5 | 3 | 0 | 5 | 5 | 0 | 3 | 15 | 15.8 |
| at Hamilton College | 01/04/08 | * | 25 | 3-6 | .500 | 0-1 | .000 | 3-4 | .750 | 1 | 3 | 49 | 7.0 | 5 | 1 | 3 | 2 | 0 | 0 | 9 | 14.9 |
| at St. Lawrence | 1-5-08 | * | 30 | 7-17 | .412 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 53 | 6.6 | 3 | 0 | 1 | 1 | 0 | 1 | 16 | 15.0 |
| at St. John Fisher | 01/09/08 | * | 21 | 6-11 | .545 | 0-0 | .000 | 5-11 | .455 | 3 | 7 | 63 | 7.0 | 4 | 0 | 1 | 2 | 1 | 3 | 17 | 15.2 |
| at Rochester | 01/11/08 | * | 36 | 5-10 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 6 | 70 | 7.0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 14.9 |
| vs Geneseo Blue Knights | 1/12/08 | * | 26 | 6-13 | .462 | 0-0 | .000 | 5-7 | .714 | 1 | 8 | 79 | 7.2 | 2 | 0 | 1 | 2 | 1 | 4 | 17 | 15.1 |
| GENESEO BLUE KNIGHTS | 01/15/08 | * | 23 | 5-8 | .625 | 0-0 | .000 | 3-6 | .500 | 2 | 5 | 86 | 7.2 | 5 | 1 | 4 | 0 | 1 | 4 | 13 | 14.9 |
| SUNY OSWEGO | 01/18/08 | * | 23 | 11-21 | .524 | 0-0 | .000 | 3-5 | .600 | 4 | 6 | 96 | 7.4 | 1 | 0 | 2 | 0 | 0 | 2 | 25 | 15.7 |
| MORM | 01/19/08 | * | 25 | 6-15 | .400 | 0-0 | .000 | 0-0 | .000 | 6 | 9 | 111 | 7.9 | 1 | 0 | 3 | 4 | 0 | 1 | 12 | 15.4 |
| at Potsdam | 01-25-07 | * | 33 | 7-12 | .583 | 0-0 | .000 | 0-1 | .000 | 3 | 7 | 121 | 8.1 | 1 | 0 | 3 | 5 | 0 | 3 | 14 | 15.3 |
| at Plattsburgh State | 01/26/08 | * | 37 | 5-17 | .294 | 1-3 | .333 | 2-2 | 1.000 | 5 | 10 | 136 | 8.5 | 5 | 1 | 3 | 4 | 0 | 2 | 13 | 15.2 |
| SUNYIT | 01/29/08 | * | 14 | 1-4 | .250 | 0-0 | .000 | 1-3 | .333 | 2 | 3 | 141 | 8.3 | 4 | 0 | 2 | 4 | 0 | 0 | 3 | 14.5 |
| at Fredonia St. | 2/1/08 | * | 25 | 2-8 | .250 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 146 | 8.1 | 4 | 0 | 3 | 6 | 1 | 2 | 6 | 14.0 |
| at Buffalo State | 02/02/08 | * | 37 | 7-12 | .583 | 0-0 | .000 | 4-7 | .571 | 7 | 8 | 161 | 8.5 | 3 | 0 | 4 | 5 | 0 | 5 | 18 | 14.2 |
| SUNY CORTLAND | 02/05/08 | * | 30 | 9-16 | .563 | 0-0 | .000 | 4-7 | .571 | 9 | 5 | 175 | 8.8 | 1 | 0 | 3 | 5 | 1 | 0 | 22 | 14.6 |
| at Morrisville State College | 02/08/08 | * | 23 | 6-11 | .545 | 0-0 | .000 | 3-3 | 1.000 | 2 | 4 | 181 | 8.6 | 2 | 0 | 4 | 1 | 1 | 4 | 15 | 14.6 |
| at Oswego State Lakers | 02-09-08 | * | 32 | 9-14 | .643 | 0-0 | .000 | 5-6 | .833 | 1 | 8 | 190 | 8.6 | 2 | 0 | 1 | 1 | 0 | 1 | 23 | 15.0 |
| BUFFALO STATE | 02/15/08 | * | 24 | 6-10 | .600 | 0-0 | .000 | 5-6 | .833 | 2 | 4 | 196 | 8.5 | 2 | 0 | 1 | 5 | 1 | 0 | 17 | 15.1 |
| FREDONIA ST. | 02/16/08 | * | 25 | 5-9 | .556 | 0-0 | .000 | 4-7 | .571 | 2 | 3 | 201 | 8.4 | 3 | 0 | 2 | 2 | 0 | 7 | 14 | 15.0 |
| at Geneseo Blue Knights | 2/23/08 | * | 34 | 2-3 | .667 | 0-0 | .000 | 5-7 | .714 | 3 | 5 | 209 | 8.4 | 2 | 0 | 3 | 3 | 1 | 5 | 9 | 14.8 |
| ONEONTA STATE | 02/26/08 | * | 10 | 3-8 | .375 | 1-1 | 1.000 | 0-0 | .000 | 2 | 4 | 215 | 8.3 | 5 | 1 | 1 | 5 | 1 | 0 | 7 | 14.5 |
| vs Oswego State | 02/29/08 | * | 36 | 9-22 | .409 | 0-1 | .000 | 0-2 | .000 | 9 | 6 | 230 | 8.5 | 3 | 0 | 4 | 1 | 1 | 3 | 18 | 14.6 |
| FISHER | 03/08/08 | * | 24 | 4-12 | .333 | 0-0 | .000 | 3-6 | .500 | 2 | 7 | 239 | 8.5 | 4 | 0 | 1 | 3 | 1 | 1 | 11 | 14.5 |
| SUNY CORTLAND | 03/09/08 | * | 34 | 6-14 | .429 | 0-0 | .000 | 2-3 | .667 | 4 | 9 | 252 | 8.7 | 3 | 0 | 1 | 2 | 3 | 3 | 14 | 14.5 |
| Totals | 29 | 779 | 162-344 | .471 | 2-6 | .333 | 94-149 | .631 | 93 | 159 | 252 | 8.7 | 86 | 4 | 67 | 88 | 19 | 70 | 420 | 14.5 | |
| Games played: 29 | Rebounds/game: 8.7 | |
| Points/game: 14.5 | Assists/game: 2.3 | |
| FG Pct: 47.1 | Turnovers/game: 3.0 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 63.1 | Steals/game: 2.4 | |
| Blocks/game: 0.7 |