Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (21-8) | (12-0) | (8-6) | (1-2) |
| CONFERENCE | (14-2) | (8-0) | (6-2) | (0-0) |
| NON-CONFERENCE | (7-6) | (4-0) | (2-4) | (1-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/17/07 | 6 p.m. | vs Rowan | L | 93-97 | 392 | (25)WILKES,Mychal | (5)WILKES,Mychal (5)POLES,Aaron (5)WILLIAMS,Brandon |
|
| 11/18/07 | 1 p.m. | at Lebanon Valley | W | 85-78 | 311 | (29)WILKES,Mychal | (6)KAYS,Eamon | |
| 11/30/07 | 8 pm | * | NEW PALTZ | W | 74-59 | 1000 | (19)WILLIAMS,Brandon | (7)WILLIAMS,Brandon |
| 12/04/07 | 7 pm | ROBERTS WESLEYAN | W | 91-77 | 800 | (34)WILLIAMS,Brandon | (14)WILLIAMS,Brandon | |
| 12/07/07 | 8:00 pm | * | at Oneonta State | W | 79-74 | 424 | (25)WILKES,Mychal | (8)WILLIAMS,Brandon |
| 01/02/08 | 7 p.m. | at Clarion "Golden Eagles" | L | 84-92 | 50 | (29)HARRIS,Sherod | (11)WILLIAMS,Brandon | |
| 01/04/08 | 7 p.m. | at Hamilton College | L | 62-72 | 277 | (14)HARRIS,Sherod | (6)JOHNSON,Jermaine | |
| 1-5-08 | 4:00pm | at St. Lawrence | L | 78-86 | 231 | (25)HARRIS,Sherod | (6)JOHNSON,Jermaine | |
| 01/09/08 | 8:15 p.m. | at St. John Fisher | W | 88-87 | 720 | (23)HARRIS,Sherod | (10)WILLIAMS,Brandon | |
| 01/11/08 | 8:15 pm | $ | at Rochester | L | 70-75 | 1125 | (18)HARRIS,Sherod | (7)WILLIAMS,Brandon |
| 1/12/08 | 3:00 pm | vs Geneseo Blue Knights | W | 83-59 | 200 | (22)HARRIS,Sherod | (9)PARRISH,Cantrel (9)WILLIAMS,Brandon |
|
| 01/15/08 | 8 pm | * | GENESEO BLUE KNIGHTS | W | 84-79 | 500 | (16)MALDONADO,Dave | (7)PARRISH,Cantrel (7)WILLIAMS,Brandon |
| 01/18/08 | 8 pm | * | SUNY OSWEGO | W | 90-76 | 500 | (25)WILLIAMS,Brandon | (10)WILLIAMS,Brandon |
| 01/19/08 | 4 pm | * | MORM | W | 92-65 | 500 | (18)HARRIS,Sherod | (15)WILLIAMS,Brandon |
| 01-25-07 | 8:00 | * | at Potsdam | W | 82-68 | (20)MALDONADO,Dave | (10)WILLIAMS,Brandon | |
| 01/26/08 | 4 p.m. EST | * | at Plattsburgh State | LOT | 78-81 | 647 | (21)HARRIS,Sherod (21)WILKES,Mychal |
(15)WILLIAMS,Brandon |
| 01/29/08 | 8 pm | * | SUNYIT | W | 91-88 | 500 | (22)WILKES,Mychal | (9)WILKES,Mychal |
| 2/1/08 | 8 p.m. | * | at Fredonia St. | W | 67-50 | 250 | (20)HARRIS,Sherod | (5)WILLIAMS,Brandon |
| 02/02/08 | 4 p.m. | * | at Buffalo State | W | 72-62 | 267 | (18)WILLIAMS,Brandon | (15)WILLIAMS,Brandon |
| 02/05/08 | 8 pm | * | SUNY CORTLAND | W | 78-65 | 700 | (22)WILLIAMS,Brandon | (14)WILLIAMS,Brandon |
| 02/08/08 | 8:00 pm | * | at Morrisville State College | W | 86-63 | 250 | (15)WILLIAMS,Brandon | (6)PARRISH,Cantrel (6)WILLIAMS,Brandon |
| 02-09-08 | 4 p.m. | * | at Oswego State Lakers | W | 74-58 | 376 | (23)WILLIAMS,Brandon | (9)WILLIAMS,Brandon |
| 02/15/08 | 8 pm | * | BUFFALO STATE | W | 89-73 | 800 | (17)WILLIAMS,Brandon | (6)WILLIAMS,Brandon |
| 02/16/08 | 4 pm | * | FREDONIA ST. | W | 86-69 | 800 | (16)HARRIS,Sherod | (6)PARRISH,Cantrel |
| 2/23/08 | 8:00 pm | * | at Geneseo Blue Knights | L | 62-72 | 750 | (13)HARRIS,Sherod | (8)WILLIAMS,Brandon |
| 02/26/08 | 8 pm | ONEONTA STATE | W | 77-70 | 800 | (19)HARRIS,Sherod | (8)PARRISH,Cantrel | |
| 02/29/08 | 6 p.m. EST | vs Oswego State | L | 72-87 | (23)HARRIS,Sherod | (15)WILLIAMS,Brandon | ||
| 03/08/08 | 8 pm | FISHER | W | 81-80 | 300 | (22)HARRIS,Sherod | (9)WILLIAMS,Brandon | |
| 03/09/08 | 2 pm | SUNY CORTLAND | W | 70-61 | 300 | (18)HARRIS,Sherod | (13)WILLIAMS,Brandon |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 12 | 7500 | 626 |
| AWAY | 14 | 5678 | 406 |
| NEUTRAL | 3 | 592 | 198 |
| TOTAL | 29 | 13770 | 475 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (21-8) | (12-0) | (8-6) | (1-2) |
| CONFERENCE | (14-2) | (8-0) | (6-2) | (0-0) |
| NON-CONFERENCE | (7-6) | (4-0) | (2-4) | (1-2) |
SCORING
TOTAL
3-PTS
F-THROWS
REBOUNDS
MINUTES
##
Player
GP
GS
Pts
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Tot
Avg
05
HARRIS,Sherod
24
23
417
17.4
136
268
.507
51
124
.411
94
103
.913
16
66
82
3.4
57
3
88
67
5
50
755
31.5
55
WILLIAMS,Brandon
29
29
420
14.5
162
344
.471
2
6
.333
94
149
.631
93
159
252
8.7
86
4
67
88
19
70
779
26.9
12
WILKES,Mychal
29
28
339
11.7
116
263
.441
61
145
.421
46
59
.780
22
76
98
3.4
62
0
75
68
5
50
796
27.4
44
PARRISH,Cantrel
24
22
212
8.8
83
158
.525
1
4
.250
45
66
.682
60
64
124
5.2
65
2
15
57
13
21
472
19.7
33
POLES,Aaron
29
2
207
7.1
65
191
.340
34
117
.291
43
66
.652
28
35
63
2.2
34
0
32
28
3
29
530
18.3
25
MALDONADO,Dave
24
1
167
7.0
54
125
.432
37
84
.440
22
30
.733
21
34
55
2.3
63
3
9
16
4
12
326
13.6
10
JOHNSON,Jermaine
29
8
160
5.5
67
162
.414
4
25
.160
22
34
.647
29
66
95
3.3
57
0
41
50
4
38
508
17.5
22
KAYS,Eamon
26
1
94
3.6
36
68
.529
0
0
.000
22
38
.579
14
28
42
1.6
21
0
6
25
7
12
205
7.9
03
CLARKE,Joe
28
3
97
3.5
29
63
.460
12
31
.387
27
36
.750
15
38
53
1.9
42
0
23
22
2
37
377
13.5
32
HARRIS,Shawn
29
23
92
3.2
32
88
.364
8
37
.216
20
40
.500
11
32
43
1.5
51
2
67
42
9
29
463
16.0
50
BROOKS,Bobby
18
0
36
2.0
14
30
.467
0
0
.000
8
10
.800
4
21
25
1.4
26
1
6
13
3
6
126
7.0
11
MACK,Ian
26
5
38
1.5
14
32
.438
3
9
.333
7
9
.778
1
15
16
0.6
19
0
45
23
0
20
324
12.5
20
ZENKEL,Josh
18
0
16
0.9
3
11
.273
3
6
.500
7
15
.467
8
10
18
1.0
9
0
11
10
0
3
71
3.9
15
FOOTE,Andy
14
0
10
0.7
3
4
.750
3
3
1.000
1
2
.500
2
1
3
0.2
4
0
2
0
0
0
33
2.4
23
MCTIGUE, Zack
13
0
8
0.6
4
12
.333
0
1
.000
0
0
.000
2
8
10
0.8
5
0
0
8
1
1
33
2.5
42
GREEN,Burnice
10
0
5
0.5
2
3
.667
1
1
1.000
0
0
.000
0
1
1
0.1
1
0
0
2
0
1
12
1.2
34
KEMP,Justin
11
0
0
0.0
0
2
.000
0
0
.000
0
0
.000
0
0
0
0.0
1
0
0
1
0
0
10
0.9
40
HUGGINS,Chris
1
0
0
0.0
0
0
.000
0
0
.000
0
0
.000
1
1
2
2.0
0
0
0
0
0
0
2
2.0
Total..........
29
2318
79.9
820
1824
.450
220
593
.371
458
657
.697
370
700
1070
36.9
605
15
487
521
75
379
5822
Opponents......
29
2123
73.2
744
1650
.451
139
430
.323
496
738
.672
329
727
1056
36.4
562
-
399
623
113
254
5825
| Score by periods | 1st | 2nd | OT | Total |
| SUNY Brockport | 1120 | 1186 | 12 | 2318 | Opponents | 937 | 1171 | 15 | 2123 |
Overall Team Statistics |
| TEAM STATISTICS | BROCKMBB | OPP |
| SCORING | 2318 | 2123 |
| Points per game | 79.9 | 73.2 |
| Scoring margin | +6.7 | - |
| FIELD GOALS-ATT | 820-1824 | 744-1650 |
| Field goal pct | .450 | .451 |
| 3 POINT FG-ATT | 220-593 | 139-430 |
| 3-point FG pct | .371 | .323 |
| 3-pt FG made per game | 7.6 | 4.8 |
| FREE THROWS-ATT | 458-657 | 496-738 |
| Free throw pct | .697 | .672 |
| REBOUNDS | 1070 | 1056 |
| Rebounds per game | 36.9 | 36.4 |
| Rebounding margin | +0.5 | - |
| ASSISTS | 487 | 399 |
| Assists per game | 16.8 | 13.8 |
| TURNOVERS | 521 | 623 |
| Turnovers per game | 18.0 | 21.5 |
| Turnover margin | +3.5 | - |
| Assist/turnover ratio | 0.9 | 0.6 |
| STEALS | 379 | 254 |
| Steals per game | 13.1 | 8.8 |
| BLOCKS | 75 | 113 |
| Blocks per game | 2.6 | 3.9 |
| WINNING STREAK | 2 | - |
| Home win streak | 12 | - |
| ATTENDANCE | 7500 | 6270 |
| Home games-Avg/Game | 12-625 | 14-406 |
| Neutral site-Avg/Game | - | 3-197 |
| Score by periods | 1st | 2nd | OT | Total |
| SUNY Brockport | 1120 | 1186 | 12 | 2318 | Opponents | 937 | 1171 | 15 | 2123 |
Team Roster |
| ## | Player | Pos | Year | Miscellaneous |
| 03 | CLARKE,Joe | |||
| 05 | HARRIS,Sherod | |||
| 10 | JOHNSON,Jermaine | |||
| 11 | MACK,Ian | |||
| 12 | WILKES,Mychal | |||
| 15 | FOOTE,Andy | |||
| 20 | ZENKEL,Josh | |||
| 22 | KAYS,Eamon | |||
| 23 | McTIGUE,Zack | |||
| 25 | MALDONADO,Dave | |||
| 32 | HARRIS,Shawn | |||
| 33 | POLES,Aaron | |||
| 34 | KEMP,Justin | |||
| 42 | GREEN,Burnice | |||
| 44 | PARRISH,Cantrel | |||
| 50 | BROOKS,Bobby | |||
| 55 | WILLIAMS,Brandon | |||
| TM | TEAM |