Brockport
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
College at Brockport Men's Basketball
Brockport Season Schedule/Results & Leaders (as of Mar 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (5-6) (5-7) (4-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (7-6) (0-3) (3-1) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/08 6:00 pm + vs Whitworth 67-83 L 50 (14)ALMEIDA, Joel (6)KAYS, Eamon
11/22/08 6:00 pm vs Moravian W 93-63 75 (19)PARRISH, Cantrel (8)PARRISH, Cantrel
11/25/08 7 pm ST. JOHN FISHER 76-86 L 1500 (20)ALMEIDA, Joel (9)ALMEIDA, Joel
12/5/08 8 p.m. * at Plattsburgh State 92-99 LOT 601 (21)WILKES, Mychal (11)ALMEIDA, Joel
12/6/08 4 pm * at POTM 75-84 L 373 (16)JOHNSON, Jermaine (8)KAYS, Eamon
1/3/09 4:00 pm ^ vs Immaculata University W 78-57 76 (22)ALMEIDA, Joel (12)KAYS, Eamon
1/4/09 4:00 pm ^ at DeSales University W 61-49 150 (13)ALMEIDA, Joel (6)ALMEIDA, Joel
(13)KAYS, Eamon (6)KAYS, Eamon
(6)MACK, Ian
01/10/09 4:00 pm * at Oneonta State 58-66 L 244 (24)WILKES, Mychal (7)KAYS, Eamon
01/11/09 3 pm ST. LAWRENCE UNIV. 74-89 L 400 (14)WILKES, Mychal (4)HARRIS, Shawn
(4)ZENKEL, Josh
(4)KAYS, Eamon
01/14/09 8:15 pm SUNY GENESEO 59-61 L 500 (20)CLARKE, Joe (7)CLARKE, Joe
01/16/09 3:30 p.m. at No. 2 RIT 61-62 L 445 (14)WILKES, Mychal (7)KAYS, Eamon
01/17/09 11 am vs Keuka College W 70-57 200 (11)BROOKS, Bobby (10)BROOKS, Bobby
(11)JOHNSON, Jermaine
1/20/09 8:00 p.m. * at SUNY Oswego 59-85 L (11)WILLIAMS, Gerald (10)KAYS, Eamon
(11)KAYS, Eamon
1-24-08 8:00 p.m. * at Fredonia State W 67-48 295 (17)KAYS, Eamon (7)KAYS, Eamon
1/27/09 8 p.m. * at SUNY Cortland 64-72 L 300 (18)HARRIS, Shawn (8)WILKES, Mychal
01/30/09 8 pm * SUNY ONEONTA 65-71 L 400 (22)HARRIS, Shawn (7)JOHNSON, Jermaine
01/31/09 4 pm * NEW PALTZ W 103-70 500 (18)WILKES, Mychal (4)JOHNSON, Jermaine
(4)ZENKEL, Josh
2/3/09 8:00 p.m. * at SUNY Geneseo 61-62 L 575 (26)WILKES, Mychal (8)KAYS, Eamon
02-06-09 8 pm * FREDONIA STATE W 87-67 500 (16)WILKES, Mychal (5)BROOKS, Bobby
(16)CLARKE, Joe (5)CLARKE, Joe
(5)WILKES, Mychal
02-07-09 8 pm * SUNY OSWEGO 75-78 L 500 (18)KAYS, Eamon (7)KAYS, Eamon
(7)JOHNSON, Jermaine
02-10-09 8 pm * BUFFALO STATE 65-74 L 500 (15)WILKES, Mychal (7)CLARKE, Joe
(7)KAYS, Eamon
02-13-09 8 pm * POTM W 85-53 300 (23)WILKES, Mychal (6)KAYS, Eamon
02/17/09 8:00 PM * at Morrisville State College W 84-76 250 (26)WILKES, Mychal (6)CLARKE, Joe
02/20/09 8 pm * SUNY CORTLAND W 71-53 400 (19)WILKES, Mychal (8)JOHNSON, Jermaine
02/21/09 8 pm * SUNY GENESEO W 86-81 500 (20)WILKES, Mychal (6)WILKES, Mychal
(6)KAYS, Eamon
2/24/09 7:00 p.m. at SUNY Geneseo W 78-64 (19)CLARKE, Joe (7)CLARKE, Joe
02/27/09 8 pm at SUNY Oswego W 84-70 800 (21)WILKES, Mychal (8)WILKES, Mychal
02/28/09 4 pm vs Fredonia State W 64-59 200 (27)WILKES, Mychal (5)CLARKE, Joe
03/06/09 8:00 pm ^ vs Carnegie Mellon 70-75 LOT 435 (15)KAYS, Eamon (8)KAYS, Eamon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 6000 545
AWAY.................... 12 4033 336
NEUTRAL................. 6 1036 173
TOTAL................... 29 11069 382
Season Box Score
College at Brockport Men's Basketball
Brockport Season Box Score (as of Mar 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (5-6) (5-7) (4-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (7-6) (0-3) (3-1) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 WILKES, Mychal..... 29-29 878 30.3 148-336 .440 68-179 .380 71-83 .855 31 70 101 3.5 70 3 67 54 2 59 435 15.0
40 ALMEIDA, Joel...... 7-4 120 17.1 36-76 .474 17-35 .486 14-17 .824 16 27 43 6.1 23 2 2 11 1 5 103 14.7
42 KAYS, Eamon........ 29-18 641 22.1 117-230 .509 1-1 1.000 52-97 .536 65 90 155 5.3 82 3 20 48 14 46 287 9.9
03 CLARKE, Joe........ 29-25 780 26.9 88-223 .395 32-105 .305 48-68 .706 26 86 112 3.9 76 2 45 50 4 32 256 8.8
44 PARRISH, Cantrel... 4-4 67 16.8 12-19 .632 0-0 .000 9-14 .643 8 11 19 4.8 14 0 1 9 0 0 33 8.3
32 HARRIS, Shawn...... 29-13 621 21.4 73-171 .427 9-29 .310 62-85 .729 23 36 59 2.0 64 1 59 43 12 29 217 7.5
10 JOHNSON, Jermaine.. 29-8 637 22.0 73-191 .382 21-50 .420 46-70 .657 27 63 90 3.1 44 0 32 29 5 35 213 7.3
50 BROOKS, Bobby...... 28-0 383 13.7 50-118 .424 2-2 1.000 43-75 .573 36 73 109 3.9 48 0 12 30 8 18 145 5.2
11 MACK, Ian.......... 28-28 735 26.3 49-102 .480 3-8 .375 29-37 .784 5 46 51 1.8 52 1 127 49 2 22 130 4.6
20 WILLIAMS, Gerald... 29-1 295 10.2 39-93 .419 19-52 .365 22-28 .786 11 25 36 1.2 38 0 7 15 2 18 119 4.1
23 MARCHAND, Andy..... 18-0 181 10.1 22-52 .423 4-15 .267 16-20 .800 6 4 10 0.6 14 0 20 12 0 8 64 3.6
21 ZENKEL, Josh....... 28-15 367 13.1 26-52 .500 13-28 .464 15-22 .682 16 35 51 1.8 53 1 28 23 0 19 80 2.9
05 WILLIAMS, Brandon.. 19-0 71 3.7 6-20 .300 2-8 .250 13-18 .722 5 5 10 0.5 19 0 2 8 0 12 27 1.4
33 SCHIEFEN, Greg..... 14-0 32 2.3 5-14 .357 4-13 .308 1-2 .500 1 4 5 0.4 6 0 2 0 1 1 15 1.1
25 McCARTHY, Brennan.. 9-0 16 1.8 2-4 .500 2-3 .667 0-0 .000 1 2 3 0.3 3 0 1 2 0 0 6 0.7
15 FOOTE, Andy........ 12-0 33 2.8 1-4 .250 0-0 .000 0-0 .000 1 7 8 0.7 8 0 6 2 0 2 2 0.2
34 KEMP, Justin....... 8-0 17 2.1 0-1 .000 0-0 .000 0-0 .000 2 2 4 0.5 1 0 1 4 0 1 0 0.0
TEAM............... 38 40 78 2.7 2 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5874 747-1706 .438 197-528 .373 441-636 .693 318 626 944 32.6 617 13 432 393 51 307 2132 73.5
Opponents.......... 29 5877 695-1512 .460 141-439 .321 483-736 .656 331 740 1071 36.9 540 - 364 560 99 200 2014 69.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Brockport..................... 988 1121 16 7 - 2132
Opponents..................... 929 1050 23 12 - 2014
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Brockport..................... 92 8 100
Opponents..................... 105 6 111
Overall Team Statistics
College at Brockport Men's Basketball
Brockport Overall Team Statistics (as of Mar 09, 2009)
All games
TEAM STATISTICS BROCKMBK OPP
---------------------------------------------------
SCORING.................. 2132 2014
Points per game........ 73.5 69.4
Scoring margin......... +4.1 -
FIELD GOALS-ATT.......... 747-1706 695-1512
Field goal pct......... .438 .460
3 POINT FG-ATT........... 197-528 141-439
3-point FG pct......... .373 .321
3-pt FG made per game.. 6.8 4.9
FREE THROWS-ATT.......... 441-636 483-736
Free throw pct......... .693 .656
F-Throws made per game. 15.2 16.7
REBOUNDS................. 944 1071
Rebounds per game...... 32.6 36.9
Rebounding margin...... -4.4 -
ASSISTS.................. 432 364
Assists per game....... 14.9 12.6
TURNOVERS................ 393 560
Turnovers per game..... 13.6 19.3
Turnover margin........ +5.8 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 307 200
Steals per game........ 10.6 6.9
BLOCKS................... 51 99
Blocks per game........ 1.8 3.4
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 6000 5069
Home games-Avg/Game.... 11-545 12-336
Neutral site-Avg/Game.. - 6-173
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Brockport..................... 988 1121 16 7 - 2132
Opponents..................... 929 1050 23 12 - 2014
Category Leaders
College at Brockport Men's Basketball
Brockport Category Leaders (as of Mar 09, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILKES, Mychal...... 29 435 15.0 WILKES, Mychal...... 29 435 15.0
KAYS, Eamon......... 29 287 9.9 ALMEIDA, Joel....... 7 103 14.7
CLARKE, Joe......... 29 256 8.8 KAYS, Eamon......... 29 287 9.9
HARRIS, Shawn....... 29 217 7.5 CLARKE, Joe......... 29 256 8.8
JOHNSON, Jermaine... 29 213 7.3 PARRISH, Cantrel.... 4 33 8.3
BROOKS, Bobby....... 28 145 5.2 HARRIS, Shawn....... 29 217 7.5
MACK, Ian........... 28 130 4.6 JOHNSON, Jermaine... 29 213 7.3
WILLIAMS, Gerald.... 29 119 4.1 BROOKS, Bobby....... 28 145 5.2
ALMEIDA, Joel....... 7 103 14.7 MACK, Ian........... 28 130 4.6
ZENKEL, Josh........ 28 80 2.9 WILLIAMS, Gerald.... 29 119 4.1
MARCHAND, Andy...... 18 64 3.6 MARCHAND, Andy...... 18 64 3.6
PARRISH, Cantrel.... 4 33 8.3 ZENKEL, Josh........ 28 80 2.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PARRISH, Cantrel.... 12 19 .632 WILKES, Mychal...... 29 336 11.6
KAYS, Eamon......... 117 230 .509 KAYS, Eamon......... 29 230 7.9
McCARTHY, Brennan... 2 4 .500 CLARKE, Joe......... 29 223 7.7
ZENKEL, Josh........ 26 52 .500 JOHNSON, Jermaine... 29 191 6.6
MACK, Ian........... 49 102 .480 HARRIS, Shawn....... 29 171 5.9
ALMEIDA, Joel....... 36 76 .474
WILKES, Mychal...... 148 336 .440 FIELD GOALS MADE G Made Made/G
HARRIS, Shawn....... 73 171 .427 -----------------------------------
BROOKS, Bobby....... 50 118 .424 WILKES, Mychal...... 29 148 5.1
MARCHAND, Andy...... 22 52 .423 KAYS, Eamon......... 29 117 4.0
WILLIAMS, Gerald.... 39 93 .419 CLARKE, Joe......... 29 88 3.0
CLARKE, Joe......... 88 223 .395 JOHNSON, Jermaine... 29 73 2.5
HARRIS, Shawn....... 29 73 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KAYS, Eamon......... 1 1 1.000 WILKES, Mychal...... 29 179 6.2
BROOKS, Bobby....... 2 2 1.000 CLARKE, Joe......... 29 105 3.6
McCARTHY, Brennan... 2 3 .667 WILLIAMS, Gerald.... 29 52 1.8
ALMEIDA, Joel....... 17 35 .486 JOHNSON, Jermaine... 29 50 1.7
ZENKEL, Josh........ 13 28 .464 ALMEIDA, Joel....... 7 35 5.0
JOHNSON, Jermaine... 21 50 .420
WILKES, Mychal...... 68 179 .380 3-POINT FGS MADE G Made Made/G
MACK, Ian........... 3 8 .375 -----------------------------------
WILLIAMS, Gerald.... 19 52 .365 WILKES, Mychal...... 29 68 2.3
HARRIS, Shawn....... 9 29 .310 CLARKE, Joe......... 29 32 1.1
SCHIEFEN, Greg...... 4 13 .308 JOHNSON, Jermaine... 29 21 0.7
CLARKE, Joe......... 32 105 .305 WILLIAMS, Gerald.... 29 19 0.7
ALMEIDA, Joel....... 7 17 2.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILKES, Mychal...... 71 83 .855 KAYS, Eamon......... 29 97 3.3
ALMEIDA, Joel....... 14 17 .824 HARRIS, Shawn....... 29 85 2.9
MARCHAND, Andy...... 16 20 .800 WILKES, Mychal...... 29 83 2.9
WILLIAMS, Gerald.... 22 28 .786 BROOKS, Bobby....... 28 75 2.7
MACK, Ian........... 29 37 .784 JOHNSON, Jermaine... 29 70 2.4
HARRIS, Shawn....... 62 85 .729
WILLIAMS, Brandon... 13 18 .722 FREE THROWS MADE G Made Made/G
CLARKE, Joe......... 48 68 .706 -----------------------------------
ZENKEL, Josh........ 15 22 .682 WILKES, Mychal...... 29 71 2.4
JOHNSON, Jermaine... 46 70 .657 HARRIS, Shawn....... 29 62 2.1
PARRISH, Cantrel.... 9 14 .643 KAYS, Eamon......... 29 52 1.8
BROOKS, Bobby....... 43 75 .573 CLARKE, Joe......... 29 48 1.7
JOHNSON, Jermaine... 29 46 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
KAYS, Eamon......... 29 155 5.3 MACK, Ian........... 28 127 4.5
CLARKE, Joe......... 29 112 3.9 WILKES, Mychal...... 29 67 2.3
BROOKS, Bobby....... 28 109 3.9 HARRIS, Shawn....... 29 59 2.0
WILKES, Mychal...... 29 101 3.5 CLARKE, Joe......... 29 45 1.6
JOHNSON, Jermaine... 29 90 3.1 JOHNSON, Jermaine... 29 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ALMEIDA, Joel....... 7 43 6.1 WILKES, Mychal...... 29 59 2.0
KAYS, Eamon......... 29 155 5.3 KAYS, Eamon......... 29 46 1.6
PARRISH, Cantrel.... 4 19 4.8 JOHNSON, Jermaine... 29 35 1.2
BROOKS, Bobby....... 28 109 3.9 CLARKE, Joe......... 29 32 1.1
CLARKE, Joe......... 29 112 3.9 HARRIS, Shawn....... 29 29 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
KAYS, Eamon......... 29 65 2.2 KAYS, Eamon......... 29 14 0.5
BROOKS, Bobby....... 28 36 1.3 HARRIS, Shawn....... 29 12 0.4
WILKES, Mychal...... 29 31 1.1 BROOKS, Bobby....... 28 8 0.3
JOHNSON, Jermaine... 29 27 0.9 JOHNSON, Jermaine... 29 5 0.2
CLARKE, Joe......... 29 26 0.9 CLARKE, Joe......... 29 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
KAYS, Eamon......... 29 90 3.1 WILKES, Mychal...... 29 878 30.3
CLARKE, Joe......... 29 86 3.0 CLARKE, Joe......... 29 780 26.9
BROOKS, Bobby....... 28 73 2.6 MACK, Ian........... 28 735 26.3
WILKES, Mychal...... 29 70 2.4 KAYS, Eamon......... 29 641 22.1
JOHNSON, Jermaine... 29 63 2.2 JOHNSON, Jermaine... 29 637 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
KAYS, Eamon......... 29 82 2.8 WILKES, Mychal...... 29 54 1.9
CLARKE, Joe......... 29 76 2.6 CLARKE, Joe......... 29 50 1.7
WILKES, Mychal...... 29 70 2.4 MACK, Ian........... 28 49 1.8
HARRIS, Shawn....... 29 64 2.2 KAYS, Eamon......... 29 48 1.7
ZENKEL, Josh........ 28 53 1.9 HARRIS, Shawn....... 29 43 1.5
FOULOUTS G No.
----------------------------
KAYS, Eamon......... 29 3
WILKES, Mychal...... 29 3
CLARKE, Joe......... 29 2
ALMEIDA, Joel....... 7 2
MACK, Ian........... 28 1
ZENKEL, Josh........ 28 1
HARRIS, Shawn....... 29 1