MEN'S LACROSSE CAREER RECORDS (2001-08)
Most Career Goals
| Name | Goals | Years |
| Adam Drypolcher | 56 | 2007- |
| Frank LaSala | 54 | 2001-04 |
| Mike Beach | 46 | 2003-05 |
| Josh Gordon | 45 | 2001-03 |
| Robert Siddell | 44 | 2001-04 |
| Ben Bullock | 42 | 2002-04 |
| Pat Reilly | 35 | 2007- |
| Anthony Ventresca | 34 | 2005-08 |
| Jordan Conrad | 32 | 2005-06 |
Most Career Assists
| Name | Assts. | Years |
| Anthony Ventresca | 59 | 2005-08 |
| Jared McLaughlin | 31 | 2002-05 |
| Pat Reilly | 26 | 2007- |
| Rob Siddell | 26 | 2002-03 |
| John Tanner | 25 | 2003-04 |
| Steve Reynolds | 22 | 2002-03 |
| Frank LaSala | 19 | 2001-04 |
Most Career Points
| Name | Points | Years |
| Anthony Ventresca | 93 | 2005-08 |
| Frank LaSala | 73 | 2001-03 |
| Adam Drypolcher | 71 | 2007- |
| Robert Siddell | 70 | 2002-04 |
| Pat Reilly | 61 | 2007- |
| Ben Bullock | 51 | 2002-04 |
| Josh Gordon | 50 | 2001-03 |
| Jared McLaughlin | 48 | 2002-05 |
| Jordan Conrad | 40 | 2005-06 |