SUNY-Brockport
Cumulative Season Statistics
Overall Team Statistics
2003 SUNY Brockport Men's Lacrosse
SUNY-Brockport Overall Team Statistics (as of Apr 28, 2003)
All games
Overall: 5-8-0 Conf: 1-6-0 Home: 0-2-0 Away: 3-5-0 Neut: 2-1-0
TEAM STATISTICS BROM2003 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 124-489 135-422
Goals scored average... 9.39 10.03
Shot pct............... .254 .320
Shots/Game............. 37.6 32.5
Assists................ 57 85
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-70 16-65
Conversion Percent..... .229 .246
GOAL BREAKDOWN...........
Total Goals............ 124 135
Man-up................. 8 13
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 22 31
Overtime............... 1 1
GROUND BALLS............. 446 468
FACEOFFS (W-L)........... 92-102 102-92
Faceoff W-L Pct........ .474 .526
CLEARS................... 113-166 124-178
Clear Pct.............. .681 .697
PENALTIES................
Number................. 64 62
Minutes................ 47:00 48:00
ATTENDANCE...............
Total.................. 334 365
Dates/Avg Per Date..... 2/167 8/46
Neutral Site #/Avg..... 3/45
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY-Brockport...... 29 20 27 47 1 - 124
Opponents........... 32 36 29 37 1 - 135
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY-Brockport...... 48 35 49 67 0 - 199
Opponents........... 42 44 39 96 1 - 222
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY-Brockport...... 99 85 102 200 3 - 489
Opponents........... 115 106 103 156 1 - 481
Overall Individual Statistics
2003 SUNY Brockport Men's Lacrosse
SUNY-Brockport Overall Individual Statistics (as of Apr 28, 2003)
All games
Overall: 5-8-0 Conf: 1-6-0 Home: 0-2-0 Away: 3-5-0 Neut: 2-1-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB Faceoff Pct Pen-Min
-------------------------------------------------------------------------------------------
9 Beach, Mike 13-13 27 3 30 68 .397 0 1 0 23 0-0 .000 2- 1.5
22 Tanner, John 13-0 11 18 29 64 .172 0 1 0 31 0-0 .000 5- 3.5
12 Siddell, Rob 12-11 13 7 20 58 .224 0 0 1 25 0-0 .000 5- 2.5
17 Prentice, Matt 12-11 11 9 20 39 .282 0 0 0 38 0-0 .000 3- 3.0
33 Bullock, Ben 11-1 18 0 18 47 .383 0 0 0 27 7-23 .304 1- 0.5
16 Lemner, Trevor 12-2 13 4 17 44 .295 0 5 0 21 0-0 .000 3- 2.0
25 Dillon, Greg 11-1 7 3 10 51 .137 0 0 0 22 0-0 .000 3- 2.5
2 LaSala, Frank 12-11 6 4 10 27 .222 1 1 0 40 0-1 .000 3- 1.5
24 McLaughlin, Jared 13-12 3 3 6 35 .086 0 0 0 18 0-0 .000 0- 0.0
5 Reynolds, Steve 9-1 2 1 3 8 .250 0 0 0 7 0-0 .000 0- 0.0
19 Campbell, Paul 9-0 2 1 3 4 .500 0 0 0 3 0-0 .000 0- 0.0
36 LaSala, Don 13-13 2 0 2 9 .222 0 0 0 30 32-72 .444 1- 0.5
29 Bond, Mike 13-12 2 0 2 4 .500 0 0 0 24 0-0 .000 12-10.5
6 Gordon, Josh 7-1 1 1 2 5 .200 0 0 0 3 0-0 .000 1- 1.0
10 LaPlante, Greg 10-0 1 1 2 4 .250 0 0 0 3 0-0 .000 0- 0.0
8 Morse, Jeff 12-12 1 1 2 4 .250 0 0 0 32 0-0 .000 12- 9.0
26 LeFevre, Casey 11-0 1 0 1 6 .167 0 0 0 17 29-54 .537 0- 0.0
30 Harris, Brian 9-0 1 0 1 5 .200 0 0 0 3 0-0 .000 1- 0.5
20 Kennedy, Sean 8-0 1 0 1 2 .500 0 0 0 6 0-0 .000 1- 1.0
32 Gridley, Tom 7-0 1 0 1 1 1.000 0 0 0 3 0-0 .000 0- 0.0
39 Oldenburg, Scott 6-0 0 1 1 2 .000 0 0 0 3 0-0 .000 0- 0.0
23 Kuperus, Henry 13-12 0 0 0 1 .000 0 0 0 18 24-43 .558 2- 1.0
2 LaSalla, Frank 1-1 0 0 0 1 .000 0 0 0 4 0-0 .000 0- 0.0
34 Heintz, Mark 9-2 0 0 0 0 .000 0 0 0 6 0-0 .000 0- 0.0
31 Canaday, Jay 5-0 0 0 0 0 .000 0 0 0 7 0-0 .000 0- 0.0
21 Alexander, Eric 9-1 0 0 0 0 .000 0 0 0 7 0-0 .000 1- 0.5
18 Haenichen, Tim 7-0 0 0 0 0 .000 0 0 0 4 0-0 .000 0- 0.0
15 Blind, Chris 9-0 0 0 0 0 .000 0 0 0 9 0-1 .000 2- 2.0
13 Gaffney, Logan 6-0 0 0 0 0 .000 0 0 0 2 0-0 .000 0- 0.0
11 Kennerson, Shane 9-0 0 0 0 0 .000 0 0 0 0 0-0 .000 1- 1.0
7 Herrling, Josh 8-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
4 Amell, Jim 13-6 0 0 0 0 .000 0 0 0 18 0-0 .000 0- 0.0
1 Contratto, John 9-7 0 0 0 0 .000 0 0 0 8 0-0 .000 3- 2.0
Total............... 13 124 57 181 489 .254 1 8 1 463 92-194 .474 64-47.0
Opponents........... 13 135 85 220 422 .320 6 13 0 395 99-197 .503 62-48.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 Contratto, John 9-7 270:43 43 9.53 57 .570 3 3 0 40
13 Gaffney, Logan 4-0 60:00 10 10.00 17 .630 0 0 0 9
4 Amell, Jim 11-6 477:14 82 10.31 125 .604 1 5 0 242
Total............... 13 807:57 135 10.03 199 .596 4 8 0 291
Opponents........... 13 791:57 124 9.39 222 .642 7 4 0 353
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY-Brockport...... 29 20 27 47 1 - 124
Opponents........... 32 36 29 37 1 - 135
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY-Brockport...... 99 85 102 200 3 - 489
Opponents........... 115 106 103 156 1 - 481
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY-Brockport...... 17 27 25 37 0 - 106
Opponents........... 34 40 34 28 0 - 136
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY-Brockport...... 48 35 49 67 0 - 199
Opponents........... 42 44 39 96 1 - 222
ATTENDANCE SUMMARY BROM2003 OPP
---------------------------------------------------
Total.................... 334 365
Dates/Avg Per Date....... 2/167 8/46
Neutral Site #/Avg....... 3/45
CLEARS: SUNY-Brockport 113-166 .681, Opponents 124-178 .697.
MAN-UP OPPS: SUNY-Brockport 16-70 .229, Opponents 16-65 .246.
Category Leaders
2003 SUNY Brockport Men's Lacrosse
SUNY-Brockport Category Leaders (as of Apr 28, 2003)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
9 Beach, Mike 13 27 3 30 68
22 Tanner, John 13 11 18 29 64
12 Siddell, Rob 12 13 7 20 58
17 Prentice, Matt 12 11 9 20 39
33 Bullock, Ben 11 18 0 18 47
16 Lemner, Trevor 12 13 4 17 44
25 Dillon, Greg 11 7 3 10 51
2 LaSala, Frank 12 6 4 10 27
24 McLaughlin, Jared 13 3 3 6 35
5 Reynolds, Steve 9 2 1 3 8
## GOALS GP G A Pts Shots
----------------------------------------------
9 Beach, Mike 13 27 3 30 68
33 Bullock, Ben 11 18 0 18 47
16 Lemner, Trevor 12 13 4 17 44
12 Siddell, Rob 12 13 7 20 58
17 Prentice, Matt 12 11 9 20 39
22 Tanner, John 13 11 18 29 64
25 Dillon, Greg 11 7 3 10 51
2 LaSala, Frank 12 6 4 10 27
24 McLaughlin, Jared 13 3 3 6 35
36 LaSala, Don 13 2 0 2 9
## ASSISTS GP G A Pts Shots
----------------------------------------------
22 Tanner, John 13 11 18 29 64
17 Prentice, Matt 12 11 9 20 39
12 Siddell, Rob 12 13 7 20 58
2 LaSala, Frank 12 6 4 10 27
16 Lemner, Trevor 12 13 4 17 44
25 Dillon, Greg 11 7 3 10 51
24 McLaughlin, Jared 13 3 3 6 35
9 Beach, Mike 13 27 3 30 68
8 Morse, Jeff 12 1 1 2 4
19 Campbell, Paul 9 2 1 3 4
## GROUND BALLS GP GB
--------------------------------
2 LaSala, Frank 12 40
17 Prentice, Matt 12 38
8 Morse, Jeff 12 32
22 Tanner, John 13 31
36 LaSala, Don 13 30
33 Bullock, Ben 11 27
12 Siddell, Rob 12 25
29 Bond, Mike 13 24
9 Beach, Mike 13 23
25 Dillon, Greg 11 22
## GAME WINNING GOALS GP No.
--------------------------------
2 LaSala, Frank 12 1
## MAN-UP GOALS GP No.
--------------------------------
16 Lemner, Trevor 12 5
22 Tanner, John 13 1
9 Beach, Mike 13 1
2 LaSala, Frank 12 1
## SHORT-HANDED GOALS GP No.
--------------------------------
12 Siddell, Rob 12 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
23 Kuperus, Henry 13 24 19 .558
26 LeFevre, Casey 11 29 25 .537
36 LaSala, Don 13 32 40 .444
33 Bullock, Ben 11 7 16 .304
15 Blind, Chris 9 0 1 .000
2 LaSala, Frank 12 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 Beach, Mike 13 27 3 68 .397
22 Tanner, John 13 11 18 64 .172
12 Siddell, Rob 12 13 7 58 .224
25 Dillon, Greg 11 7 3 51 .137
33 Bullock, Ben 11 18 0 47 .383
16 Lemner, Trevor 12 13 4 44 .295
17 Prentice, Matt 12 11 9 39 .282
24 McLaughlin, Jared 13 3 3 35 .086
2 LaSala, Frank 12 6 4 27 .222
36 LaSala, Don 13 2 0 9 .222
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
32 Gridley, Tom 7 1 0 1 1.000
19 Campbell, Paul 9 2 1 4 .500
29 Bond, Mike 13 2 0 4 .500
20 Kennedy, Sean 8 1 0 2 .500
9 Beach, Mike 13 27 3 68 .397
33 Bullock, Ben 11 18 0 47 .383
16 Lemner, Trevor 12 13 4 44 .295
17 Prentice, Matt 12 11 9 39 .282
5 Reynolds, Steve 9 2 1 8 .250
8 Morse, Jeff 12 1 1 4 .250
## PENALTIES GP No.
--------------------------------
8 Morse, Jeff 12 12
29 Bond, Mike 13 12
12 Siddell, Rob 12 5
22 Tanner, John 13 5
2 LaSala, Frank 12 3
16 Lemner, Trevor 12 3
17 Prentice, Matt 12 3
25 Dillon, Greg 11 3
1 Contratto, John 9 3
TM TEAM 1 2
## PENALTY MINUTES GP Min.
----------------------------------
29 Bond, Mike 13 10.5
8 Morse, Jeff 12 9.0
22 Tanner, John 13 3.5
17 Prentice, Matt 12 3.0
25 Dillon, Greg 11 2.5
12 Siddell, Rob 12 2.5
16 Lemner, Trevor 12 2.0
15 Blind, Chris 9 2.0
1 Contratto, John 9 2.0
2 LaSala, Frank 12 1.5
Lacrosse Statistics
2003 SUNY Brockport Men's Lacrosse
SUNY-Brockport Lacrosse Statistics (as of Apr 28, 2003)
All games
Overall: 5-8-0 Conf: 1-6-0 Home: 0-2-0 Away: 3-5-0 Neut: 2-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW GB GP-GS G A Pts Sh Shot% GW GB
--------------------------------------------------------- ---------------------------------
9 Beach, Mike 13-13 27 3 30 68 .397 0 23 7-7 16 3 19 34 .471 0 9
22 Tanner, John 13-0 11 18 29 64 .172 0 31 7-0 4 11 15 28 .143 0 12
12 Siddell, Rob 12-11 13 7 20 58 .224 0 25 7-6 11 5 16 28 .393 0 9
17 Prentice, Matt 12-11 11 9 20 39 .282 0 38 6-6 3 5 8 11 .273 0 18
33 Bullock, Ben 11-1 18 0 18 47 .383 0 27 6-1 10 0 10 24 .417 0 11
16 Lemner, Trevor 12-2 13 4 17 44 .295 0 21 7-1 8 4 12 31 .258 0 13
25 Dillon, Greg 11-1 7 3 10 51 .137 0 22 6-0 2 2 4 16 .125 0 10
2 LaSala, Frank 12-11 6 4 10 27 .222 1 40 7-6 2 2 4 11 .182 0 18
24 McLaughlin, Jared 13-12 3 3 6 35 .086 0 18 7-6 1 0 1 9 .111 0 6
5 Reynolds, Steve 9-1 2 1 3 8 .250 0 7 3-0 0 1 1 3 .000 0 3
19 Campbell, Paul 9-0 2 1 3 4 .500 0 3 4-0 0 0 0 1 .000 0 1
36 LaSala, Don 13-13 2 0 2 9 .222 0 30 7-7 0 0 0 1 .000 0 12
29 Bond, Mike 13-12 2 0 2 4 .500 0 24 7-7 1 0 1 2 .500 0 6
6 Gordon, Josh 7-1 1 1 2 5 .200 0 3 3-1 0 0 0 2 .000 0 0
10 LaPlante, Greg 10-0 1 1 2 4 .250 0 3 6-0 0 0 0 1 .000 0 2
8 Morse, Jeff 12-12 1 1 2 4 .250 0 32 7-7 1 0 1 2 .500 0 13
26 LeFevre, Casey 11-0 1 0 1 6 .167 0 17 5-0 0 0 0 2 .000 0 5
30 Harris, Brian 9-0 1 0 1 5 .200 0 3 4-0 1 0 1 2 .500 0 1
20 Kennedy, Sean 8-0 1 0 1 2 .500 0 6 3-0 0 0 0 1 .000 0 3
32 Gridley, Tom 7-0 1 0 1 1 1.000 0 3 2-0 1 0 1 1 1.000 0 3
39 Oldenburg, Scott 6-0 0 1 1 2 .000 0 3 2-0 0 1 1 2 .000 0 3
23 Kuperus, Henry 13-12 0 0 0 1 .000 0 18 7-6 0 0 0 0 .000 0 9
2 LaSalla, Frank 1-1 0 0 0 1 .000 0 4 -
34 Heintz, Mark 9-2 0 0 0 0 .000 0 6 4-1 0 0 0 0 .000 0 3
31 Canaday, Jay 5-0 0 0 0 0 .000 0 7 2-0 0 0 0 0 .000 0 5
21 Alexander, Eric 9-1 0 0 0 0 .000 0 7 4-1 0 0 0 0 .000 0 4
18 Haenichen, Tim 7-0 0 0 0 0 .000 0 4 2-0 0 0 0 0 .000 0 2
15 Blind, Chris 9-0 0 0 0 0 .000 0 9 5-0 0 0 0 0 .000 0 5
13 Gaffney, Logan 6-0 0 0 0 0 .000 0 2 -
11 Kennerson, Shane 9-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
7 Herrling, Josh 8-0 0 0 0 0 .000 0 1 4-0 0 0 0 0 .000 0 0
4 Amell, Jim 13-6 0 0 0 0 .000 0 18 7-4 0 0 0 0 .000 0 13
1 Contratto, John 9-7 0 0 0 0 .000 0 8 4-3 0 0 0 0 .000 0 7
Total............... 13 124 57 181 489 .254 1 463 7 61 34 95 212 .288 0 206
Opponents........... 13 135 85 220 422 .320 6 395 7 75 50 125 271 .277 5 217
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Contratto, John 9-7 270:43 43 9.53 57 .570 3 3 0 40 4-3 84:40 14 9.92 17 .548 1 2 0 29
13 Gaffney, Logan 4-0 60:00 10 10.00 17 .630 0 0 0 9 1-0 20:00 1 3.00 8 .889 0 0 0 9
4 Amell, Jim 11-6 477:14 82 10.31 125 .604 1 5 0 242 7-4 335:16 60 10.74 84 .583 0 4 0 180
Total............... 13 807:57 135 10.03 199 .596 4 8 0 291 7 439:56 75 10.23 109 .592 1 6 0 218
Opponents........... 13 791:57 124 9.39 222 .642 7 4 0 353 7 423:56 61 8.63 95 .609 6 1 0 174
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
SUNY-Brockport...... 99 85 102 200 3 - 489 SUNY-Brockport...... 50 45 56 60 1 - 212
Opponents........... 115 106 103 156 1 - 481 Opponents........... 76 68 68 58 1 - 271
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
SUNY-Brockport...... 29 20 27 47 1 - 124 SUNY-Brockport...... 18 11 14 18 0 - 61
Opponents........... 32 36 29 37 1 - 135 Opponents........... 20 22 18 14 1 - 75
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
SUNY-Brockport...... 48 35 49 67 0 - 199 SUNY-Brockport...... 31 23 27 28 0 - 109
Opponents........... 42 44 39 96 1 - 222 Opponents........... 24 24 21 25 1 - 95
ATTENDANCE SUMMARY BROM2003 OPP ATTENDANCE SUMMARY BROM2003 OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 334 365 Total.................... 334 240
Dates/Avg Per Date....... 2/167 8/46 Dates/Avg Per Date....... 2/167 4/60
Neutral Site #/Avg....... 3/45 Neutral Site #/Avg....... 1/100