SUNY Brockport
Cumulative Season Statistics
Overall Team Statistics
2005 SUNY Brockport Men's Lacrosse
SUNY Brockport Overall Team Statistics (as of May 01, 2005)
All games
Overall: 6-7-0 Conf: 2-4-0 Home: 2-2-0 Away: 4-5-0 Neut: 0-0-0
TEAM STATISTICS BROCML05 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 138-376 115-436
Goals scored average... 10.24 8.66
Shot pct............... .367 .264
Shots on goal-Attempts. 219-376 232-436
SOG pct................ .582 .532
Shots/Game............. 28.9 33.5
Assists................ 72 76
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 18-76 19-76
Conversion Percent..... .237 .250
GOAL BREAKDOWN...........
Total Goals............ 138 115
Man-up................. 17 18
Man-down............... 3 1
Free-position.......... 0 0
Unassisted............. 54 39
Overtime............... 1 0
GROUND BALLS............. 483 465
TURNOVERS................ 17 14
CAUSED TURNOVERS......... 11 11
FACEOFFS (W-L)........... 140-130 130-140
Faceoff W-L Pct........ .519 .481
CLEARS................... 150-209 163-224
Clear Pct.............. .718 .728
PENALTIES................
Number................. 73 75
Minutes................ 64:00 58:00
ATTENDANCE...............
Total.................. 500 1282
Dates/Avg Per Date..... 4/125 9/142
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 45 31 32 29 1 - 138
Opponents........... 19 25 39 32 0 - 115
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 34 49 41 40 0 - 164
Opponents........... 42 33 36 27 0 - 138
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 119 84 100 82 1 - 386
Opponents........... 100 113 113 123 0 - 449
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 54 46 45 34 1 - 180
Opponents........... 40 54 56 48 0 - 198
Overall Individual Statistics
2005 SUNY Brockport Men's Lacrosse
SUNY Brockport Overall Individual Statistics (as of May 01, 2005)
All games
Overall: 6-7-0 Conf: 2-4-0 Home: 2-2-0 Away: 4-5-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
3 Scott Nash 12-4 20 7 27 42 .476 26 .619 3 3 0 21 1 0 0-0 .000 3- 2.0
19 Patrick Sweeney 10-8 14 3 17 25 .560 20 .800 0 3 1 10 4 0 0-0 .000 2- 1.5
10 Anthony Ventresca 13-10 14 17 31 48 .292 24 .500 0 2 0 24 1 1 0-1 .000 3- 2.5
22 Bobby Magrin 9-9 13 12 25 40 .325 26 .650 0 0 1 22 2 0 0-1 .000 8- 6.0
33 Jordan Conrad 13-3 12 3 15 31 .387 23 .742 0 2 0 10 0 0 0-0 .000 2- 1.5
17 Matt Prentice 10-1 11 1 12 20 .550 17 .850 0 5 0 4 0 0 1-1 1.000 1- 1.0
25 Greg Dillon 11-5 7 2 9 24 .292 12 .500 0 1 0 12 1 0 0-0 .000 1- 1.0
9 Mike Beach 3-2 6 1 7 8 .750 3 .375 1 0 0 2 0 0 0-0 .000 0- 0.0
5 Steve Reynolds 8-5 6 3 9 15 .400 10 .667 0 0 0 5 0 1 0-0 .000 2- 1.5
24 Jared McLaughlin 12-4 5 1 6 14 .357 8 .571 1 0 0 8 0 0 0-0 .000 1- 0.5
27 Chris Clemenson 12-1 5 1 6 23 .217 9 .391 0 0 1 28 1 2 1-1 1.000 2- 1.5
6 Mark Vastola 11-2 3 2 5 6 .500 5 .833 0 0 0 3 0 0 0-0 .000 0- 0.0
12 Brian Mucino 11-9 3 4 7 12 .250 5 .417 1 0 0 28 1 1 53-105 .505 5- 6.5
11 Joe Aquilina 11-0 3 0 3 17 .176 7 .412 0 0 0 15 1 0 0-0 .000 6- 7.0
1 David McAlpin 12-8 2 0 2 4 .500 4 1.000 0 0 0 30 1 0 2-6 .333 0- 0.0
16 Andrew Behm 13-1 2 5 7 10 .200 2 .200 0 0 0 26 1 0 68-132 .515 2- 1.5
32 Kyle Baker 4-0 2 0 2 5 .400 1 .200 0 0 0 3 0 0 0-0 .000 0- 0.0
26 Casey LeFevre 4-0 1 0 1 3 .333 1 .333 0 0 0 3 0 0 7-10 .700 0- 0.0
31 Jay Canaday 10-2 1 1 2 1 1.000 1 1.000 0 0 0 30 0 0 0-0 .000 4- 3.5
29 Mike Bond 12-11 1 0 1 3 .333 1 .333 0 0 0 28 1 1 0-0 .000 7- 6.5
23 Henry Kuperus 12-12 1 0 1 1 1.000 1 1.000 0 0 0 21 0 2 7-12 .583 6- 4.5
8 Jeff Morse 10-7 1 0 1 2 .500 2 1.000 0 0 0 24 0 1 0-0 .000 1- 1.0
4 Adam Pfleegor 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1- 1.0
21 Nick Zavesky 10-8 1 1 2 1 1.000 1 1.000 0 0 0 23 0 2 0-0 .000 7- 6.0
20 Rich DeLotto 8-0 1 2 3 9 .111 4 .444 0 0 0 5 0 0 0-0 .000 1- 0.5
30 Brian Harris 13-3 1 6 7 9 .111 4 .444 0 1 0 22 1 0 1-1 1.000 3- 2.0
05 05 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
15 Anthony Wallace 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
7 Brandon Montgomery 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
14 Justin Hewlings 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1- 1.0
13 Logan Gaffney 9-8 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0- 0.0
2 Jeff Lindstrom 4-4 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1- 1.0
40 Matt Staalesen 11-5 0 0 0 0 .000 0 .000 0 0 0 19 0 0 0-0 .000 0- 0.0
28 Nicholas Habes 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1- 1.0
35 Tom Keenan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
39 Steve Lachut 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
Total............... 13 138 72 210 376 .367 219 .582 6 17 3 445 17 11 140-270 .519 73-64.0
Opponents........... 13 115 76 191 436 .264 232 .532 7 18 1 465 14 11 130-270 .481 75-58.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
35 Tom Keenan 2-0 45:00 3 4.00 7 .700 0 0 0 23
4 Adam Pfleegor 1-0 15:00 2 8.00 1 .333 0 0 0 4
13 Logan Gaffney 9-8 245:33 36 8.80 51 .586 3 0 0 119
40 Matt Staalesen 11-5 490:58 74 9.04 105 .587 2 5 0 223
Total............... 13 796:31 115 8.66 164 .588 5 5 0 369
Opponents........... 13 808:20 138 10.24 138 .500 5 5 0 348
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 45 31 32 29 1 - 138
Opponents........... 19 25 39 32 0 - 115
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 119 84 100 82 1 - 386
Opponents........... 100 113 113 123 0 - 449
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 54 46 45 34 1 - 180
Opponents........... 40 54 56 48 0 - 198
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 34 49 41 40 0 - 164
Opponents........... 42 33 36 27 0 - 138
ATTENDANCE SUMMARY BROCML05 OPP
---------------------------------------------------
Total.................... 500 1282
Dates/Avg Per Date....... 4/125 9/142
Neutral Site #/Avg....... 0/0
CLEARS: SUNY Brockport 150-209 .718, Opponents 163-224 .728.
MAN-UP OPPS: SUNY Brockport 18-76 .237, Opponents 19-76 .250.