Lacrosse Box Score |
| Summary |
|
SUNY Brockport (1-1) vs. Virginia Wesleyan (5-1) Date: Mar 15, 2006 Attendance: 225 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 0 | 1 | 0 | 2 | 3 |
| Virginia Wesleyan | 5 | 1 | 3 | 4 | 13 |
|
SUNY Brockport SCORING: GOALS: Jordan Conrad 2; Brian Harris 1.
ASSISTS: None.
Virginia Wesleyan SCORING: GOALS: Brett Morris 6; Dan Hofmeister 2; Joe Fetsko 2; Jordan Kenney 1; Doug Colonell 1; Dan Feathers 1. ASSISTS: Brian Fugazy 3; Dan Hofmeister 3; Maicin Dunk 1; Steve Hofmeister 1; Drew Langis 1. PENALTIES - SUNY Brockport 0/0:00; Virginia Wesleyan 0/0:00. Officials:. |
| Virginia Wesleyan |
| ## | Goalie | Saves | GA | Minutes |
| 16 | Tom Skartsiaris | 12 | 2 | 52:00 |
| 47 | Kevin Scott | 1 | 1 | 08:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 16 | Tom Skartsiaris | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 1 | Will Wheeler | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Mike Canino | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 6 | Dan Hofmeister | 2 | 3 | 8 | 4 | 0 | 0 | 0-0 | - | |
| 7 | Brian Fugazy | 0 | 3 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Josh Riley | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Todd Evans | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 29 | Scott Roberts | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 32 | Drew Smythers | 0 | 0 | 0 | 1 | 0 | 0 | 1-9 | - | |
| 40 | Brett Morris | 6 | 0 | 9 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Brett Walzl | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Dan Feathers | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 5 | David Gill | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Stewart Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Bart Christy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Matt Shiles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Steve Hofmeister | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Jacob Abrams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Maicin Dunk | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 19 | Steve Ruelle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Will Frederick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Jordan Kenney | 1 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Chaz Warns | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Anthony Cargiulo | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 24 | Darren Velasco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Drew Langis | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Colin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Kevin Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Matt Lewis | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Scott Gauthier | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 33 | Will Mumford | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 34 | Doug Colonell | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Stuart White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Matt Shoots | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Mike Walters | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | - | |
| 41 | Ryan Merrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 42 | Gordy Chapline | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Joe Fetsko | 2 | 0 | 3 | 5 | 0 | 0 | 0-0 | - | |
| 44 | Wes MacQuilliam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Dylan Feathers | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 46 | Brendan Gonski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Kevin Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 9 | 45 | 50 | 0 | 0 | 2-16 | - |
| SUNY Brockport |
| ## | Goalie | Saves | GA | Minutes |
| 40 | Matt Staalesen | 9 | 6 | 30:00 |
| 35 | Tom Keenan | 7 | 7 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 40 | Matt Staalesen | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Dave McAlpin | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 2 | Jeff Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Michael Beach | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Brian Mucino | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Matt Prentice | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Henry Kuperus | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 29 | Mike Bond | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 31 | Jay Canaday | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 33 | Jordan Conrad | 2 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Dominick Anthony | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Anthony Ventresca | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 11 | Joe Aquilina | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 14 | Aaron Rivers | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Andy Behm | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Brad Olzinski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Casey LeFevre | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Richie Zajac | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Brian Harris | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Danny Dressman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Tom Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 0 | 3 | 39 | 0 | 0 | 0-0 | - |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 5 | 6 | 5 | 16 | 32 |
| Virginia Wesleyan | 10 | 14 | 10 | 11 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 3 | 6 | 3 | 4 | 16 |
| Virginia Wesleyan | 4 | 2 | 2 | 5 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 8 | 9 | 12 | 10 | 39 |
| Virginia Wesleyan | 15 | 8 | 16 | 11 | 50 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 0 | 0 | 0 | 0 | 0 |
| Virginia Wesleyan | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 4-6 | 2-2 | 3-3 | 5-5 | 14-16 |
| Virginia Wesleyan | 2-6 | 0-2 | 0-3 | 0-5 | 2-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Virginia Wesleyan | 6-8 | 4-4 | 11-12 | 9-10 | 30-34 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 0-1 | 0-2 | 0-3 | 0-0 | 0-6 |
| Virginia Wesleyan | 0-0 | 0-1 | 0-0 | 2-2 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:08 | VWC | EVEN | Jordan Kenney | Unassisted | 1-0 |
| 2. | 12:23 | VWC | EVEN | Brett Morris | Brian Fugazy | 2-0 | |
| 3. | 11:03 | VWC | EVEN | Brett Morris | Brian Fugazy | 3-0 | |
| 4. | 5:55 | VWC | EVEN | Brett Morris | Dan Hofmeister | 4-0 | |
| 5. | 2:39 | VWC | EVEN | Doug Colonell | Dan Hofmeister | 5-0 | |
| 6. | 2nd | 10:15 | BROCKPRT | EVEN | Jordan Conrad | Unassisted | 5-1 |
| 7. | 7:26 | VWC | EVEN | Dan Hofmeister | Steve Hofmeister | 6-1 | |
| 8. | 3rd | 14:16 | VWC | EVEN | Joe Fetsko | Unassisted | 7-1 |
| 9. | 10:11 | VWC | EVEN | Dan Feathers | Unassisted | 8-1 | |
| 10. | 3:18 | VWC | EVEN | Joe Fetsko | Brian Fugazy | 9-1 | |
| 11. | 4th | 10:14 | VWC | EVEN | Dan Hofmeister | Drew Langis | 10-1 |
| 12. | 9:07 | VWC | EVEN | Brett Morris | Maicin Dunk | 11-1 | |
| 13. | 8:04 | VWC | EVEN | Brett Morris | Unassisted | 12-1 | |
| 14. | 7:23 | VWC | EVEN | Brett Morris | Dan Hofmeister | 13-1 | |
| 15. | 3:33 | BROCKPRT | EVEN | Jordan Conrad | Unassisted | 13-2 | |
| 16. | 1:08 | BROCKPRT | EVEN | Brian Harris | Unassisted | 13-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |