Lacrosse Box Score |
| Summary |
|
SUNY Potsdam (5-6; SUNYAC 2-2) vs. SUNY Brockport (4-6; SUNYAC 0-3) Date: Apr 15, 2006 Attendance: 50 Weather: Sunny and Warm |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 1 | 4 | 2 | 6 | 13 |
| SUNY Brockport | 3 | 0 | 2 | 1 | 6 |
|
SUNY Potsdam SCORING: GOALS: Matt Blaich 2; Harrison Rogers 2; Travis Holmes 2;
Adam Wood 2; Scott Roes 2; Dave Uzialko 1; Matt Vaverchak 1; Andy Sauer 1.
ASSISTS: George Nolan 4; Matt Blaich 3; Harrison Rogers 2; Nik Bryan 1; Travis
Holmes 1.
SUNY Brockport SCORING: GOALS: Jordan Conrad 2; Brad Olzinski 2; Joe Aquilina 1; Brian Mucino 1. ASSISTS: Anthony Ventresca 2. PENALTIES - SUNY Potsdam 5/4:00; SUNY Brockport 2/1:00. Officials: Walt Munze; Clark Mercer; Chad Barber. |
| SUNY Brockport |
| ## | Goalie | Saves | GA | Minutes |
| 40 | Matt Staalesen | 11 | 13 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Dave McAlpin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 2 | Jeff Lindstrom | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Michael Beach | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Anthony Ventresca | 0 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Brian Mucino | 1 | 0 | 2 | 0 | 0 | 0 | 4-12 | - | |
| 23 | Henry Kuperus | 0 | 0 | 0 | 4 | 0 | 0 | 1-3 | - | |
| 29 | Mike Bond | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Jay Canaday | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Jordan Conrad | 2 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| G | 40 | Matt Staalesen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 11 | Joe Aquilina | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 16 | Andy Behm | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | - | |
| 17 | Matt Prentice | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Brad Olzinski | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Mike Mancini | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 30 | Brian Harris | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 23 | 20 | 0 | 0 | 8-21 | 2-1:00 |
| SUNY Potsdam |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Brian Hondorf | 17 | 6 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Matt Blaich | 2 | 3 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Travis Holmes | 2 | 1 | 3 | 7 | 0 | 0 | 0-0 | - | |
| 7 | Rob Culyer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Dan Haas | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Matt Vaverchak | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Raj Wasson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Evan Sarazen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Adam Wood | 2 | 0 | 6 | 4 | 0 | 0 | 0-0 | - | |
| 32 | James Mulligan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| G | 4 | Brian Hondorf | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 5 | Steve Lashomb | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 6 | Harrison Rogers | 2 | 2 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Nik Bryan | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Ryan Puvogel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Andy Sauer | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Chris Kowalczyk | 0 | 0 | 0 | 2 | 0 | 0 | 13-21 | - | |
| 22 | Dave Uzialko | 1 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 24 | George Nolan | 0 | 4 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 30 | Scott Roes | 2 | 0 | 4 | 5 | 0 | 0 | 0-0 | - | |
| 31 | Jarrad Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | AJ Lalonde | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 34 | Brett Wetzel | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 11 | 32 | 42 | 0 | 0 | 13-21 | 5-4:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 7 | 8 | 6 | 11 | 32 |
| SUNY Brockport | 8 | 6 | 5 | 4 | 23 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 3 | 6 | 5 | 3 | 17 |
| SUNY Brockport | 3 | 3 | 2 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 7 | 8 | 12 | 10 | 37 |
| SUNY Brockport | 5 | 4 | 8 | 9 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 0 | 0 | 0 | 0 | 0 |
| SUNY Brockport | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 13-21 | 0-0 | 0-0 | 0-0 | 13-21 |
| SUNY Brockport | 8-21 | 0-0 | 0-0 | 0-0 | 8-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SUNY Brockport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SUNY Brockport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:07 | POTM | EVEN | Matt Blaich | Harrison Rogers | 0-1 |
| 2. | 3:51 | BROCKPRT | UP | Brian Mucino | Anthony Ventresca | 1-1 | |
| 3. | 2:34 | BROCKPRT | EVEN | Brad Olzinski | Unassisted | 2-1 | |
| 4. | 1:40 | BROCKPRT | EVEN | Joe Aquilina | Unassisted | 3-1 | |
| 5. | 2nd | 14:11 | POTM | UP | Travis Holmes | Nik Bryan | 3-2 |
| 6. | 12:34 | POTM | EVEN | Adam Wood | George Nolan | 3-3 | |
| 7. | 10:36 | POTM | EVEN | Harrison Rogers | Matt Blaich | 3-4 | |
| 8. | 3:26 | POTM | EVEN | Harrison Rogers | George Nolan | 3-5 | |
| 9. | 3rd | 9:53 | POTM | EVEN | Matt Vaverchak | Unassisted | 3-6 |
| 10. | 4:54 | BROCKPRT | EVEN | Brad Olzinski | Unassisted | 4-6 | |
| 11. | 4:14 | POTM | EVEN | Scott Roes | Matt Blaich | 4-7 | |
| 12. | 0:58 | BROCKPRT | EVEN | Jordan Conrad | Unassisted | 5-7 | |
| 13. | 4th | 11:41 | BROCKPRT | EVEN | Jordan Conrad | Anthony Ventresca | 6-7 |
| 14. | 7:12 | POTM | EVEN | Matt Blaich | Harrison Rogers | 6-8 | |
| 15. | 5:45 | POTM | EVEN | Adam Wood | George Nolan | 6-9 | |
| 16. | 5:25 | POTM | EVEN | Scott Roes | Unassisted | 6-10 | |
| 17. | 4:21 | POTM | EVEN | Dave Uzialko | Matt Blaich | 6-11 | |
| 18. | 3:10 | POTM | EVEN | Travis Holmes | George Nolan | 6-12 | |
| 19. | 2:25 | POTM | EVEN | Andy Sauer | Travis Holmes | 6-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:27 | POTM | 34 | Brett Wetzel | 1:00 | SLASHING | |
| 01:25 | POTM | 11 | Dan Haas | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 2nd | 13:45 | POTM | 5 | Steve Lashomb | 0:30 | PUSHING | |
| 3rd | 00:07 | POTM | 33 | AJ Lalonde | 0:30 | INTERFERENCE | |
| 4th | 00:56 | POTM | 31 | Jarrad Brown | 1:00 | UNSPORTSMANLIKE CONDUCT | |
| 2nd | 14:39 | BROCKPRT | 1 | Dave McAlpin | 0:30 | TOUCHING THE BALL | |
| 07:09 | BROCKPRT | 30 | Brian Harris | 0:30 | HOLDING |