The Automated ScoreBook For Lacrosse
SUNY Brockport Individual Game-by-Game
All games (as of Apr 29, 2006)

 #11 Joe Aquilina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 11, 2006 at Wash. & Jefferson 11-7 * 1 1 2 2 .500 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 15, 2006 at Virginia Wesleyan 3-13 * 0 0 0 0 .500 0 .000 0 0 0 3 0 0 0-0 0-0.0
Mar 18, 2006 at St. John Fisher 6-7 * 0 0 0 2 .250 1 .250 0 0 0 4 0 0 0-0 0-0.0
Mar 22, 2006 at RIT 2-18 * 0 0 0 1 .200 1 .400 0 0 0 2 1 0 0-0 4-2.0
Mar 25, 2006 at Cazenovia College 12-4 * * 0 0 0 2 .143 0 .286 0 0 0 1 0 0 0-0 0-0.0
Mar 29, 2006 MEDAILLE 14-8 * 2 0 2 2 .333 2 .444 1 0 0 1 0 0 0-0 0-0.0
Apr 05, 2006 KEUKA COLLEGE 10-9 * 1 0 1 3 .333 2 .500 1 0 0 1 0 0 0-0 0-0.0
Apr 08, 2006 at Oneonta State 6-12 * 1 0 1 2 .357 1 .500 0 0 0 2 0 0 0-0 1-1.0
Apr 12, 2006 SUNY GENESEO 2-18 * 0 0 0 2 .312 1 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 15, 2006 SUNY POTSDAM 6-13 * 1 0 1 4 .300 4 .600 0 0 0 3 0 0 0-0 0-0.0
Apr 19, 2006 SUNY CORTLAND 3-13 * 1 0 1 3 .304 2 .609 0 0 0 0 0 0 0-0 0-0.0
Apr 22, 2006 at Plattsburgh State 7-4 * 0 0 0 2 .280 0 .560 0 0 0 3 0 0 0-0 0-0.0
Apr 29, 2006 at Oswego State Lakers 8-15 * 1 0 1 7 .250 2 .500 0 0 0 1 0 0 0-0 0-0.0
Totals   90-141 13 1 8 1 9 32 .250 16 .500 2 0 0 21 1 0 0-0 5-3.0

Per-game summary 
Games played: 13
Shots per game: 2.46
Goals per game: 0.62
Assists per game: 0.08
Points per game: 0.69
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0