The Automated ScoreBook For Lacrosse
SUNY Brockport Individual Game-by-Game
All games (as of Apr 29, 2006)

 # 9 Michael Beach  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 11, 2006 at Wash. & Jefferson 11-7 * 2 1 3 3 .667 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 15, 2006 at Virginia Wesleyan 3-13 * * 0 0 0 0 .667 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 18, 2006 at St. John Fisher 6-7 * * 0 0 0 0 .667 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 22, 2006 at RIT 2-18 * * 0 0 0 1 .500 1 .250 0 0 0 2 0 0 0-0 0-0.0
Mar 25, 2006 at Cazenovia College 12-4 * * 4 0 4 9 .462 0 .077 1 1 0 2 0 0 0-0 0-0.0
Mar 29, 2006 MEDAILLE 14-8 * * 3 0 3 4 .529 4 .294 0 0 0 1 0 0 0-0 0-0.0
Apr 05, 2006 KEUKA COLLEGE 10-9 * * 2 0 2 3 .550 3 .400 0 0 0 1 0 0 0-0 0-0.0
Apr 08, 2006 at Oneonta State 6-12 * * 0 0 0 4 .458 2 .417 0 0 0 1 0 0 0-0 1-0.5
Apr 12, 2006 SUNY GENESEO 2-18 * * 0 0 0 0 .458 0 .417 0 0 0 2 0 0 0-0 0-0.0
Apr 15, 2006 SUNY POTSDAM 6-13 * * 0 0 0 4 .393 4 .500 0 0 0 1 0 0 0-0 0-0.0
Apr 19, 2006 SUNY CORTLAND 3-13 * 0 0 0 2 .367 2 .533 0 0 0 1 0 0 0-0 0-0.0
Apr 22, 2006 at Plattsburgh State 7-4 * 2 1 3 2 .406 0 .500 0 0 0 2 0 0 0-0 0-0.0
Apr 29, 2006 at Oswego State Lakers 8-15 * 1 0 1 2 .412 1 .500 0 0 0 0 0 0 0-0 0-0.0
Totals   90-141 13 9 14 2 16 34 .412 17 .500 1 1 0 15 0 0 0-0 1-0.5

Per-game summary 
Games played: 13
Shots per game: 2.62
Goals per game: 1.08
Assists per game: 0.15
Points per game: 1.23
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0