The Automated ScoreBook For Lacrosse
SUNY Brockport Individual Game-by-Game
All games (as of Apr 29, 2006)

 #16 Andy Behm  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 11, 2006 at Wash. & Jefferson 11-7 * 0 0 0 2 .000 0 .000 0 0 0 5 0 0 0-0 0-0.0
Mar 15, 2006 at Virginia Wesleyan 3-13 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Mar 18, 2006 at St. John Fisher 6-7 * 1 0 1 3 .200 2 .400 0 1 0 3 0 0 1-2 0-0.0
Mar 22, 2006 at RIT 2-18 * 0 1 1 1 .167 0 .333 0 0 0 3 0 0 3-7 0-0.0
Mar 25, 2006 at Cazenovia College 12-4 * 1 0 1 3 .222 0 .222 0 0 0 2 0 0 0-0 0-0.0
Mar 29, 2006 MEDAILLE 14-8 * 2 1 3 3 .333 2 .333 0 1 0 5 0 0 9-13 0-0.0
Apr 05, 2006 KEUKA COLLEGE 10-9 * 0 0 0 0 .333 0 .333 0 0 0 8 0 0 11-13 0-0.0
Apr 12, 2006 SUNY GENESEO 2-18 * 0 0 0 0 .333 0 .333 0 0 0 0 0 0 1-7 0-0.0
Apr 15, 2006 SUNY POTSDAM 6-13 * 0 0 0 0 .333 0 .333 0 0 0 1 0 0 3-6 0-0.0
Apr 19, 2006 SUNY CORTLAND 3-13 * 0 0 0 1 .308 0 .308 0 0 0 2 0 0 3-4 1-1.0
Apr 22, 2006 at Plattsburgh State 7-4 * 0 0 0 0 .308 0 .308 0 0 0 1 0 0 0-1 0-0.0
Apr 29, 2006 at Oswego State Lakers 8-15 * 0 0 0 0 .308 0 .308 0 0 0 0 0 0 1-6 0-0.0
Totals   84-129 12 0 4 2 6 13 .308 4 .308 0 2 0 32 0 0 32-59 1-1.0

Per-game summary 
Games played: 12
Shots per game: 1.08
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.50
Faceoff W-L pct: 0.542
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0