The Automated ScoreBook For Lacrosse
SUNY Brockport Individual Game-by-Game
All games (as of Apr 29, 2006)

 #33 Jordan Conrad  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 11, 2006 at Wash. & Jefferson 11-7 * 4 0 4 6 .667 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 15, 2006 at Virginia Wesleyan 3-13 * * 2 0 2 2 .750 2 .250 0 0 0 3 0 0 0-0 0-0.0
Mar 18, 2006 at St. John Fisher 6-7 * * 2 0 2 5 .615 4 .462 0 0 0 0 0 0 0-0 1-0.5
Mar 22, 2006 at RIT 2-18 * * 1 0 1 3 .562 1 .438 0 0 0 0 0 0 0-0 0-0.0
Mar 25, 2006 at Cazenovia College 12-4 * * 0 3 3 3 .474 0 .368 0 0 0 1 0 0 0-0 0-0.0
Mar 29, 2006 MEDAILLE 14-8 * 2 0 2 4 .478 3 .435 0 0 0 2 0 0 0-0 0-0.0
Apr 05, 2006 KEUKA COLLEGE 10-9 * * 1 1 2 7 .400 5 .500 0 0 0 3 0 0 0-0 1-0.5
Apr 08, 2006 at Oneonta State 6-12 * * 0 0 0 2 .375 1 .500 0 0 0 1 0 0 0-0 1-1.0
Apr 12, 2006 SUNY GENESEO 2-18 * * 1 0 1 1 .394 1 .515 0 0 0 0 0 0 0-0 1-0.5
Apr 15, 2006 SUNY POTSDAM 6-13 * * 2 0 2 7 .375 7 .600 0 0 0 0 0 0 0-0 0-0.0
Apr 19, 2006 SUNY CORTLAND 3-13 * * 0 0 0 4 .341 2 .591 0 0 0 2 0 0 0-0 0-0.0
Apr 22, 2006 at Plattsburgh State 7-4 * * 1 1 2 2 .348 0 .565 1 0 0 2 0 0 0-0 0-0.0
Apr 29, 2006 at Oswego State Lakers 8-15 * * 4 0 4 6 .385 5 .596 0 0 0 0 0 0 0-0 0-0.0
Totals   90-141 13 11 20 5 25 52 .385 31 .596 1 0 0 15 0 0 0-0 4-2.5

Per-game summary 
Games played: 13
Shots per game: 4.00
Goals per game: 1.54
Assists per game: 0.38
Points per game: 1.92
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0