| #30 Brian Harris |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 11, 2006 | at Wash. & Jefferson | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2006 | at Virginia Wesleyan | 3-13 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2006 | at St. John Fisher | 6-7 | * | 1 | 0 | 1 | 3 | .500 | 2 | .750 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2006 | at Cazenovia College | 12-4 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 29, 2006 | MEDAILLE | 14-8 | * | 1 | 0 | 1 | 1 | .429 | 1 | .571 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 05, 2006 | KEUKA COLLEGE | 10-9 | * | 0 | 1 | 1 | 4 | .273 | 2 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 08, 2006 | at Oneonta State | 6-12 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2006 | SUNY GENESEO | 2-18 | * | 0 | 0 | 0 | 1 | .231 | 1 | .538 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2006 | SUNY POTSDAM | 6-13 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 29, 2006 | at Oswego State Lakers | 8-15 | * | 1 | 0 | 1 | 1 | .286 | 1 | .571 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 78-106 | 10 | 1 | 4 | 1 | 5 | 14 | .286 | 8 | .571 | 0 | 0 | 0 | 20 | 0 | 0 | 0-0 | 4-3.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 1.40 Goals per game: 0.40 Assists per game: 0.10 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |