| #21 Josh Hendrickson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 22, 2006 | at RIT | 2-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| Mar 25, 2006 | at Cazenovia College | 12-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| Mar 29, 2006 | MEDAILLE | 14-8 | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 05, 2006 | KEUKA COLLEGE | 10-9 | * | 1 | 0 | 1 | 2 | .167 | 1 | .333 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 08, 2006 | at Oneonta State | 6-12 | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2006 | SUNY GENESEO | 2-18 | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2006 | SUNY CORTLAND | 3-13 | * | 1 | 1 | 2 | 3 | .182 | 2 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2006 | at Oswego State Lakers | 8-15 | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 | |
| Totals | 57-97 | 8 | 0 | 2 | 1 | 3 | 11 | .182 | 6 | .545 | 0 | 1 | 0 | 5 | 0 | 0 | 0-0 | 5-3.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 1.38 Goals per game: 0.25 Assists per game: 0.12 Points per game: 0.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |