| #35 Tom Keenan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 11, 2006 | at Wash. & Jefferson | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2006 | at Virginia Wesleyan | 3-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2006 | at St. John Fisher | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2006 | at RIT | 2-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2006 | MEDAILLE | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2006 | SUNY GENESEO | 2-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2006 | SUNY CORTLAND | 3-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2006 | at Plattsburgh State | 7-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2006 | at Oswego State Lakers | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 56-103 | 9 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #35 Tom Keenan |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 11, 2006 | at Wash. & Jefferson | 11-7 | * | 30:00 | 4 | 8.00 | 7 | .636 | 1 | 0 | 0 | 11 | |
| Mar 15, 2006 | at Virginia Wesleyan | 3-13 | * | 30:00 | 7 | 11.00 | 7 | .560 | 1 | 0 | 0 | 21 | |
| Mar 18, 2006 | at St. John Fisher | 6-7 | * | * | 33:00 | 5 | 10.32 | 6 | .556 | 1 | 1 | 0 | 14 |
| Mar 22, 2006 | at RIT | 2-18 | * | * | 20:44 | 8 | 12.66 | 4 | .500 | 1 | 2 | 0 | 24 |
| Mar 29, 2006 | MEDAILLE | 14-8 | * | * | 45:00 | 1 | 9.45 | 7 | .554 | 2 | 2 | 0 | 12 |
| Apr 12, 2006 | SUNY GENESEO | 2-18 | * | 25:03 | 9 | 11.10 | 2 | .493 | 2 | 2 | 0 | 18 | |
| Apr 19, 2006 | SUNY CORTLAND | 3-13 | * | 13:45 | 3 | 11.24 | 7 | .519 | 2 | 2 | 0 | 14 | |
| Apr 22, 2006 | at Plattsburgh State | 7-4 | * | 60:00 | 4 | 9.55 | 13 | .564 | 3 | 2 | 0 | 17 | |
| Apr 29, 2006 | at Oswego State Lakers | 8-15 | * | * | 23:40 | 7 | 10.24 | 6 | .551 | 3 | 2 | 0 | 17 |
| Totals | 9 | 4 | 281:12 | 48 | 10.24 | 59 | .551 | 3 | 2 | 0 | 148 |