The Automated ScoreBook For Lacrosse
SUNY Brockport Individual Game-by-Game
All games (as of Apr 29, 2006)

 #22 Mike Mancini  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 11, 2006 at Wash. & Jefferson 11-7 * 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Mar 25, 2006 at Cazenovia College 12-4 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 29, 2006 MEDAILLE 14-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 2-2.0
Apr 05, 2006 KEUKA COLLEGE 10-9 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Apr 08, 2006 at Oneonta State 6-12 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 12, 2006 SUNY GENESEO 2-18 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 15, 2006 SUNY POTSDAM 6-13 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Apr 19, 2006 SUNY CORTLAND 3-13 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 1-0.5
Apr 22, 2006 at Plattsburgh State 7-4 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 29, 2006 at Oswego State Lakers 8-15 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Totals   79-103 10 1 0 0 0 1 .000 0 .000 0 0 0 11 0 0 0-0 3-2.5

Per-game summary 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0