| #12 Brian Mucino |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 11, 2006 | at Wash. & Jefferson | 11-7 | * | 1 | 1 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2006 | at Virginia Wesleyan | 3-13 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2006 | at St. John Fisher | 6-7 | * | * | 2 | 0 | 2 | 4 | .500 | 2 | .333 | 0 | 0 | 0 | 3 | 0 | 0 | 6-14 | 1-1.0 |
| Mar 22, 2006 | at RIT | 2-18 | * | * | 1 | 0 | 1 | 1 | .571 | 1 | .429 | 0 | 0 | 0 | 4 | 0 | 0 | 0-5 | 0-0.0 |
| Mar 25, 2006 | at Cazenovia College | 12-4 | * | * | 1 | 0 | 1 | 6 | .385 | 0 | .231 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2006 | MEDAILLE | 14-8 | * | * | 1 | 0 | 1 | 5 | .333 | 4 | .389 | 0 | 0 | 0 | 3 | 0 | 0 | 8-13 | 0-0.0 |
| Apr 05, 2006 | KEUKA COLLEGE | 10-9 | * | * | 3 | 0 | 3 | 9 | .333 | 4 | .407 | 0 | 0 | 0 | 5 | 0 | 0 | 5-11 | 0-0.0 |
| Apr 08, 2006 | at Oneonta State | 6-12 | * | * | 1 | 1 | 2 | 2 | .345 | 1 | .414 | 0 | 0 | 0 | 4 | 0 | 0 | 10-17 | 0-0.0 |
| Apr 12, 2006 | SUNY GENESEO | 2-18 | * | * | 0 | 0 | 0 | 2 | .323 | 1 | .419 | 0 | 0 | 0 | 2 | 0 | 0 | 3-14 | 0-0.0 |
| Apr 15, 2006 | SUNY POTSDAM | 6-13 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .455 | 0 | 1 | 0 | 0 | 0 | 0 | 4-12 | 0-0.0 |
| Apr 19, 2006 | SUNY CORTLAND | 3-13 | * | * | 1 | 1 | 2 | 2 | .343 | 1 | .457 | 0 | 0 | 0 | 3 | 0 | 0 | 7-14 | 0-0.0 |
| Apr 22, 2006 | at Plattsburgh State | 7-4 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .444 | 0 | 0 | 0 | 2 | 0 | 0 | 4-8 | 0-0.0 |
| Apr 29, 2006 | at Oswego State Lakers | 8-15 | * | * | 0 | 0 | 0 | 3 | .308 | 3 | .487 | 0 | 0 | 0 | 4 | 0 | 0 | 10-20 | 0-0.0 |
| Totals | 90-141 | 13 | 12 | 12 | 4 | 16 | 39 | .308 | 19 | .487 | 0 | 1 | 0 | 40 | 0 | 0 | 57-128 | 1-1.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 3.00 Goals per game: 0.92 Assists per game: 0.31 Points per game: 1.23 Faceoff W-L pct: 0.445 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |