The Automated ScoreBook For Lacrosse
SUNY Brockport Individual Game-by-Game
All games (as of Apr 29, 2006)

 #20 Brad Olzinski  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 11, 2006 at Wash. & Jefferson 11-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 15, 2006 at Virginia Wesleyan 3-13 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 22, 2006 at RIT 2-18 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 25, 2006 at Cazenovia College 12-4 * 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 29, 2006 MEDAILLE 14-8 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Apr 05, 2006 KEUKA COLLEGE 10-9 * 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 08, 2006 at Oneonta State 6-12 * 1 0 1 5 .125 4 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 12, 2006 SUNY GENESEO 2-18 * 1 0 1 2 .200 2 .600 0 0 0 1 0 0 0-0 0-0.0
Apr 15, 2006 SUNY POTSDAM 6-13 * 2 0 2 3 .308 3 .692 0 0 0 0 0 0 0-0 0-0.0
Apr 19, 2006 SUNY CORTLAND 3-13 * 0 0 0 2 .267 1 .667 0 0 0 1 0 0 0-0 0-0.0
Apr 22, 2006 at Plattsburgh State 7-4 * 0 0 0 1 .250 0 .625 0 0 0 0 0 0 0-0 0-0.0
Apr 29, 2006 at Oswego State Lakers 8-15 * 0 2 2 2 .222 2 .667 0 0 0 1 0 0 0-0 0-0.0
Totals   84-134 12 0 4 2 6 18 .222 12 .667 0 0 0 7 0 0 0-0 0-0.0

Per-game summary 
Games played: 12
Shots per game: 1.50
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0