| #40 Matt Staalesen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 11, 2006 | at Wash. & Jefferson | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2006 | at Virginia Wesleyan | 3-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2006 | at St. John Fisher | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2006 | at RIT | 2-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2006 | at Cazenovia College | 12-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2006 | KEUKA COLLEGE | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2006 | at Oneonta State | 6-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2006 | SUNY GENESEO | 2-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2006 | SUNY POTSDAM | 6-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2006 | SUNY CORTLAND | 3-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2006 | at Oswego State Lakers | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 69-129 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 0 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #40 Matt Staalesen |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 11, 2006 | at Wash. & Jefferson | 11-7 | * | 30:00 | 3 | 6.00 | 6 | .667 | 0 | 0 | 0 | 9 | |
| Mar 15, 2006 | at Virginia Wesleyan | 3-13 | * | * | 30:00 | 6 | 9.00 | 9 | .625 | 0 | 1 | 0 | 24 |
| Mar 18, 2006 | at St. John Fisher | 6-7 | * | 27:45 | 2 | 7.52 | 3 | .621 | 0 | 1 | 0 | 8 | |
| Mar 22, 2006 | at RIT | 2-18 | * | 31:41 | 9 | 10.05 | 9 | .574 | 0 | 1 | 0 | 29 | |
| Mar 25, 2006 | at Cazenovia College | 12-4 | * | * | 55:03 | 3 | 7.91 | 6 | .589 | 1 | 1 | 0 | 19 |
| Apr 05, 2006 | KEUKA COLLEGE | 10-9 | * | * | 66:13 | 9 | 7.98 | 11 | .579 | 2 | 1 | 0 | 33 |
| Apr 08, 2006 | at Oneonta State | 6-12 | * | * | 60:00 | 12 | 8.78 | 14 | .569 | 2 | 2 | 0 | 35 |
| Apr 12, 2006 | SUNY GENESEO | 2-18 | * | * | 30:00 | 8 | 9.43 | 8 | .559 | 2 | 3 | 0 | 28 |
| Apr 15, 2006 | SUNY POTSDAM | 6-13 | * | * | 60:00 | 13 | 9.98 | 11 | .542 | 2 | 4 | 0 | 32 |
| Apr 19, 2006 | SUNY CORTLAND | 3-13 | * | * | 46:15 | 10 | 10.30 | 13 | .545 | 2 | 5 | 0 | 29 |
| Apr 29, 2006 | at Oswego State Lakers | 8-15 | * | 36:20 | 8 | 10.52 | 6 | .536 | 2 | 5 | 0 | 19 | |
| Totals | 11 | 7 | 473:17 | 83 | 10.52 | 96 | .536 | 2 | 5 | 0 | 265 |