| #10 Anthony Ventresca |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 11, 2006 | at Wash. & Jefferson | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2006 | at Virginia Wesleyan | 3-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2006 | at Cazenovia College | 12-4 | * | * | 3 | 3 | 6 | 4 | .750 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2006 | MEDAILLE | 14-8 | * | * | 1 | 2 | 3 | 1 | .800 | 1 | .200 | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 05, 2006 | KEUKA COLLEGE | 10-9 | * | * | 1 | 2 | 3 | 4 | .556 | 2 | .333 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0.5 |
| Apr 08, 2006 | at Oneonta State | 6-12 | * | * | 1 | 1 | 2 | 6 | .400 | 3 | .400 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
| Apr 12, 2006 | SUNY GENESEO | 2-18 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .400 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2006 | SUNY POTSDAM | 6-13 | * | * | 0 | 2 | 2 | 3 | .333 | 3 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2006 | SUNY CORTLAND | 3-13 | * | * | 0 | 0 | 0 | 4 | .273 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2006 | at Plattsburgh State | 7-4 | * | * | 1 | 1 | 2 | 3 | .280 | 0 | .440 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2006 | at Oswego State Lakers | 8-15 | * | * | 0 | 3 | 3 | 3 | .250 | 2 | .464 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-2.0 |
| Totals | 82-116 | 11 | 9 | 7 | 15 | 22 | 28 | .250 | 13 | .464 | 0 | 3 | 0 | 17 | 0 | 0 | 0-0 | 5-3.5 |
| Per-game summary |
|
Games played: 11 Shots per game: 2.55 Goals per game: 0.64 Assists per game: 1.36 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |