Overall Team Statistics |
| Overall: 5-8-0 Conf: 1-5-0 Home: 2-3-0 Away: 3-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | BROCKPRT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 90-304 | 134-463 |
|   Goals scored average | 6.52 | 10.75 |
|   Shot pct. | .296 | .289 |
|   Shots on goal-Attempts | 150-304 | 268-463 |
|   SOG pct. | .493 | .579 |
|   Shots/Game | 23.4 | 35.6 |
|   Assists | 45 | 87 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 10-55 | 20-44 |
|   Conversion Percent | .182 | .455 |
| GOAL BREAKDOWN | ||
|   Total Goals | 90 | 134 |
|   Man-up | 10 | 19 |
|   Man-down | 0 | 1 |
|   Unassisted | 38 | 47 |
|   Overtime | 5 | 2 |
| GROUND BALLS | 423 | 484 |
| TURNOVERS | 3 | 5 |
| CAUSED TURNOVERS | 0 | 1 |
| FACEOFFS (W-L) | 94-115 | 115-94 |
|   Faceoff W-L Pct. | .450 | .550 |
| CLEARS | 209-293 | 232-297 |
|   Clear Pct. | .713 | .781 |
| PENALTIES | ||
|   Number | 50 | 58 |
|   Minutes | 35:30 | 45:00 |
| ATTENDANCE | ||
|   Total | 600 | 911 |
|   Dates/Avg Per Date | 5/120 | 8/114 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| SUNY Brockport | 28 | 24 | 17 | 20 | 0 | 1 | 90 |
| Opponents | 32 | 41 | 31 | 36 | 1 | 0 | 141 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| SUNY Brockport | 43 | 43 | 29 | 47 | 1 | 1 | 164 |
| Opponents | 40 | 28 | 35 | 27 | 2 | 0 | 132 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| SUNY Brockport | 106 | 80 | 67 | 79 | 4 | 1 | 337 |
| Opponents | 126 | 121 | 91 | 122 | 2 | 1 | 463 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| SUNY Brockport | 68 | 52 | 52 | 47 | 2 | 1 | 222 |
| Opponents | 75 | 84 | 60 | 83 | 2 | 1 | 305 |
Overall Individual Statistics |
| Overall: 5-8-0 Conf: 1-5-0 Home: 2-3-0 Away: 3-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 33 | Jordan Conrad | 13-11 | 20 | 5 | 25 | 52 | .385 | 31 | .596 | 1 | 0 | 0 | 15 | 0 | 0 | 0-0 | .000 | 4-2.5 |
| 9 | Michael Beach | 13-9 | 14 | 2 | 16 | 34 | .412 | 17 | .500 | 1 | 1 | 0 | 15 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 12 | Brian Mucino | 13-12 | 12 | 4 | 16 | 39 | .308 | 19 | .487 | 0 | 1 | 0 | 40 | 0 | 0 | 57-128 | .445 | 1-1.0 |
| 11 | Joe Aquilina | 13-1 | 8 | 1 | 9 | 32 | .250 | 16 | .500 | 2 | 0 | 0 | 21 | 1 | 0 | 0-0 | .000 | 5-3.0 |
| 10 | Anthony Ventresca | 11-9 | 7 | 15 | 22 | 28 | .250 | 13 | .464 | 0 | 3 | 0 | 17 | 0 | 0 | 0-0 | .000 | 5-3.5 |
| 17 | Matt Prentice | 8-5 | 6 | 2 | 8 | 11 | .545 | 2 | .182 | 0 | 0 | 0 | 12 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Brian Harris | 10-1 | 4 | 1 | 5 | 14 | .286 | 8 | .571 | 0 | 0 | 0 | 20 | 0 | 0 | 0-0 | .000 | 4-3.0 |
| 16 | Andy Behm | 12-0 | 4 | 2 | 6 | 13 | .308 | 4 | .308 | 0 | 2 | 0 | 32 | 0 | 0 | 32-59 | .542 | 1-1.0 |
| 20 | Brad Olzinski | 12-0 | 4 | 2 | 6 | 18 | .222 | 12 | .667 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Kyle Baker | 8-1 | 4 | 1 | 5 | 9 | .444 | 7 | .778 | 0 | 2 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 26 | Casey LeFevre | 9-1 | 3 | 0 | 3 | 5 | .600 | 2 | .400 | 0 | 0 | 0 | 4 | 0 | 0 | 2-7 | .286 | 0-0.0 |
| 21 | Josh Hendrickson | 8-0 | 2 | 1 | 3 | 11 | .182 | 6 | .545 | 0 | 1 | 0 | 5 | 0 | 0 | 0-0 | .000 | 5-3.0 |
| 34 | Danny Dressman | 7-0 | 1 | 3 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Mike Bond | 13-12 | 1 | 0 | 1 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 30 | 0 | 0 | 0-0 | .000 | 10-6.5 |
| 39 | Dave Solini | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Matt Staalesen | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Matt McKenney | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Tom Keenan | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Jay Canaday | 13-10 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 42 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 28 | Richie Zajac | 7-0 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Zach Grady | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Henry Kuperus | 13-12 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 0 | 0 | 3-14 | .214 | 1-0.5 |
| 22 | Mike Mancini | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 0 | 0 | 0-0 | .000 | 3-2.5 |
| 14 | Aaron Rivers | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 13 | A. Hatzigianndis | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Dominick Anthony | 5-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Gavin Bortz | 8-0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Bill Keating | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-2.0 |
| 4 | John Armenia | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Jeff Lindstrom | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 1 | Dave McAlpin | 13-12 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 48 | 0 | 0 | 0-1 | .000 | 4-2.5 |
| Total............... | 13 | 90 | 45 | 135 | 304 | .296 | 150 | .493 | 4 | 10 | 0 | 423 | 3 | 0 | 94-209 | .450 | 50-35.5 | |
| Opponents........... | 13 | 134 | 87 | 221 | 463 | .289 | 268 | .579 | 8 | 19 | 1 | 484 | 5 | 1 | 133-253 | .526 | 58-45.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | Tom Keenan | 9-4 | 281:12 | 48 | 10.24 | 59 | .551 | 3 | 2 | 0 | 148 |
| 40 | Matt Staalesen | 11-7 | 473:17 | 83 | 10.52 | 96 | .536 | 2 | 5 | 0 | 265 |
| 13 | A. Hatzigianndis | 4-0 | 32:29 | 10 | 18.47 | 9 | .474 | 0 | 0 | 0 | 31 |
| Total............... | 13 | 786:58 | 141 | 10.75 | 164 | .538 | 5 | 7 | 0 | 444 | |
| Opponents........... | 12 | 726:58 | 79 | 6.52 | 123 | .609 | 7 | 4 | 0 | 313 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| SUNY Brockport | 28 | 24 | 17 | 20 | 0 | 1 | 90 |
| Opponents | 32 | 41 | 31 | 36 | 1 | 0 | 141 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| SUNY Brockport | 106 | 80 | 67 | 79 | 4 | 1 | 337 |
| Opponents | 126 | 121 | 91 | 122 | 2 | 1 | 463 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| SUNY Brockport | 68 | 52 | 52 | 47 | 2 | 1 | 222 |
| Opponents | 75 | 84 | 60 | 83 | 2 | 1 | 305 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| SUNY Brockport | 43 | 43 | 29 | 47 | 1 | 1 | 164 |
| Opponents | 40 | 28 | 35 | 27 | 2 | 0 | 132 |
| ATTENDANCE SUMMARY | BROCKPRT | OPP |
|   Total | 600 | 911 |
|   Dates/Avg Per Date | 5/120 | 8/114 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 33 | Jordan Conrad | 13 | 20 | 5 | 25 | 52 |
| 10 | Anthony Ventresca | 11 | 7 | 15 | 22 | 28 |
| 9 | Michael Beach | 13 | 14 | 2 | 16 | 34 |
| 12 | Brian Mucino | 13 | 12 | 4 | 16 | 39 |
| 11 | Joe Aquilina | 13 | 8 | 1 | 9 | 32 |
| 17 | Matt Prentice | 8 | 6 | 2 | 8 | 11 |
| 20 | Brad Olzinski | 12 | 4 | 2 | 6 | 18 |
| 16 | Andy Behm | 12 | 4 | 2 | 6 | 13 |
| 30 | Brian Harris | 10 | 4 | 1 | 5 | 14 |
| 32 | Kyle Baker | 8 | 4 | 1 | 5 | 9 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 33 | Jordan Conrad | 13 | 20 | 5 | 25 | 52 |
| 9 | Michael Beach | 13 | 14 | 2 | 16 | 34 |
| 12 | Brian Mucino | 13 | 12 | 4 | 16 | 39 |
| 11 | Joe Aquilina | 13 | 8 | 1 | 9 | 32 |
| 10 | Anthony Ventresca | 11 | 7 | 15 | 22 | 28 |
| 17 | Matt Prentice | 8 | 6 | 2 | 8 | 11 |
| 16 | Andy Behm | 12 | 4 | 2 | 6 | 13 |
| 20 | Brad Olzinski | 12 | 4 | 2 | 6 | 18 |
| 32 | Kyle Baker | 8 | 4 | 1 | 5 | 9 |
| 30 | Brian Harris | 10 | 4 | 1 | 5 | 14 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 10 | Anthony Ventresca | 11 | 7 | 15 | 22 | 28 |
| 33 | Jordan Conrad | 13 | 20 | 5 | 25 | 52 |
| 12 | Brian Mucino | 13 | 12 | 4 | 16 | 39 |
| 34 | Danny Dressman | 7 | 1 | 3 | 4 | 3 |
| 16 | Andy Behm | 12 | 4 | 2 | 6 | 13 |
| 17 | Matt Prentice | 8 | 6 | 2 | 8 | 11 |
| 28 | Richie Zajac | 7 | 0 | 2 | 2 | 7 |
| 9 | Michael Beach | 13 | 14 | 2 | 16 | 34 |
| 20 | Brad Olzinski | 12 | 4 | 2 | 6 | 18 |
| 21 | Josh Hendrickson | 8 | 2 | 1 | 3 | 11 |
| ## | GROUND BALLS | GP | GB |
| 1 | Dave McAlpin | 13 | 48 |
| 31 | Jay Canaday | 13 | 42 |
| 12 | Brian Mucino | 13 | 40 |
| 16 | Andy Behm | 12 | 32 |
| 29 | Mike Bond | 13 | 30 |
| 23 | Henry Kuperus | 13 | 28 |
| 11 | Joe Aquilina | 13 | 21 |
| 30 | Brian Harris | 10 | 20 |
| 10 | Anthony Ventresca | 11 | 17 |
| 40 | Matt Staalesen | 11 | 16 |
| ## | GAME WINNING GOALS | GP | No. |
| 11 | Joe Aquilina | 13 | 2 |
| 33 | Jordan Conrad | 13 | 1 |
| 9 | Michael Beach | 13 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 10 | Anthony Ventresca | 11 | 3 |
| 32 | Kyle Baker | 8 | 2 |
| 16 | Andy Behm | 12 | 2 |
| 9 | Michael Beach | 13 | 1 |
| 12 | Brian Mucino | 13 | 1 |
| 21 | Josh Hendrickson | 8 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 16 | Andy Behm | 12 | 32 | 27 | .542 |
| 12 | Brian Mucino | 13 | 57 | 71 | .445 |
| 26 | Casey LeFevre | 9 | 2 | 5 | .286 |
| 23 | Henry Kuperus | 13 | 3 | 11 | .214 |
| 1 | Dave McAlpin | 13 | 0 | 1 | .000 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 33 | Jordan Conrad | 13 | 20 | 5 | 52 | .385 |
| 12 | Brian Mucino | 13 | 12 | 4 | 39 | .308 |
| 9 | Michael Beach | 13 | 14 | 2 | 34 | .412 |
| 11 | Joe Aquilina | 13 | 8 | 1 | 32 | .250 |
| 10 | Anthony Ventresca | 11 | 7 | 15 | 28 | .250 |
| 20 | Brad Olzinski | 12 | 4 | 2 | 18 | .222 |
| 30 | Brian Harris | 10 | 4 | 1 | 14 | .286 |
| 16 | Andy Behm | 12 | 4 | 2 | 13 | .308 |
| 21 | Josh Hendrickson | 8 | 2 | 1 | 11 | .182 |
| 17 | Matt Prentice | 8 | 6 | 2 | 11 | .545 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 26 | Casey LeFevre | 9 | 3 | 0 | 5 | .600 |
| 17 | Matt Prentice | 8 | 6 | 2 | 11 | .545 |
| 32 | Kyle Baker | 8 | 4 | 1 | 9 | .444 |
| 9 | Michael Beach | 13 | 14 | 2 | 34 | .412 |
| 33 | Jordan Conrad | 13 | 20 | 5 | 52 | .385 |
| 34 | Danny Dressman | 7 | 1 | 3 | 3 | .333 |
| 12 | Brian Mucino | 13 | 12 | 4 | 39 | .308 |
| 16 | Andy Behm | 12 | 4 | 2 | 13 | .308 |
| 30 | Brian Harris | 10 | 4 | 1 | 14 | .286 |
| 11 | Joe Aquilina | 13 | 8 | 1 | 32 | .250 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 33 | Jordan Conrad | 13 | 20 | 5 | 52 | 31 | .596 |
| 12 | Brian Mucino | 13 | 12 | 4 | 39 | 19 | .487 |
| 9 | Michael Beach | 13 | 14 | 2 | 34 | 17 | .500 |
| 11 | Joe Aquilina | 13 | 8 | 1 | 32 | 16 | .500 |
| 10 | Anthony Ventresca | 11 | 7 | 15 | 28 | 13 | .464 |
| 20 | Brad Olzinski | 12 | 4 | 2 | 18 | 12 | .667 |
| 30 | Brian Harris | 10 | 4 | 1 | 14 | 8 | .571 |
| 32 | Kyle Baker | 8 | 4 | 1 | 9 | 7 | .778 |
| 21 | Josh Hendrickson | 8 | 2 | 1 | 11 | 6 | .545 |
| 16 | Andy Behm | 12 | 4 | 2 | 13 | 4 | .308 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 41 | Matt McKenney | 2 | 0 | 0 | 1 | 1 | 1.000 |
| 39 | Dave Solini | 3 | 0 | 0 | 1 | 1 | 1.000 |
| 32 | Kyle Baker | 8 |