Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 11, 2006 | at Wash. & Jefferson | W | 11-7 | 1- 0- 0 | 0- 0- 0 | 50 | Tom Keenan (1-0) | Washington, PA | |||
| Mar 15, 2006 | at Virginia Wesleyan | 3-13 | L | 1- 1- 0 | 0- 0- 0 | 225 | Matt Staalesen (1-2) | Virginia Beach, Va. | |||
| Mar 18, 2006 | at St. John Fisher | 6-7 | L | OT | 1- 2- 0 | 0- 0- 0 | 200 | Tom Keenan | Pittsford, NY | ||
| Mar 22, 2006 | at #6 RIT | 2-18 | L | 1- 3- 0 | 0- 0- 0 | 125 | Tom Keenan (1-3) | Rochester, NY | |||
| & | Mar 25, 2006 | at Cazenovia College | W | 12-4 | 2- 3- 0 | 0- 0- 0 | 45 | Matt Staalesen | Liverpool, NY | ||
| Mar 29, 2006 | MEDAILLE | W | 14-8 | 3- 3- 0 | 0- 0- 0 | 150 | Tom Keenan (2-2) | Brockport, NY | |||
| Apr 05, 2006 | KEUKA COLLEGE | W | 10-9 | O2 | 4- 3- 0 | 0- 0- 0 | 150 | Matt Staalesen (2-1) | Brockport, NY | ||
| * | Apr 08, 2006 | at Oneonta State | 6-12 | L | 4- 4- 0 | 0- 1- 0 | 109 | Matt Staalesen | Oneonta, NY | ||
| * | Apr 12, 2006 | #11 SUNY GENESEO | 2-18 | L | 4- 5- 0 | 0- 2- 0 | 100 | Matt Staalesen (2-3) | Brockport, NY | ||
| * | Apr 15, 2006 | SUNY POTSDAM | 6-13 | L | 4- 6- 0 | 0- 3- 0 | 50 | Matt Staalesen (2-4) | Brockport, NY | ||
| * | Apr 19, 2006 | SUNY CORTLAND | 3-13 | L | 4- 7- 0 | 0- 4- 0 | 150 | Matt Staalesen (2-5) | Brockport, NY | ||
| * | Apr 22, 2006 | at Plattsburgh State | W | 7-4 | 5- 7- 0 | 1- 4- 0 | Tom Keenan | Plattsburgh, N.Y. | |||
| * | Apr 29, 2006 | at Oswego State Lakers | 8-15 | L | 5- 8- 0 | 1- 5- 0 | 157 | Oswego, N.Y. |
| Team Record | W-L-T |
| Overall | 5-8-0 |
| Conference | 1-5-0 |
| Home | 2-3-0 |
| Away | 3-5-0 |
| Neutral | 0-0-0 |
| Overtime | 1-1-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 1511 | 116 |
| Home | 5 | 600 | 120 |
| Away | 8 | 911 | 114 |
| Neutral | 0 | 0 | 0 |
Team High/Low Analysis |
| SUNY Brockport - TEAM GAME HIGHS |
| POINTS | 20 | vs Medaille (Mar 29) | ||
| 20 | at Cazenovia College (Mar 25) | |||
| GOALS | 14 | vs Medaille (Mar 29) | ||
| 12 | at Cazenovia College (Mar 25) | |||
| ASSISTS | 8 | at Cazenovia College (Mar 25) | ||
| 7 | at Wash. & Jefferson (Mar 11) | |||
| SHOTS | 39 | at Cazenovia College (Mar 25) | ||
| 38 | vs Keuka College (Apr 05) | |||
| SHOTS ON GOAL | 24 | vs Keuka College (Apr 05) | ||
| 23 | vs SUNY Potsdam (Apr 15) | |||
| 23 | vs Medaille (Mar 29) | |||
| SAVES | 20 | vs SUNY Cortland (Apr 19) | ||
| 16 | at Virginia Wesleyan (Mar 15) | |||
| GROUND BALLS | 47 | vs Keuka College (Apr 05) | ||
| 45 | vs Medaille (Mar 29) | |||
| TURNOVERS | 3 | at RIT (Mar 22) | ||
| CAUSED TURNOVERS | 5 | at RIT (Mar 22) |
| Opponent - GAME HIGHS |
| POINTS | 33 | at RIT (Mar 22) | ||
| 29 | vs SUNY Geneseo (Apr 12) | |||
| GOALS | 18 | vs SUNY Geneseo (Apr 12) | ||
| 18 | at RIT (Mar 22) | |||
| ASSISTS | 15 | at RIT (Mar 22) | ||
| 11 | vs SUNY Potsdam (Apr 15) | |||
| 11 | vs SUNY Geneseo (Apr 12) | |||
| SHOTS | 57 | at RIT (Mar 22) | ||
| 50 | vs SUNY Geneseo (Apr 12) | |||
| SHOTS ON GOAL | 33 | vs SUNY Cortland (Apr 19) | ||
| 32 | at RIT (Mar 22) | |||
| SAVES | 17 | vs SUNY Potsdam (Apr 15) | ||
| 14 | vs Keuka College (Apr 05) | |||
| 14 | at Cazenovia College (Mar 25) | |||
| GROUND BALLS | 52 | at RIT (Mar 22) | ||
| 50 | at Virginia Wesleyan (Mar 15) | |||
| TURNOVERS | 5 | at RIT (Mar 22) | ||
| CAUSED TURNOVERS | 3 | at RIT (Mar 22) |
| SUNY Brockport - GAME LOWS |
| POINTS | 3 | at Virginia Wesleyan (Mar 15) | ||
| 3 | at RIT (Mar 22) | |||
| 3 | vs SUNY Geneseo (Apr 12) | |||
| GOALS | 2 | at RIT (Mar 22) | ||
| 2 | vs SUNY Geneseo (Apr 12) | |||
| ASSISTS | 0 | at Virginia Wesleyan (Mar 15) | ||
| 0 | at St. John Fisher (Mar 18) | |||
| SHOTS | 3 | at Virginia Wesleyan (Mar 15) | ||
| 11 | at RIT (Mar 22) | |||
| 11 | vs SUNY Geneseo (Apr 12) | |||
| SHOTS ON GOAL | 0 | at Wash. & Jefferson (Mar 11) | ||
| 0 | at Cazenovia College (Mar 25) | |||
| 0 | at Plattsburgh State (Apr 22) | |||
| SAVES | 8 | at Cazenovia College (Mar 25) | ||
| 9 | at St. John Fisher (Mar 18) | |||
| GROUND BALLS | 20 | vs SUNY Potsdam (Apr 15) | ||
| 22 | vs SUNY Cortland (Apr 19) | |||
| TURNOVERS | 0 | at Wash. & Jefferson (Mar 11) | ||
| 0 | at Virginia Wesleyan (Mar 15) | |||
| 0 | at St. John Fisher (Mar 18) | |||
| 0 | at Cazenovia College (Mar 25) | |||
| 0 | vs Medaille (Mar 29) | |||
| 0 | vs Keuka College (Apr 05) | |||
| 0 | at Oneonta State (Apr 08) | |||
| 0 | vs SUNY Geneseo (Apr 12) | |||
| 0 | vs SUNY Potsdam (Apr 15) | |||
| 0 | vs SUNY Cortland (Apr 19) | |||
| 0 | at Plattsburgh State (Apr 22) | |||
| 0 | at Oswego State Lakers (Apr 29) | |||
| CAUSED TURNOVERS | 0 | at Wash. & Jefferson (Mar 11) | ||
| 0 | at Virginia Wesleyan (Mar 15) | |||
| 0 | at St. John Fisher (Mar 18) | |||
| 0 | at Cazenovia College (Mar 25) | |||
| 0 | vs Medaille (Mar 29) | |||
| 0 | vs Keuka College (Apr 05) | |||
| 0 | at Oneonta State (Apr 08) | |||
| 0 | vs SUNY Geneseo (Apr 12) | |||
| 0 | vs SUNY Potsdam (Apr 15) | |||
| 0 | vs SUNY Cortland (Apr 19) | |||
| 0 | at Plattsburgh State (Apr 22) | |||
| 0 | at Oswego State Lakers (Apr 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Wash. & Jefferson (Mar 11) | ||
| 5 | at Cazenovia College (Mar 25) | |||
| GOALS | 0 | at Wash. & Jefferson (Mar 11) | ||
| 4 | at Cazenovia College (Mar 25) | |||
| 4 | at Plattsburgh State (Apr 22) | |||
| ASSISTS | 0 | at Wash. & Jefferson (Mar 11) | ||
| 1 | at Cazenovia College (Mar 25) | |||
| SHOTS | 22 | at St. John Fisher (Mar 18) | ||
| 22 | at Plattsburgh State (Apr 22) | |||
| SHOTS ON GOAL | 0 | at Wash. & Jefferson (Mar 11) | ||
| 0 | at Plattsburgh State (Apr 22) | |||
| SAVES | 0 | at Wash. & Jefferson (Mar 11) | ||
| 4 | at RIT (Mar 22) | |||
| GROUND BALLS | 27 | at Plattsburgh State (Apr 22) | ||
| 30 | at Wash. & Jefferson (Mar 11) | |||
| TURNOVERS | 0 | at Wash. & Jefferson (Mar 11) | ||
| 0 | at Virginia Wesleyan (Mar 15) | |||
| 0 | at St. John Fisher (Mar 18) | |||
| 0 | at Cazenovia College (Mar 25) | |||
| 0 | vs Medaille (Mar 29) | |||
| 0 | vs Keuka College (Apr 05) | |||
| 0 | at Oneonta State (Apr 08) | |||
| 0 | vs SUNY Geneseo (Apr 12) | |||
| 0 | vs SUNY Potsdam (Apr 15) | |||
| 0 | vs SUNY Cortland (Apr 19) | |||
| 0 | at Plattsburgh State (Apr 22) | |||
| 0 | at Oswego State Lakers (Apr 29) | |||
| CAUSED TURNOVERS | 0 | at Wash. & Jefferson (Mar 11) | ||
| 0 | at Virginia Wesleyan (Mar 15) | |||
| 0 | at St. John Fisher (Mar 18) | |||
| 0 | at Cazenovia College (Mar 25) | |||
| 0 | vs Medaille (Mar 29) | |||
| 0 | vs Keuka College (Apr 05) | |||
| 0 | at Oneonta State (Apr 08) | |||
| 0 | vs SUNY Geneseo (Apr 12) | |||
| 0 | vs SUNY Potsdam (Apr 15) | |||
| 0 | vs SUNY Cortland (Apr 19) | |||
| 0 | at Plattsburgh State (Apr 22) | |||
| 0 | at Oswego State Lakers (Apr 29) |
Player High/Low Analysis |
| SUNY Brockport - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Anthony Ventresca at Cazenovia College (Mar 25) | |||
| 4 | Jordan Conrad at Oswego State Lakers (Apr 29) | ||||
| 4 | Matt Prentice at Plattsburgh State (Apr 22) | ||||
| 4 | Michael Beach at Cazenovia College (Mar 25) | ||||
| 4 | Jordan Conrad at Wash. & Jefferson (Mar 11) | ||||
| GOALS.............. | 4 | Jordan Conrad at Oswego State Lakers (Apr 29) | |||
| 4 | Michael Beach at Cazenovia College (Mar 25) | ||||
| 4 | Jordan Conrad at Wash. & Jefferson (Mar 11) | ||||
| ASSISTS............ | 3 | Anthony Ventresca at Oswego State Lakers (Apr 29) | |||
| 3 | Jordan Conrad at Cazenovia College (Mar 25) | ||||
| 3 | Anthony Ventresca at Cazenovia College (Mar 25) | ||||
| SHOTS.............. | 9 | Brian Mucino vs Keuka College (Apr 05) | |||
| 9 | Michael Beach at Cazenovia College (Mar 25) | ||||
| SHOTS ON GOAL...... | 7 | Jordan Conrad vs SUNY Potsdam (Apr 15) | |||
| 5 | Jordan Conrad at Oswego State Lakers (Apr 29) | ||||
| 5 | Jordan Conrad vs Keuka College (Apr 05) | ||||
| SAVES.............. | 14 | Matt Staalesen at Oneonta State (Apr 08) | |||
| 13 | Tom Keenan at Plattsburgh State (Apr 22) | ||||
| 13 | Matt Staalesen vs SUNY Cortland (Apr 19) | ||||
| GROUND BALLS....... | 8 | Andy Behm vs Keuka College (Apr 05) | |||
| 7 | Mike Bond at Oswego State Lakers (Apr 29) |
Individual Game-by-Game |
# 8 Dominick Anthony
#11 Joe Aquilina
# 4 John Armenia
#32 Kyle Baker
# 9 Michael Beach
#16 Andy Behm
#29 Mike Bond
# 6 Gavin Bortz
#31 Jay Canaday
#33 Jordan Conrad
#34 Danny Dressman
#24 Zach Grady
#30 Brian Harris
#13 A. Hatzigianndis
#21 Josh Hendrickson
# 5 Bill Keating
#35 Tom Keenan
#23 Henry Kuperus
#26 Casey LeFevre
# 2 Jeff Lindstrom
#22 Mike Mancini
# 1 Dave McAlpin
#41 Matt McKenney
#12 Brian Mucino
#20 Brad Olzinski
#17 Matt Prentice
#14 Aaron Rivers
#39 Dave Solini
#40 Matt Staalesen
#TM TEAM
#10 Anthony Ventresca
#28 Richie Zajac