The Automated ScoreBook For Lacrosse
                             SUNY Brockport Individual Game-by-Game
                                 All games (as of Apr 29, 2007)


                                              #17 Joe Aquilina

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 14, 2007 at Wash. & Jeff.........  10-5    * *    1   0   1   4  .250   1  .250   0   0   0   3   0   1   3-8     0-0.0   
Mar 03, 2007 at Alfred University....  11-10   * *    3   0   3   6  .400   5  .600   0   0   0   6   0   0   9-18    1-1.0   
Mar 21, 2007 at RIT..................   5-11   * *    0   0   0   4  .286   2  .571   0   0   0   6   0   0   6-14    0-0.0   
03/24/07     vs CAZMLAX..............  13-2    * *    0   0   0   1  .267   0  .533   0   0   0   3   0   0   4-8     0-0.0   
Mar 28, 2007 at Medaille College.....  14-8    * *    2   0   2   4  .316   3  .579   0   0   0   3   0   0  10-16    0-0.0   
Apr 04, 2007 at Keuka College Storm..  12-8    * *    0   1   1   2  .286   1  .571   0   0   0   0   0   0   1-2     0-0.0   
Apr 07, 2007 vs OSWEGO...............  10-3    * *    2   1   3   5  .308   4  .615   0   0   0   4   2   1   2-10    1-0.5   
Apr 11, 2007 at Geneseo Blue Knights.   6-8    * *    1   0   1   5  .290   5  .677   0   0   0   3   0   0   2-10    0-0.0   
Apr 14, 2007 at SUNY Potsdam Bears...   3-10   * *    0   0   0   5  .250   1  .611   0   0   0   1   0   0   4-11    0-0.0   
Apr 18, 2007 at SUNY Cortland........   2-14   * *    0   0   0   2  .237   0  .579   0   0   0   3   0   0   2-9     0-0.0   
Apr 22, 2007 PLATTMEN................  11-12   * *    3   1   4   4  .286   3  .595   0   0   0   4   2   0   5-9     2-1.5   
Apr 25, 2007 MORRISVILLE STATE.......  12-4    * *    0   1   1   4  .261   2  .587   0   0   0   3   0   0   5-5     0-0.0   
Apr 28, 2007 ONEONTA.................   5-9    * *    0   0   0   1  .255   0  .574   0   0   0   1   2   0   2-2     0-0.0   

Totals............................... 114-104 13-13  12   4  16  47  .255  27  .574   0   0   0  40   6   2  55-122   4-3.0   

Per-game summary:

Games played: 13
Shots per game: 3.62; Goals per game: 0.92
Assists per game: 0.31; Points per game: 1.23
Faceoff W-L pct: 0.451
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0