The Automated ScoreBook For Lacrosse
                             SUNY Brockport Individual Game-by-Game
                                 All games (as of Apr 29, 2007)


                                               #16 Andy Behm

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 14, 2007 at Wash. & Jeff.........  10-5    *      0   1   1   1  .000   0  .000   0   0   0   3   0   0   2-7     0-0.0   
Mar 03, 2007 at Alfred University....  11-10   *      1   0   1   2  .333   2  .667   0   0   0   3   0   0   4-5     0-0.0   
Mar 21, 2007 at RIT..................   5-11   *      0   0   0   1  .250   0  .500   0   0   0   0   0   0   0-4     0-0.0   
03/24/07     vs CAZMLAX..............  13-2    * *    1   0   1   1  .400   1  .600   1   1   0   0   0   0   0-0     0-0.0   
Mar 28, 2007 at Medaille College.....  14-8    * *    1   2   3   5  .300   5  .800   0   0   0   0   0   0   0-0     0-0.0   
Apr 04, 2007 at Keuka College Storm..  12-8    * *    0   0   0   2  .250   1  .750   0   0   0   5   0   0  13-22    0-0.0   
Apr 07, 2007 vs OSWEGO...............  10-3    * *    0   0   0   0  .250   0  .750   0   0   0   1   0   0   0-6     0-0.0   
Apr 11, 2007 at Geneseo Blue Knights.   6-8    *      0   0   0   0  .250   0  .750   0   0   0   1   0   0   0-0     0-0.0   
Apr 14, 2007 at SUNY Potsdam Bears...   3-10   *      0   0   0   0  .250   0  .750   0   0   0   1   0   0   2-4     0-0.0   
Apr 18, 2007 at SUNY Cortland........   2-14   *      0   0   0   0  .250   0  .750   0   0   0   0   0   0   2-8     0-0.0   
Apr 22, 2007 PLATTMEN................  11-12   *      1   0   1   2  .286   1  .714   0   1   0   0   0   0   4-10    0-0.0   
Apr 25, 2007 MORRISVILLE STATE.......  12-4    *      0   1   1   1  .267   0  .667   0   0   0   4   1   0   7-10    1-0.5   
Apr 28, 2007 ONEONTA.................   5-9    *      0   0   0   1  .250   1  .688   0   0   0   3   1   0   7-15    0-0.0   

Totals............................... 114-104 13-4    4   4   8  16  .250  11  .688   1   2   0  21   2   0  41-91    1-0.5   

Per-game summary:

Games played: 13
Shots per game: 1.23; Goals per game: 0.31
Assists per game: 0.31; Points per game: 0.62
Faceoff W-L pct: 0.451
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0