The Automated ScoreBook For Lacrosse
                             SUNY Brockport Individual Game-by-Game
                                 All games (as of Apr 29, 2007)


                                            #10 Adam Drypolcher

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 14, 2007 at Wash. & Jeff.........  10-5    * *    4   1   5   8  .500   5  .625   0   1   0   4   1   1   0-0     0-0.0   
Mar 03, 2007 at Alfred University....  11-10   * *    3   0   3   4  .583   3  .667   0   2   0   2   0   0   0-0     2-1.0   
Mar 21, 2007 at RIT..................   5-11   * *    2   0   2   7  .474   5  .684   0   0   0   4   0   0   0-0     1-0.5   
03/24/07     vs CAZMLAX..............  13-2    * *    4   1   5   6  .520   4  .680   0   1   0   1   0   0   0-0     0-0.0   
Mar 28, 2007 at Medaille College.....  14-8    * *    2   0   2   6  .484   4  .677   0   0   0   2   0   0   0-0     0-0.0   
Apr 04, 2007 at Keuka College Storm..  12-8    * *    2   0   2   5  .472   4  .694   0   0   0   0   0   0   0-0     2-2.0   
Apr 07, 2007 vs OSWEGO...............  10-3    * *    2   1   3   4  .475   3  .700   0   0   0   5   4   0   0-0     0-0.0   
Apr 11, 2007 at Geneseo Blue Knights.   6-8    * *    2   0   2   4  .477   3  .705   0   1   0   3   0   0   0-0     1-1.0   
Apr 14, 2007 at SUNY Potsdam Bears...   3-10   * *    2   0   2   7  .451   4  .686   0   0   0   0   0   0   0-0     0-0.0   
Apr 18, 2007 at SUNY Cortland........   2-14   * *    1   0   1   3  .444   0  .648   0   0   0   2   0   0   0-0     0-0.0   
Apr 22, 2007 PLATTMEN................  11-12   * *    4   0   4   8  .452   5  .645   0   2   0   2   1   1   0-0     0-0.0   
Apr 25, 2007 MORRISVILLE STATE.......  12-4    * *    2   1   3   5  .448   3  .642   0   0   0   2   0   0   0-0     0-0.0   
Apr 28, 2007 ONEONTA.................   5-9    * *    2   0   2  11  .410   9  .667   0   0   0   2   2   1   0-0     0-0.0   

Totals............................... 114-104 13-13  32   4  36  78  .410  52  .667   0   7   0  29   8   3   0-0     6-4.5   

Per-game summary:

Games played: 13
Shots per game: 6.00; Goals per game: 2.46
Assists per game: 0.31; Points per game: 2.77
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0