The Automated ScoreBook For Lacrosse
                             SUNY Brockport Individual Game-by-Game
                                 All games (as of Apr 29, 2007)


                                               #23 Joe Gomez

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 14, 2007 at Wash. & Jeff.........  10-5    *      0   0   0   5  .000   1  .200   0   0   0   0   0   0   0-0     0-0.0   
Mar 03, 2007 at Alfred University....  11-10   *      0   1   1   0  .000   0  .200   0   0   0   0   0   0   0-0     0-0.0   
Mar 21, 2007 at RIT..................   5-11   *      0   1   1   0  .000   0  .200   0   0   0   0   0   0   0-0     0-0.0   
03/24/07     vs CAZMLAX..............  13-2    *      1   0   1   1  .167   1  .333   0   0   0   0   0   0   0-0     0-0.0   
Mar 28, 2007 at Medaille College.....  14-8    *      0   1   1   2  .125   1  .375   0   0   0   0   0   0   0-0     0-0.0   
Apr 04, 2007 at Keuka College Storm..  12-8    *      2   0   2   4  .250   3  .500   0   0   0   0   0   0   0-0     0-0.0   
Apr 07, 2007 vs OSWEGO...............  10-3    *      1   0   1   5  .235   3  .529   0   0   0   0   1   0   0-0     0-0.0   
Apr 11, 2007 at Geneseo Blue Knights.   6-8    *      1   0   1   5  .227   2  .500   0   0   0   1   0   0   0-0     0-0.0   
Apr 14, 2007 at SUNY Potsdam Bears...   3-10   *      0   1   1   3  .200   2  .520   0   0   0   0   0   0   0-0     0-0.0   
Apr 18, 2007 at SUNY Cortland........   2-14   *      0   0   0   3  .179   0  .464   0   0   0   0   0   0   0-0     0-0.0   
Apr 22, 2007 PLATTMEN................  11-12   *      1   1   2   7  .171   4  .486   0   0   0   2   0   0   0-0     0-0.0   
Apr 25, 2007 MORRISVILLE STATE.......  12-4    *      1   0   1   6  .171   3  .488   1   0   0   3   3   0   0-0     0-0.0   
Apr 28, 2007 ONEONTA.................   5-9    *      1   2   3   2  .186   1  .488   0   1   0   1   2   0   0-0     0-0.0   

Totals............................... 114-104 13-0    8   7  15  43  .186  21  .488   1   1   0   7   6   0   0-0     0-0.0   

Per-game summary:

Games played: 13
Shots per game: 3.31; Goals per game: 0.62
Assists per game: 0.54; Points per game: 1.15
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0