The Automated ScoreBook For Lacrosse
                             SUNY Brockport Individual Game-by-Game
                                 All games (as of Apr 29, 2007)


                                             #31 Joe Hochstein

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 14, 2007 at Wash. & Jeff.........  10-5    *      0   0   0   0  .000   0  .000   0   0   0   1   0   1   0-0     0-0.0   
Mar 03, 2007 at Alfred University....  11-10   * *    0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     1-1.0   
Mar 21, 2007 at RIT..................   5-11   *      0   0   0   0  .000   0  .000   0   0   0   3   0   0   0-0     0-0.0   
03/24/07     vs CAZMLAX..............  13-2    * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     1-0.5   
Mar 28, 2007 at Medaille College.....  14-8    * *    0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     0-0.0   
Apr 04, 2007 at Keuka College Storm..  12-8    * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     1-1.0   
Apr 07, 2007 vs OSWEGO...............  10-3    *      0   0   0   0  .000   0  .000   0   0   0   2   1   0   0-0     0-0.0   
Apr 11, 2007 at Geneseo Blue Knights.   6-8    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Apr 18, 2007 at SUNY Cortland........   2-14   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   

Totals...............................  83-69   9-4    0   0   0   0  .000   0  .000   0   0   0  13   1   1   0-0     3-2.5   

Per-game summary:

Games played: 9
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0