The Automated ScoreBook For Lacrosse
                             SUNY Brockport Individual Game-by-Game
                                 All games (as of Apr 29, 2007)


                                             #19 Brad Olzinski

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 14, 2007 at Wash. & Jeff.........  10-5    *      0   0   0   3  .000   2  .667   0   0   0   0   0   0   0-0     0-0.0   
Mar 03, 2007 at Alfred University....  11-10   *      1   0   1   3  .167   1  .500   0   0   0   1   0   0   0-0     0-0.0   
Mar 21, 2007 at RIT..................   5-11   *      1   0   1   4  .200   3  .600   0   0   0   1   0   0   0-0     0-0.0   
03/24/07     vs CAZMLAX..............  13-2    *      3   0   3   5  .333   3  .600   0   0   0   0   0   0   0-0     0-0.0   
Mar 28, 2007 at Medaille College.....  14-8    *      0   0   0   1  .312   0  .562   0   0   0   0   0   0   0-0     1-1.0   
Apr 04, 2007 at Keuka College Storm..  12-8    *      2   1   3   5  .333   4  .619   0   0   0   0   0   0   0-0     0-0.0   
Apr 07, 2007 vs OSWEGO...............  10-3    *      0   0   0   5  .269   1  .538   0   0   0   4   1   0   0-0     1-1.0   
Apr 11, 2007 at Geneseo Blue Knights.   6-8    *      0   0   0   0  .269   0  .538   0   0   0   0   0   0   0-0     0-0.0   
Apr 14, 2007 at SUNY Potsdam Bears...   3-10   *      0   0   0   3  .241   1  .517   0   0   0   1   0   0   0-0     0-0.0   
Apr 18, 2007 at SUNY Cortland........   2-14   *      1   0   1   4  .242   0  .455   0   0   0   2   0   0   0-0     0-0.0   
Apr 22, 2007 PLATTMEN................  11-12   *      1   0   1   5  .237   3  .474   0   0   0   1   4   0   0-0     0-0.0   
Apr 25, 2007 MORRISVILLE STATE.......  12-4    *      1   0   1   8  .217   4  .478   0   0   0   0   0   0   0-0     0-0.0   
Apr 28, 2007 ONEONTA.................   5-9    *      1   0   1   8  .204   6  .519   0   0   0   3   0   0   0-0     0-0.0   

Totals............................... 114-104 13-0   11   1  12  54  .204  28  .519   0   0   0  13   5   0   0-0     2-2.0   

Per-game summary:

Games played: 13
Shots per game: 4.15; Goals per game: 0.85
Assists per game: 0.08; Points per game: 0.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0