The Automated ScoreBook For Lacrosse
                             SUNY Brockport Individual Game-by-Game
                                 All games (as of Apr 29, 2007)


                                               #33 Pat Reilly

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 14, 2007 at Wash. & Jeff.........  10-5    * *    2   0   2   5  .400   4  .800   0   1   0   0   3   0   0-0     1-0.5   
Mar 03, 2007 at Alfred University....  11-10   * *    2   1   3   2  .571   2  .857   1   0   0   1   0   0   0-0     0-0.0   
Mar 21, 2007 at RIT..................   5-11   * *    1   0   1   4  .455   3  .818   0   0   0   7   0   0   0-0     0-0.0   
03/24/07     vs CAZMLAX..............  13-2    * *    0   4   4   2  .385   1  .769   0   0   0   2   0   0   0-0     0-0.0   
Mar 28, 2007 at Medaille College.....  14-8    * *    6   3   9  13  .423  11  .808   0   0   0   2   0   0   0-0     2-1.5   
Apr 04, 2007 at Keuka College Storm..  12-8    * *    3   3   6   4  .467   4  .833   0   0   0   2   0   0   0-0     0-0.0   
Apr 07, 2007 vs OSWEGO...............  10-3    * *    3   3   6   6  .472   4  .806   1   1   1   2   1   0   0-0     1-0.5   
Apr 11, 2007 at Geneseo Blue Knights.   6-8    * *    0   0   0   0  .472   0  .806   0   0   0   1   0   0   0-0     0-0.0   
Apr 14, 2007 at SUNY Potsdam Bears...   3-10   * *    1   1   2   4  .450   4  .825   0   0   0   1   0   0   0-0     0-0.0   
Apr 18, 2007 at SUNY Cortland........   2-14   * *    0   0   0   5  .400   0  .733   0   0   0   1   0   0   0-0     0-0.0   
Apr 22, 2007 PLATTMEN................  11-12   * *    0   2   2   2  .383   1  .723   0   0   0   7   5   0   0-0     0-0.0   
Apr 25, 2007 MORRISVILLE STATE.......  12-4    * *    1   2   3   8  .345   3  .673   0   1   0   6   0   0   0-0     0-0.0   
Apr 28, 2007 ONEONTA.................   5-9    * *    1   0   1   2  .351   1  .667   0   0   0   1   2   0   0-0     0-0.0   

Totals............................... 114-104 13-13  20  19  39  57  .351  38  .667   2   3   1  33  11   0   0-0     4-2.5   

Per-game summary:

Games played: 13
Shots per game: 4.38; Goals per game: 1.54
Assists per game: 1.46; Points per game: 3.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0