The Automated ScoreBook For Lacrosse
                             SUNY Brockport Individual Game-by-Game
                                 All games (as of Apr 29, 2007)


                                              #14 Aaron Rivers

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 14, 2007 at Wash. & Jeff.........  10-5    *      2   0   2   4  .500   3  .750   1   0   0   0   1   1   0-0     0-0.0   
Mar 03, 2007 at Alfred University....  11-10   *      0   0   0   1  .400   0  .600   0   0   0   1   0   0   0-0     0-0.0   
Mar 21, 2007 at RIT..................   5-11   *      1   0   1   1  .500   1  .667   0   0   0   2   0   0   0-0     0-0.0   
Mar 28, 2007 at Medaille College.....  14-8    *      0   0   0   0  .500   0  .667   0   0   0   0   0   0   0-0     0-0.0   
Apr 04, 2007 at Keuka College Storm..  12-8    *      0   0   0   0  .500   0  .667   0   0   0   1   0   0   0-0     0-0.0   
Apr 07, 2007 vs OSWEGO...............  10-3    *      0   0   0   0  .500   0  .667   0   0   0   0   0   0   0-0     0-0.0   
Apr 11, 2007 at Geneseo Blue Knights.   6-8    *      0   0   0   0  .500   0  .667   0   0   0   0   0   0   0-0     0-0.0   
Apr 18, 2007 at SUNY Cortland........   2-14   *      0   0   0   0  .500   0  .667   0   0   0   0   0   0   0-0     0-0.0   
Apr 22, 2007 PLATTMEN................  11-12   *      0   1   1   1  .429   1  .714   0   0   0   1   1   0   0-0     0-0.0   
Apr 25, 2007 MORRISVILLE STATE.......  12-4    *      1   0   1   5  .333   2  .583   0   0   0   1   0   0   0-0     0-0.0   
Apr 28, 2007 ONEONTA.................   5-9    *      0   1   1   0  .333   0  .583   0   0   0   1   1   1   0-0     0-0.0   

Totals...............................  98-92  11-0    4   2   6  12  .333   7  .583   1   0   0   7   3   2   0-0     0-0.0   

Per-game summary:

Games played: 11
Shots per game: 1.09; Goals per game: 0.36
Assists per game: 0.18; Points per game: 0.55
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0