#11 Anthony Ventresca
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 14, 2007 at Wash. & Jeff......... 10-5 * * 1 1 2 4 .250 1 .250 0 0 0 4 4 1 0-0 1-0.5
Mar 03, 2007 at Alfred University.... 11-10 * * 0 3 3 2 .167 0 .167 0 0 0 0 0 0 0-0 1-1.0
Mar 21, 2007 at RIT.................. 5-11 * * 0 0 0 0 .167 0 .167 0 0 0 2 0 0 0-0 0-0.0
Apr 07, 2007 vs OSWEGO............... 10-3 * 0 2 2 4 .100 2 .300 0 0 0 1 3 0 0-0 1-1.0
Apr 11, 2007 at Geneseo Blue Knights. 6-8 * * 0 2 2 1 .091 0 .273 0 0 0 2 0 0 0-0 0-0.0
Apr 14, 2007 at SUNY Potsdam Bears... 3-10 * * 0 1 1 1 .083 1 .333 0 0 0 0 0 0 0-0 1-0.5
Apr 18, 2007 at SUNY Cortland........ 2-14 * * 0 0 0 1 .077 0 .308 0 0 0 2 0 0 0-0 1-1.0
Apr 22, 2007 PLATTMEN................ 11-12 * * 1 3 4 5 .111 5 .500 0 0 0 2 5 0 0-0 1-1.0
Apr 28, 2007 ONEONTA................. 5-9 * * 0 1 1 2 .100 0 .450 0 0 0 2 2 0 0-0 1-1.0
Totals............................... 63-82 9-8 2 13 15 20 .100 9 .450 0 0 0 15 14 1 0-0 7-6.0
Per-game summary:
Games played: 9
Shots per game: 2.22; Goals per game: 0.22
Assists per game: 1.44; Points per game: 1.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0