Lacrosse Box Score |
| Summary |
|
SUNY Brockport (1-0, 0-0 SUNYAC) vs. Alfred University (0-1, 0-0 Empire 8) Date: Mar 02, 2008 Attendance: 112 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 2 | 3 | 2 | 2 | 9 |
| Alfred University | 1 | 1 | 1 | 2 | 5 |
|
SUNY Brockport SCORING: GOALS: Anthony Ventresca 2; Matt Andon-McLane 2; Adam
Drypolcher 1; Pat Reilly 1; Justin Tierney 1; Mike McSweeney 1; Jeremy DeJohn 1.
ASSISTS: Adam Drypolcher 1; Brad Olzinski 1; Pat Reilly 1; Anthony Ventresca 1.
Alfred University SCORING: GOALS: Andy Haynes 1; Matt Leslie 1; Mike Russo 1; Marc Zoyhofski 1; Ben Coburn 1. ASSISTS: Andy Haynes 2; Matt Leslie 1; Eric Thibault 1. PENALTIES - SUNY Brockport 7/5:30; Alfred University 11/8:30. Officials:. |
| Alfred University |
| ## | Goalie | Saves | GA | Minutes |
| 2 | Adam Schutz | 17 | 9 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 2 | Adam Schutz | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 3 | Scott Wunsch | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 3-3:00 | |
| 6 | Kevin Kostyk | 0 | 0 | 1 | 4 | 0 | 0 | 10-18 | 1-0:30 | |
| 7 | Eric Thibault | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Marc Zoyhofski | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Ben Coburn | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
| 18 | Brian Briggs | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 21 | Matt Leslie | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Larry Gerardi | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 33 | Alex Hamilton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Mike Russo | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 8 | Justin Kieffer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Mark Pincelli | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Jeremy Florence | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Sean Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Andy Haynes | 1 | 2 | 2 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | Greg Leiby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Jason Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Evander Wilson | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Dave DeRaddo | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 5 | 4 | 21 | 32 | 0 | 0 | 10-18 | 11-8:30 |
| SUNY Brockport |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Garret Allwes | 8 | 5 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 4 | Garret Allwes | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - |
| 1 | Adam Drypolcher | 1 | 1 | 13 | 3 | 0 | 0 | 0-0 | - | |
| 5 | Brad Cook | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 11 | Anthony Ventresca | 2 | 1 | 9 | 5 | 0 | 0 | 0-0 | 1-0:30 | |
| 16 | Andy Behm | 0 | 0 | 1 | 5 | 0 | 0 | 7-16 | - | |
| 20 | Rich Amundson | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1:00 | |
| 22 | Mike Mancini | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 31 | Joe Hochstein | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 33 | Pat Reilly | 1 | 1 | 2 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 34 | Nick Broiody | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Corey Heck | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Mike Sanderson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Kyle Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 17 | Justin Tierney | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Matt Andon-McLane | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Brad Olzinski | 0 | 1 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 21 | Jeremy DeJohn | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Joe Gomez | 0 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 25 | Matt Scanlon | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 32 | Kyle Baker | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Mike McSweeney | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 45 | 45 | 0 | 0 | 8-18 | 7-5:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 7 | 9 | 20 | 9 | 45 |
| Alfred University | 6 | 6 | 1 | 8 | 21 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 2 | 3 | 0 | 3 | 8 |
| Alfred University | 2 | 2 | 9 | 4 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 8 | 9 | 12 | 17 | 46 |
| Alfred University | 9 | 10 | 4 | 10 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 0 | 0 | 0 | 0 | 0 |
| Alfred University | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 1-4 | 1-5 | 3-4 | 3-5 | 8-18 |
| Alfred University | 3-4 | 4-5 | 1-4 | 2-5 | 10-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 3-9 | 5-5 | 5-5 | 7-10 | 20-29 |
| Alfred University | 4-7 | 5-10 | 5-10 | 5-8 | 19-35 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 1-3 | 0-3 | 0-3 | 0-2 | 1-11 |
| Alfred University | 0-2 | 0-1 | 0-1 | 0-2 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:22 | AUMEN | EVEN | Andy Haynes | Trent Thurston | 1-0 |
| 2. | 4:52 | BROCMLAX | UP | Matt Andon-McLane | Pat Reilly | 1-1 | |
| 3. | 0:08 | BROCMLAX | EVEN | Adam Drypolcher | Unassisted | 1-2 | |
| 4. | 2nd | 8:55 | AUMEN | EVEN | Ben Coburn | Andy Haynes | 2-2 |
| 5. | 5:12 | BROCMLAX | EVEN | Jeremy DeJohn | Brad Olzinski | 2-3 | |
| 6. | 4:47 | BROCMLAX | EVEN | Pat Reilly | Adam Drypolcher | 2-4 | |
| 7. | 0:41 | BROCMLAX | EVEN | Matt Andon-McLane | Unassisted | 2-5 | |
| 8. | 3rd | 11:36 | BROCMLAX | EVEN | Anthony Ventresca | Unassisted | 2-6 |
| 9. | 5:43 | BROCMLAX | EVEN | Anthony Ventresca | Unassisted | 2-7 | |
| 10. | 2:13 | AUMEN | EVEN | Matt Leslie | Andy Haynes | 3-7 | |
| 11. | 4th | 3:07 | BROCMLAX | EVEN | Mike McSweeney | Anthony Ventresca | 3-8 |
| 12. | 2:34 | AUMEN | EVEN | Marc Zoyhofski | Eric Thibault | 4-8 | |
| 13. | 0:44 | BROCMLAX | EVEN | Justin Tierney | Unassisted | 4-9 | |
| 14. | 0:03 | AUMEN | EVEN | Mike Russo | Unassisted | 5-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:21 | BROCMLAX | 25 | Matt Scanlon | 0:30 | X | PUSHING |
| 08:34 | AUMEN | 19 | Andy Haynes | 1:00 | X | CROSS-CHECK | |
| 08:34 | BROCMLAX | 5 | Brad Cook | 0:30 | X | PUSHING | |
| 07:28 | BROCMLAX | 22 | Mike Mancini | 1:00 | X | SLASHING | |
| 05:21 | AUMEN | 16 | Ben Coburn | 0:30 | X | PUSHING | |
| 04:13 | AUMEN | 44 | Dave DeRaddo | 0:30 | X | PUSHING | |
| 2nd | 09:53 | AUMEN | 16 | Ben Coburn | 0:30 | X | PUSHING |
| 03:39 | BROCMLAX | 22 | Mike Mancini | 1:00 | X | SLASHING | |
| 02:47 | AUMEN | 4 | Mike Russo | 0:30 | X | OFFSIDE | |
| 01:48 | AUMEN | 3 | Scott Wunsch | 1:00 | X | SLASHING | |
| 3rd | 08:12 | AUMEN | 17 | Sean Murray | 1:00 | X | CROSS-CHECK |
| 07:45 | BROCMLAX | 33 | Pat Reilly | 1:00 | X | SLASHING | |
| 05:33 | AUMEN | 6 | Kevin Kostyk | 0:30 | X | PUSHING | |
| 04:28 | AUMEN | 4 | Mike Russo | 1:00 | X | SLASHING | |
| 4th | 09:57 | AUMEN | 3 | Scott Wunsch | 1:00 | X | SLASHING |
| 08:16 | BROCMLAX | 11 | Anthony Ventresca | 0:30 | X | PUSHING | |
| 04:17 | AUMEN | 3 | Scott Wunsch | 1:00 | X | SLASHING | |
| 02:10 | BROCMLAX | 20 | Rich Amundson | 1:00 | X | SLASHING |