Lacrosse Box Score |
| Summary |
|
SUNY Brockport (2-1) vs. Virginia Wesleyan (5-3) Date: Mar 19, 2008 Attendance: 177 Weather: 70 degrees, great |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 0 | 0 | 1 | 4 | 5 |
| Virginia Wesleyan | 4 | 6 | 3 | 4 | 17 |
|
SUNY Brockport SCORING: GOALS: Mike McSweeney 2; Jeremy DeJohn 1; Adam
Drypolcher 1; Mike Tammaro 1.
ASSISTS: Jeremy DeJohn 1; Anthony Ventresca 1.
Virginia Wesleyan SCORING: GOALS: Brett Morris 7; Jordan Kenney 3; Maicin Dunk 1; Drew Langis 1; Shawn Fitchpatrick 1; Josh Riley 1; Brendan Moore 1; Matt Hovsepian 1; Damian Becker 1. ASSISTS: Maicin Dunk 6; Shawn Fitchpatrick 2; Jordan Kenney 2; Drew Langis 2; Christian Clark 1; Brett Morris 1. PENALTIES - SUNY Brockport 0/0:00; Virginia Wesleyan 0/0:00. Officials:. |
| Virginia Wesleyan |
| ## | Goalie | Saves | GA | Minutes |
| 18 | Tom Skartsiaris | 9 | 1 | 33:59 |
| 6 | John-Paul Novak | 5 | 1 | 17:33 |
| 8 | Alex Marin | 4 | 3 | 08:28 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Will Wheeler | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - | |
| 4 | Maicin Dunk | 1 | 6 | 3 | 5 | 2 | 0 | 0-0 | - | |
| 5 | David Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Shawn Fitchpatrick | 1 | 2 | 3 | 5 | 0 | 0 | 0-0 | - | |
| GK | 18 | Tom Skartsiaris | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 21 | Jordan Kenney | 3 | 2 | 17 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Anthony Carguillo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Kevin Horne | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Drew Smythers | 0 | 0 | 0 | 2 | 0 | 0 | 4-5 | - | |
| 40 | Brett Morris | 7 | 1 | 13 | 3 | 1 | 0 | 0-0 | - | |
| 2 | JW Abernathy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Brett Walzl | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | John-Paul Novak | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Drew Langis | 1 | 2 | 6 | 3 | 1 | 0 | 0-0 | - | |
| 8 | Alex Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Bart Christy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Josh Riley | 1 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 11 | Stuart White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Rob Cernak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Tim Homa | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 15 | David Laiti | 0 | 0 | 0 | 4 | 0 | 0 | 6-13 | - | |
| 16 | Eric Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Damian Becker | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Christian Clark | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Aaron Zinkhan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Colin Davis | 0 | 0 | 1 | 0 | 1 | 0 | 0-2 | - | |
| 30 | Ryan McCarthy | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | - | |
| 33 | Chad Hill | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Chris Warden | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Ricky Kronberger | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Cory Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Jed Lynch | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Brendan Moore | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Matt Hovsepian | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 44 | Wes MacQuilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Curran Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 14 | 53 | 53 | 7 | 0 | 13-25 | - |
| SUNY Brockport |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Garret Allwes | 9 | 10 | 30:00 |
| 35 | Tom Keenan | 4 | 7 | 30:00 |
| 35 | Tom Keenan | 4 | 7 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Adam Drypolcher | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| GK | 4 | Garret Allwes | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| 5 | Brad Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 16 | Andy Behm | 0 | 0 | 0 | 2 | 0 | 0 | 6-16 | - | |
| 19 | Brad Olzinski | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | |
| 21 | Jeremy DeJohn | 1 | 1 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Mike Mancini | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 31 | Joe Hochstein | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Pat Reilly | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Nick Broiody | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 7 | Erich Skelly | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Corey Heck | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 11 | Anthony Ventresca | 0 | 1 | 5 | 3 | 3 | 0 | 0-0 | - | |
| 12 | Mike Tammaro | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Kyle Burton | 0 | 0 | 0 | 2 | 0 | 0 | 6-9 | - | |
| 17 | Justin Tierney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Matt Andon-McLane | 0 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 23 | Joe Gomez | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Matt Scanlon | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | - | |
| 30 | Jay Bailer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Kyle Baker | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Tom Keenan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | PJ Herron | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Mike McSweeney | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Brian Loeffler | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 40 | 35 | 10 | 2 | 12-26 | - |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 9 | 6 | 10 | 15 | 40 |
| Virginia Wesleyan | 16 | 18 | 10 | 9 | 53 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 3 | 6 | 3 | 1 | 13 |
| Virginia Wesleyan | 6 | 2 | 4 | 6 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 9 | 7 | 9 | 11 | 36 |
| Virginia Wesleyan | 12 | 12 | 17 | 12 | 53 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 2 | 6 | 2 | 0 | 10 |
| Virginia Wesleyan | 3 | 3 | 1 | 0 | 7 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 2-5 | 3-7 | 2-4 | 5-9 | 12-25 |
| Virginia Wesleyan | 3-5 | 4-7 | 2-4 | 4-9 | 13-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 5-7 | 3-4 | 4-4 | 2-2 | 14-17 |
| Virginia Wesleyan | 8-10 | 7-8 | 4-4 | 3-6 | 22-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 0-1 | 0-1 | 0-3 | 2-4 | 2-9 |
| Virginia Wesleyan | 0-1 | 1-3 | 1-1 | 0-2 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:31 | VWC | EVEN | Brett Morris | Jordan Kenney | 1-0 |
| 2. | 8:46 | VWC | EVEN | Brett Morris | Maicin Dunk | 2-0 | |
| 3. | 4:47 | VWC | EVEN | Jordan Kenney | Maicin Dunk | 3-0 | |
| 4. | 4:23 | VWC | EVEN | Brett Morris | Shawn Fitchpatrick | 4-0 | |
| 5. | 2nd | 14:03 | VWC | EVEN | Maicin Dunk | Unassisted | 5-0 |
| 6. | 13:12 | VWC | UP | Brett Morris | Maicin Dunk | 6-0 | |
| 7. | 8:53 | VWC | EVEN | Jordan Kenney | Maicin Dunk | 7-0 | |
| 8. | 6:01 | VWC | EVEN | Brett Morris | Drew Langis | 8-0 | |
| 9. | 4:11 | VWC | EVEN | Jordan Kenney | Brett Morris | 9-0 | |
| 10. | 4:03 | VWC | EVEN | Brett Morris | Jordan Kenney | 10-0 | |
| 11. | 3rd | 11:01 | BROCMLAX | EVEN | Mike McSweeney | Unassisted | 10-1 |
| 12. | 10:11 | VWC | UP | Josh Riley | Unassisted | 11-1 | |
| 13. | 6:46 | VWC | UP | Damian Becker | Drew Langis | 12-1 | |
| 14. | 4:42 | VWC | EVEN | Brendan Moore | Shawn Fitchpatrick | 13-1 | |
| 15. | 4th | 14:17 | VWC | EVEN | Shawn Fitchpatrick | Maicin Dunk | 14-1 |
| 16. | 13:07 | BROCMLAX | UP | Mike McSweeney | Jeremy DeJohn | 14-2 | |
| 17. | 12:41 | VWC | EVEN | Brett Morris | Christian Clark | 15-2 | |
| 18. | 10:50 | VWC | EVEN | Drew Langis | Maicin Dunk | 16-2 | |
| 19. | 8:44 | VWC | EVEN | Matt Hovsepian | Unassisted | 17-2 | |
| 20. | 7:48 | BROCMLAX | EVEN | Mike Tammaro | Anthony Ventresca | 17-3 | |
| 21. | 5:29 | BROCMLAX | EVEN | Jeremy DeJohn | Unassisted | 17-4 | |
| 22. | 3:16 | BROCMLAX | UP | Adam Drypolcher | Unassisted | 17-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |