Lacrosse Box Score |
| Summary |
|
SUNY Brockport (3-1) vs. MEDAILLE (0-1) Date: Mar 26, 2008 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 2 | 2 | 4 | 2 | 10 |
| MEDAILLE | 1 | 2 | 0 | 2 | 5 |
|
SUNY Brockport SCORING: GOALS: Adam Drypolcher 4; Anthony Ventresca 3; Jeremy
DeJohn 1; Pat Reilly 1; Corey Heck 1.
ASSISTS: Kyle Baker 1; Jeremy DeJohn 1; Adam Drypolcher 1; Joe Gomez 1; Brad
Olzinski 1; Mike Tammaro 1; Anthony Ventresca 1.
MEDAILLE SCORING: GOALS: Dave Bennett 3; Kevin Pollinger 1; Joe Dishaw 1. ASSISTS: None. PENALTIES - SUNY Brockport 6/4:30; MEDAILLE 9/8:30. Officials:. |
| MEDAILLE |
| ## | Goalie | Saves | GA | Minutes |
| 25 | Ben Dlugosh | 10 | 10 | 58:27 |
| 19 | Chris Coogan | 0 | 0 | 01:33 |
| 25 | Ben Dlugosh | 10 | 10 | 58:27 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 25 | Ben Dlugosh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| 1 | Kevin Pollinger | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Casey McPartland | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Doug Zaccagnino | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-3:00 | |
| 13 | Russ Allen | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Charlie Coogan | 0 | 0 | 7 | 2 | 0 | 0 | 7-18 | 1-1:00 | |
| 15 | Joe Glieco | 0 | 0 | 3 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
| 16 | Joe Dishaw | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 21 | Jeff Zacharias | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Chris Brunetto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Dave Bennett | 3 | 0 | 4 | 2 | 2 | 0 | 0-0 | - | |
| 17 | Jim Luthart | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Tony Lepkowski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Chris Coogan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Chris Bova | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 0 | 25 | 17 | 6 | 0 | 7-18 | 9-8:30 |
| SUNY Brockport |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Garret Allwes | 11 | 5 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 4 | Garret Allwes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Adam Drypolcher | 4 | 1 | 9 | 3 | 2 | 0 | 0-0 | - | |
| 5 | Brad Cook | 0 | 0 | 0 | 4 | 0 | 0 | 1-2 | - | |
| 11 | Anthony Ventresca | 3 | 1 | 9 | 3 | 1 | 0 | 0-0 | - | |
| 16 | Andy Behm | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - | |
| 19 | Brad Olzinski | 0 | 1 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Mike Mancini | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 31 | Joe Hochstein | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 33 | Pat Reilly | 1 | 0 | 5 | 4 | 1 | 0 | 0-0 | - | |
| 34 | Nick Broiody | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 1-1:00 | |
| 7 | Erich Skelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 8 | Corey Heck | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Mike Sanderson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 12 | Mike Tammaro | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Kyle Burton | 0 | 0 | 0 | 5 | 0 | 0 | 8-13 | 1-1:00 | |
| 18 | Matt Andon-McLane | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Jeremy DeJohn | 1 | 1 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Joe Gomez | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Matt Scanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Kyle Baker | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Mike McSweeney | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 42 | Brian Loeffler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 44 | Lester Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 38 | 41 | 11 | 0 | 11-18 | 6-4:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 8 | 7 | 13 | 10 | 38 |
| MEDAILLE | 4 | 5 | 7 | 9 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 1 | 1 | 7 | 2 | 11 |
| MEDAILLE | 1 | 3 | 3 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 6 | 11 | 9 | 15 | 41 |
| MEDAILLE | 4 | 3 | 4 | 6 | 17 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 7 | 3 | 1 | 0 | 11 |
| MEDAILLE | 1 | 4 | 1 | 0 | 6 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 2-4 | 3-4 | 3-5 | 3-5 | 11-18 |
| MEDAILLE | 2-4 | 1-4 | 2-5 | 2-5 | 7-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 4-6 | 6-7 | 6-9 | 4-4 | 20-26 |
| MEDAILLE | 6-7 | 7-9 | 6-7 | 5-8 | 24-31 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 0-1 | 0-2 | 1-4 | 0-2 | 1-9 |
| MEDAILLE | 0-1 | 0-2 | 0-0 | 0-3 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:53 | BROCMLAX | EVEN | Adam Drypolcher | Brad Olzinski | 0-1 |
| 2. | 6:53 | MEDAILLE | EVEN | Dave Bennett | Unassisted | 1-1 | |
| 3. | 5:16 | BROCMLAX | EVEN | Jeremy DeJohn | Unassisted | 1-2 | |
| 4. | 2nd | 9:20 | BROCMLAX | EVEN | Anthony Ventresca | Joe Gomez | 1-3 |
| 5. | 8:05 | MEDAILLE | EVEN | Joe Dishaw | Unassisted | 2-3 | |
| 6. | 4:23 | BROCMLAX | EVEN | Anthony Ventresca | Adam Drypolcher | 2-4 | |
| 7. | 3:25 | MEDAILLE | EVEN | Dave Bennett | Unassisted | 3-4 | |
| 8. | 3rd | 13:03 | BROCMLAX | EVEN | Adam Drypolcher | Anthony Ventresca | 3-5 |
| 9. | 2:45 | BROCMLAX | EVEN | Adam Drypolcher | Mike Tammaro | 3-6 | |
| 10. | 1:47 | BROCMLAX | UP | Pat Reilly | Jeremy DeJohn | 3-7 | |
| 11. | 0:53 | BROCMLAX | EVEN | Anthony Ventresca | Kyle Baker | 3-8 | |
| 12. | 4th | 10:11 | MEDAILLE | EVEN | Kevin Pollinger | Unassisted | 4-8 |
| 13. | 6:27 | MEDAILLE | EVEN | Dave Bennett | Unassisted | 5-8 | |
| 14. | 5:59 | BROCMLAX | EVEN | Corey Heck | Unassisted | 5-9 | |
| 15. | 4:15 | BROCMLAX | EVEN | Adam Drypolcher | Unassisted | 5-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:53 | BROCMLAX | 7 | Erich Skelly | 0:30 | X | SLASHING |
| 01:33 | MEDAILLE | 25 | Ben Dlugosh | 1:00 | X | SLASHING | |
| 2nd | 12:33 | MEDAILLE | 12 | Doug Zaccagnino | 1:00 | X | SLASHING |
| 07:57 | MEDAILLE | 12 | Doug Zaccagnino | 1:00 | X | SLASHING | |
| 04:13 | BROCMLAX | 22 | Mike Mancini | 0:30 | X | HOLDING | |
| 03:25 | BROCMLAX | 7 | Erich Skelly | 1:00 | X | SLASHING | |
| 3rd | 12:30 | MEDAILLE | 12 | Doug Zaccagnino | 1:00 | X | SLASHING |
| 08:59 | MEDAILLE | 15 | Joe Glieco | 0:30 | X | PU | |
| 06:33 | MEDAILLE | 13 | Russ Allen | 1:00 | X | SLASHING | |
| 02:26 | MEDAILLE | 14 | Charlie Coogan | 1:00 | X | SLASHING | |
| 4th | 14:49 | BROCMLAX | 13 | Kyle Burton | 1:00 | X | SLASHING |
| 13:37 | BROCMLAX | 9 | Mike Sanderson | 0:30 | X | INTERFERENCE | |
| 05:04 | MEDAILLE | 16 | Joe Dishaw | 1:00 | X | SLASHING | |
| 02:52 | MEDAILLE | 16 | Joe Dishaw | 1:00 | X | SLASHING | |
| 01:26 | BROCMLAX | 34 | Nick Broiody | 1:00 | X | CROSS-CHECK |