Lacrosse Box Score |
| Summary |
|
KEUMLX08 (3-3) vs. SUNY Brockport (5-1) Date: Apr 02, 2008 Attendance: 100 Weather: Clear and cold - 40 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| KEUMLX08 | 2 | 3 | 0 | 1 | 6 |
| SUNY Brockport | 2 | 0 | 7 | 2 | 11 |
|
KEUMLX08 SCORING: GOALS: Kunda, Drew 3; Furnia, Jared 1; Donohue, Chris 1;
Farrell, Adam 1.
ASSISTS: Pecori, Justin 3; Furnia, Jared 2.
SUNY Brockport SCORING: GOALS: Joe Gomez 4; Matt Andon-McLane 2; Corey Heck 2; Adam Drypolcher 1; Anthony Ventresca 1; Pat Reilly 1. ASSISTS: Matt Andon-McLane 1; Adam Drypolcher 1; Mike McSweeney 1; Mike Tammaro 1; Anthony Ventresca 1. PENALTIES - KEUMLX08 8/7:30; SUNY Brockport 7/6:30. Officials:. |
| SUNY Brockport |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Garret Allwes | 11 | 6 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | Garret Allwes | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Adam Drypolcher | 1 | 1 | 7 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Anthony Ventresca | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Pat Reilly | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Brad Olzinski | 0 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Corey Heck | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Matt Andon-McLane | 2 | 1 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 34 | Nick Broiody | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 31 | Joe Hochstein | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | Mike Mancini | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 5 | Brad Cook | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Ryan Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Erich Skelly | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Mike Sanderson | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-1:30 | |
| 12 | Mike Tammaro | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Kyle Burton | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - | |
| 16 | Andy Behm | 0 | 0 | 0 | 2 | 0 | 0 | 8-13 | - | |
| 17 | Justin Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Rich Amundson | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Jeremy DeJohn | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Joe Gomez | 4 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Matt Scanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Jay Bailer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Kyle Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Adam Golding | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Mike McSweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Brian Loeffler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 36 | 38 | 0 | 0 | 10-18 | 7-6:30 |
| KEUMLX08 |
| ## | Goalie | Saves | GA | Minutes |
| 5 | Green, Chad | 10 | 11 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 5 | Green, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 15 | Kunda, Drew | 3 | 0 | 8 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Farrell, Adam | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 32 | Pecori, Justin | 0 | 3 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Major, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Sullivan, Chris | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | LaMontagne, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Christensen, Derek | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Simmons, James | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 30 | Zehr, Isaac | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 1 | Hart, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 3 | Furnia, Jared | 1 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Stack, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Miller, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | List, Cody | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Marsh, Greg | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2-1:30 | |
| 19 | Donohue, Chris | 1 | 0 | 6 | 3 | 0 | 0 | 0-0 | - | |
| 21 | Radka, TJ | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Conway, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Notarpole, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 5 | 25 | 25 | 0 | 0 | 0-0 | 8-7:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| KEUMLX08 | 7 | 7 | 4 | 7 | 25 |
| SUNY Brockport | 13 | 4 | 14 | 5 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| KEUMLX08 | 6 | 1 | 2 | 1 | 10 |
| SUNY Brockport | 2 | 4 | 3 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| KEUMLX08 | 7 | 8 | 6 | 5 | 26 |
| SUNY Brockport | 7 | 10 | 10 | 10 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| KEUMLX08 | 0 | 0 | 0 | 0 | 0 |
| SUNY Brockport | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| KEUMLX08 | 1-5 | 2-4 | 4-6 | 2-4 | 9-19 |
| SUNY Brockport | 4-5 | 2-4 | 2-6 | 2-4 | 10-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| KEUMLX08 | 4-5 | 5-5 | 3-4 | 4-5 | 16-19 |
| SUNY Brockport | 3-5 | 4-4 | 5-6 | 4-5 | 16-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| KEUMLX08 | 0-2 | 0-2 | 0-1 | 0-2 | 0-7 |
| SUNY Brockport | 0-0 | 0-2 | 0-3 | 0-1 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 5:35 | BROCMLAX | EVEN | Joe Gomez | Unassisted | 1-0 |
| 2. | 3:42 | KEUMLX08 | EVEN | Kunda, Drew | Furnia, Jared | 1-1 | |
| 3. | 3:09 | BROCMLAX | EVEN | Matt Andon-McLane | Anthony Ventresca | 2-1 | |
| 4. | 0:54 | KEUMLX08 | EVEN | Furnia, Jared | Pecori, Justin | 2-2 | |
| 5. | 2nd | 12:51 | KEUMLX08 | EVEN | Kunda, Drew | Pecori, Justin | 2-3 |
| 6. | 10:47 | KEUMLX08 | EVEN | Donohue, Chris | Pecori, Justin | 2-4 | |
| 7. | 6:26 | KEUMLX08 | EVEN | Farrell, Adam | Unassisted | 2-5 | |
| 8. | 3rd | 12:31 | BROCMLAX | EVEN | Adam Drypolcher | Mike Tammaro | 3-5 |
| 9. | 11:23 | BROCMLAX | EVEN | Joe Gomez | Unassisted | 4-5 | |
| 10. | 8:56 | BROCMLAX | EVEN | Pat Reilly | Mike McSweeney | 5-5 | |
| 11. | 6:42 | BROCMLAX | EVEN | Matt Andon-McLane | Unassisted | 6-5 | |
| 12. | 5:15 | BROCMLAX | EVEN | Anthony Ventresca | Unassisted | 7-5 | |
| 13. | 1:47 | BROCMLAX | EVEN | Joe Gomez | Unassisted | 8-5 | |
| 14. | 0:33 | BROCMLAX | EVEN | Corey Heck | Matt Andon-McLane | 9-5 | |
| 15. | 4th | 5:20 | BROCMLAX | EVEN | Joe Gomez | Unassisted | 10-5 |
| 16. | 3:00 | KEUMLX08 | EVEN | Kunda, Drew | Furnia, Jared | 10-6 | |
| 17. | 0:32 | BROCMLAX | EVEN | Corey Heck | Adam Drypolcher | 11-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:01 | BROCMLAX | 31 | Joe Hochstein | 1:00 | X | SLASHING |
| 06:47 | BROCMLAX | 22 | Mike Mancini | 1:00 | X | SLASHING | |
| 2nd | 09:18 | BROCMLAX | 9 | Mike Sanderson | 0:30 | X | PUSHING |
| 05:44 | BROCMLAX | 34 | Nick Broiody | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 13:21 | BROCMLAX | 9 | Mike Sanderson | 1:00 | X | SLASHING |
| 4th | 09:16 | BROCMLAX | 1 | Adam Drypolcher | 1:00 | X | SLASHING |
| 04:41 | BROCMLAX | 5 | Brad Cook | 1:00 | X | SLASHING | |
| 2nd | 14:02 | KEUMLX08 | 30 | Zehr, Isaac | 1:00 | X | SLASHING |
| 11:15 | KEUMLX08 | 17 | Sullivan, Chris | 1:00 | X | SLASHING | |
| 3rd | 11:22 | KEUMLX08 | 14 | Marsh, Greg | 1:00 | X | SLASHING |
| 11:22 | KEUMLX08 | 15 | Kunda, Drew | 1:00 | X | SLASHING | |
| 09:04 | KEUMLX08 | 14 | Marsh, Greg | 0:30 | X | PUSHING | |
| 01:47 | KEUMLX08 | 18 | Simmons, James | 1:00 | X | SLASHING | |
| 4th | 00:32 | KEUMLX08 | 13 | List, Cody | 1:00 | X | SLASHING |
| 00:32 | KEUMLX08 | 1 | Hart, Peter | 1:00 | X | UNNECESSARY ROUGHNESS |