Lacrosse Box Score |
| Summary |
|
SUNY Brockport (5-2, 0-1 SUNYAC) vs. Oswego State Lakers (2-6, 1-0 SUNYAC) Date: Apr 05, 2008 Attendance: 218 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 3 | 2 | 0 | 4 | 9 |
| Oswego State Lakers | 2 | 3 | 3 | 3 | 11 |
|
SUNY Brockport SCORING: GOALS: Pat Reilly 4; Adam Drypolcher 3; Kyle Baker 1;
Brad Cook 1.
ASSISTS: Pat Reilly 4; Andy Behm 1; Jeremy DeJohn 1; Mike Tammaro 1.
Oswego State Lakers SCORING: GOALS: Mike Brewster 5; Mike Recor 3; Mike Strohm 1; John Schumacher 1; Cam Davoy 1. ASSISTS: Mike Brewster 1; Ryan Greene 1; Mike Recor 1; Mike Strohm 1. PENALTIES - SUNY Brockport 7/6:00; Oswego State Lakers 12/10:30. Officials:. |
| Oswego State Lakers |
| ## | Goalie | Saves | GA | Minutes |
| 9 | Judd Robinson | 14 | 9 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 9 | Judd Robinson | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 2 | Michael Kline | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | John Schumacher | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 12 | Mike Brewster | 5 | 1 | 10 | 3 | 0 | 0 | 0-0 | - | |
| 15 | Elliott Couch | 0 | 0 | 0 | 3 | 0 | 0 | 4-9 | - | |
| 21 | Mike Strohm | 1 | 1 | 6 | 3 | 0 | 0 | 0-0 | 2-1:30 | |
| 29 | Chris Knapp | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Dan Scarazzo | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 37 | Daniel Wilcox | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 77 | Eddie Walsh | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-2:00 | |
| 6 | Cam Davoy | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Mike Recor | 3 | 1 | 7 | 2 | 0 | 0 | 0-0 | 3-3:00 | |
| 14 | Tom Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kevin Furletti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Ryan White | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Eric Zerrahn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Brad McConkey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Pat Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Nick Zoyhofski | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 2-1:00 | |
| 26 | Ryan Greene | 0 | 1 | 2 | 1 | 0 | 0 | 6-14 | - | |
| 35 | Mike Wiesenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Sean Jacquin | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 38 | 37 | 1 | 0 | 10-23 | 12-10:30 |
| SUNY Brockport |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Garret Allwes | 17 | 11 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | Garret Allwes | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | Adam Drypolcher | 3 | 0 | 6 | 2 | 1 | 0 | 0-0 | 2-1:00 | |
| 5 | Brad Cook | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 11 | Anthony Ventresca | 0 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Andy Behm | 0 | 1 | 0 | 4 | 0 | 0 | 10-16 | - | |
| 19 | Brad Olzinski | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 2-2:00 | |
| 22 | Mike Mancini | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Joe Hochstein | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Pat Reilly | 4 | 4 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 34 | Nick Broiody | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Erich Skelly | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Corey Heck | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Mike Sanderson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | Mike Tammaro | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Kyle Burton | 0 | 0 | 0 | 3 | 0 | 0 | 3-7 | 1-1:00 | |
| 15 | Kenny Williams | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Justin Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Matt Andon-McLane | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Rich Amundson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Jeremy DeJohn | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Joe Gomez | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Matt Scanlon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Reece Rogone | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 32 | Kyle Baker | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Mike McSweeney | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Brian Loeffler | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 7 | 37 | 39 | 4 | 0 | 13-23 | 7-6:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 9 | 5 | 6 | 17 | 37 |
| Oswego State Lakers | 13 | 14 | 8 | 3 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 7 | 7 | 3 | 0 | 17 |
| Oswego State Lakers | 3 | 2 | 4 | 5 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 9 | 9 | 8 | 13 | 39 |
| Oswego State Lakers | 12 | 11 | 7 | 7 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 2 | 0 | 2 | 0 | 4 |
| Oswego State Lakers | 0 | 0 | 1 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 3-6 | 2-6 | 2-3 | 6-8 | 13-23 |
| Oswego State Lakers | 3-6 | 4-6 | 1-3 | 2-8 | 10-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 3-4 | 3-4 | 2-5 | 0-1 | 8-14 |
| Oswego State Lakers | 3-4 | 3-3 | 5-6 | 2-3 | 13-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 0-1 | 0-2 | 0-1 | 2-7 | 2-11 |
| Oswego State Lakers | 0-1 | 1-2 | 1-2 | 0-1 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:40 | BROCMLAX | EVEN | Kyle Baker | Pat Reilly | 0-1 |
| 2. | 10:32 | BROCMLAX | EVEN | Pat Reilly | Unassisted | 0-2 | |
| 3. | 8:10 | OSWMLAX | EVEN | John Schumacher | Ryan Greene | 1-2 | |
| 4. | 3:57 | OSWMLAX | EVEN | Mike Recor | Unassisted | 2-2 | |
| 5. | 1:58 | BROCMLAX | EVEN | Adam Drypolcher | Pat Reilly | 2-3 | |
| 6. | 2nd | 14:37 | OSWMLAX | EVEN | Mike Recor | Unassisted | 3-3 |
| 7. | 10:25 | OSWMLAX | UP | Cam Davoy | Mike Strohm | 4-3 | |
| 8. | 9:50 | BROCMLAX | EVEN | Adam Drypolcher | Pat Reilly | 4-4 | |
| 9. | 6:46 | BROCMLAX | EVEN | Pat Reilly | Mike Tammaro | 4-5 | |
| 10. | 4:28 | OSWMLAX | EVEN | Mike Brewster | Unassisted | 5-5 | |
| 11. | 3rd | 12:49 | OSWMLAX | EVEN | Mike Brewster | Unassisted | 6-5 |
| 12. | 7:51 | OSWMLAX | EVEN | Mike Brewster | Unassisted | 7-5 | |
| 13. | 2:57 | OSWMLAX | UP | Mike Strohm | Mike Brewster | 8-5 | |
| 14. | 4th | 13:58 | BROCMLAX | UP | Pat Reilly | Andy Behm | 8-6 |
| 15. | 13:05 | OSWMLAX | DN | Mike Brewster | Unassisted | 9-6 | |
| 16. | 11:34 | BROCMLAX | EVEN | Adam Drypolcher | Pat Reilly | 9-7 | |
| 17. | 7:25 | OSWMLAX | EVEN | Mike Recor | Unassisted | 10-7 | |
| 18. | 5:54 | BROCMLAX | UP | Pat Reilly | Jeremy DeJohn | 10-8 | |
| 19. | 5:44 | BROCMLAX | EVEN | Brad Cook | Unassisted | 10-9 | |
| 20. | 3:32 | OSWMLAX | EVEN | Mike Brewster | Mike Recor | 11-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:25 | OSWMLAX | 25 | Nick Zoyhofski | 0:30 | X | OFFSIDE |
| 04:29 | BROCMLAX | 1 | Adam Drypolcher | 0:30 | X | PUSHING | |
| 2nd | 10:45 | BROCMLAX | 19 | Brad Olzinski | 1:00 | X | SLSH |
| 06:33 | OSWMLAX | 21 | Mike Strohm | 0:30 | X | DEL | |
| 03:46 | BROCMLAX | 34 | Nick Broiody | 1:00 | X | SLSH | |
| 02:48 | OSWMLAX | 21 | Mike Strohm | 1:00 | X | SLSH | |
| 02:48 | BROCMLAX | 19 | Brad Olzinski | 1:00 | UNSC | ||
| 02:48 | OSWMLAX | 11 | Mike Recor | 1:00 | UNSC | ||
| 3rd | 15:00 | BROCMLAX | 1 | Adam Drypolcher | 0:30 | X | OFFSIDE |
| 04:09 | OSWMLAX | 8 | John Schumacher | 1:00 | X | SLSH | |
| 03:31 | BROCMLAX | 9 | Mike Sanderson | 1:00 | X | SLSH | |
| 4th | 14:44 | OSWMLAX | 77 | Eddie Walsh | 1:00 | X | SLSH |
| 13:58 | OSWMLAX | 22 | Eric Zerrahn | 1:00 | X | SLSH | |
| 12:52 | OSWMLAX | 25 | Nick Zoyhofski | 0:30 | X | HOLDING | |
| 11:28 | OSWMLAX | 11 | Mike Recor | 1:00 | X | CHCK | |
| 06:11 | OSWMLAX | 77 | Eddie Walsh | 1:00 | X | SLSH | |
| 04:47 | OSWMLAX | 11 | Mike Recor | 1:00 | X | SLSH | |
| 03:22 | BROCMLAX | 13 | Kyle Burton | 1:00 | X | UNSC | |
| 00:40 | OSWMLAX | 8 | John Schumacher | 1:00 | X | CHCK |