Lacrosse Box Score |
| Summary |
|
SUNY Potsdam (6-3, 3-0 SUNYAC) vs. SUNY Brockport (5-4, 0-3 SUNYAC) Date: Apr 12, 2008 Attendance: 300 Weather: 50 degrees, sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 1 | 2 | 3 | 0 | 6 |
| SUNY Brockport | 2 | 1 | 1 | 0 | 4 |
|
SUNY Potsdam SCORING: GOALS: Zac McIlmoyle 2; Cody Schroeder 2; Corey Reinhart
1; Dustin Dunn 1.
ASSISTS: George Nolan 2; Garrett Sharp 1.
SUNY Brockport SCORING: GOALS: Joe Gomez 2; Adam Drypolcher 1; Brad Olzinski 1. ASSISTS: Matt Andon-McLane 1; Jeremy DeJohn 1; Adam Drypolcher 1; Anthony Ventresca 1. PENALTIES - SUNY Potsdam 10/9:30; SUNY Brockport 5/4:30. Officials:. |
| SUNY Brockport |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Garret Allwes | 14 | 6 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Adam Drypolcher | 1 | 1 | 7 | 0 | 0 | 1 | 0-0 | - | |
| 11 | Anthony Ventresca | 0 | 1 | 5 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
| 12 | Mike Tammaro | 0 | 0 | 5 | 1 | 3 | 0 | 0-0 | - | |
| 5 | Brad Cook | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 16 | Andy Behm | 0 | 0 | 0 | 2 | 0 | 0 | 3-10 | - | |
| 19 | Brad Olzinski | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Mike Mancini | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0:30 | |
| 31 | Joe Hochstein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Nick Broiody | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| G | 4 | Garret Allwes | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| 8 | Corey Heck | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Mike Sanderson | 0 | 0 | 2 | 1 | 2 | 2 | 0-0 | 1-1:00 | |
| 13 | Kyle Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 18 | Matt Andon-McLane | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Rich Amundson | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 21 | Jeremy DeJohn | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Joe Gomez | 2 | 0 | 5 | 1 | 4 | 0 | 0-0 | - | |
| 24 | Jay Hartnett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Matt Scanlon | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Kyle Baker | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Mike McSweeney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 42 | Brian Loeffler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 4 | 33 | 25 | 16 | 8 | 3-12 | 5-4:30 |
| SUNY Potsdam |
| ## | Goalie | Saves | GA | Minutes |
| 2 | Billy Richards | 10 | 4 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Zac McIlmoyle | 2 | 0 | 7 | 2 | 2 | 0 | 0-0 | - | |
| 5 | Cody Schroeder | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 6 | Jordan Joncas | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 15 | Kyle Phelix | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 25 | Corey Reinhart | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Dustin Dunn | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 30 | Brogin VanSkoik | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 33 | AJ Lalonde | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 34 | Brett Wetzel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| G | 2 | Billy Richards | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 4 | Andy Deer | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Nick Sansone | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 11 | Garrett Sharp | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Conor O'Neill | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Sam Dutkowsky | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Ryan Puvogel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Dan MacRae | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 2-2:00 | |
| 17 | Ryan McHugh | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Ben McCullough | 0 | 0 | 1 | 1 | 5 | 0 | 0-0 | 1-1:00 | |
| 21 | Chris Kowalczyk | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | - | |
| 24 | George Nolan | 0 | 2 | 3 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 29 | David Blackburn | 0 | 0 | 1 | 4 | 0 | 0 | 8-11 | - | |
| 32 | James Mulligan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 31 | 30 | 17 | 3 | 9-12 | 10-9:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 6 | 8 | 8 | 9 | 31 |
| SUNY Brockport | 12 | 8 | 10 | 3 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 5 | 1 | 3 | 1 | 10 |
| SUNY Brockport | 3 | 3 | 2 | 6 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 5 | 8 | 7 | 10 | 30 |
| SUNY Brockport | 6 | 6 | 6 | 7 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 4 | 4 | 6 | 3 | 17 |
| SUNY Brockport | 4 | 4 | 6 | 2 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 3-4 | 1-2 | 4-5 | 1-1 | 9-12 |
| SUNY Brockport | 1-4 | 1-2 | 1-5 | 0-1 | 3-12 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 4-5 | 3-4 | 3-5 | 3-3 | 13-17 |
| SUNY Brockport | 5-5 | 3-5 | 4-5 | 5-7 | 17-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 0-0 | 1-1 | 0-0 | 0-2 | 1-3 |
| SUNY Brockport | 0-2 | 1-3 | 0-1 | 0-1 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:32 | POTM | EVEN | Corey Reinhart (6) | Unassisted | 0-1 |
| 2. | 6:46 | BROCMLAX | EVEN | Joe Gomez (5) | Anthony Ventresca | 1-1 | |
| 3. | 5:25 | BROCMLAX | EVEN | Joe Gomez (6) | Adam Drypolcher | 2-1 | |
| 4. | 2nd | 7:34 | POTM | UP | Zac McIlmoyle (11) | Garrett Sharp | 2-2 |
| 5. | 2:15 | BROCMLAX | UP | Adam Drypolcher (19) | Jeremy DeJohn | 3-2 | |
| 6. | 0:36 | POTM | EVEN | Cody Schroeder (6) | George Nolan | 3-3 | |
| 7. | 3rd | 10:52 | POTM | EVEN | Zac McIlmoyle (11) | Unassisted | 3-4 |
| 8. | 9:54 | POTM | EVEN | Dustin Dunn (7) | Unassisted | 3-5 | |
| 9. | 7:49 | BROCMLAX | EVEN | Brad Olzinski (4) | Matt Andon-McLane | 4-5 | |
| 10. | 0:41 | POTM | EVEN | Cody Schroeder (7) | George Nolan | 4-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:13 | POTM | 15 | Kyle Phelix | 0:30 | X | PUSHING |
| 01:39 | POTM | 34 | Brett Wetzel | 1:00 | X | SLASHING | |
| 2nd | 08:40 | BROCMLAX | 25 | Matt Scanlon | 1:00 | ILLEGAL BODY CHECK | |
| 08:40 | POTM | 24 | George Nolan | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 08:40 | BROCMLAX | 9 | Mike Sanderson | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 07:34 | POTM | 6 | Jordan Joncas | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 02:41 | POTM | 16 | Dan MacRae | 1:00 | X | SLASHING | |
| 02:15 | POTM | 8 | Nick Sansone | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 3rd | 13:27 | POTM | 16 | Dan MacRae | 1:00 | SLASHING | |
| 04:20 | POTM | 27 | Dustin Dunn | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 08:45 | BROCMLAX | 11 | Anthony Ventresca | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 06:11 | POTM | 20 | Ben McCullough | 1:00 | UNNECESSARY ROUGHNESS | ||
| 06:11 | BROCMLAX | 41 | Mike McSweeney | 1:00 | UNNECESSARY ROUGHNESS | ||
| 04:22 | BROCMLAX | 22 | Mike Mancini | 0:30 | X | TOO MANY PLAYERS | |
| 01:51 | POTM | 25 | Corey Reinhart | 1:00 | X | UNNECESSARY ROUGHNESS |