Lacrosse Box Score |
| Summary |
|
SUNY Brockport (5-6, 0-5 SUNYAC) vs. Plattsburgh State (8-6, 4-1 SUNYAC) Date: Apr 19, 2008 Attendance: 150 Weather: 75 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 0 | 4 | 3 | 5 | 12 |
| Plattsburgh State | 5 | 7 | 3 | 3 | 18 |
|
SUNY Brockport SCORING: GOALS: Anthony Ventresca 2; Mike Tammaro 2; Mike
Sanderson 2; Matt Andon-McLane 1; Adam Drypolcher 1; Jeremy DeJohn 1; Brian
Loeffler 1; Brad Olzinski 1; Pat Reilly 1.
ASSISTS: Matt Andon-McLane 2; Adam Drypolcher 2; Mike Tammaro 2; Anthony
Ventresca 2; Kyle Burton 1.
Plattsburgh State SCORING: GOALS: Frank Sangiovanni 6; Luke Weidlein 5; Pat Haertel 2; Matt Maes 1; Bryan Copius 1; Tom Cerny 1; Ryan Price 1; Tom Spencer 1. ASSISTS: Luke Weidlein 4; Bryan Copius 2; Matt Maes 2; Adrian Marino 2; Tom Cerny 1; Tucker Glass 1; Pat Haertel 1; Stephan Marino 1; Ryan Price 1. PENALTIES - SUNY Brockport 2/2:00; Plattsburgh State 7/6:30. Officials: Peter Bence; Spike Decker; Peter Barnets. Scorer: Plattsburgh SID. |
| Plattsburgh State |
| ## | Goalie | Saves | GA | Minutes |
| 1 | Billy Hughes | 4 | 4 | 30:00 |
| 2 | Matt Billia | 7 | 6 | 28:00 |
| 35 | Logan Carpenter | 0 | 2 | 02:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Billy Hughes | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| M | 4 | Ryan Price | 1 | 1 | 1 | 5 | 0 | 0 | 12-27 | 1-0:30 |
| A | 6 | Luke Weidlein | 5 | 4 | 10 | 2 | 0 | 0 | 0-0 | - |
| D | 8 | Mike Glynn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 16 | Bryan Copius | 1 | 2 | 6 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| M | 17 | Ian Helmer | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| A | 19 | Tom Cerny | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| D | 25 | Brantley Beach | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 27 | Andrew McIntosh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 |
| A | 32 | Frank Sangiovanni | 6 | 0 | 15 | 3 | 0 | 0 | 0-0 | - |
| 2 | Matt Billia | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Andrew Webster | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Pat Haertel | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Tom Spencer | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Matt Maes | 1 | 2 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Chris Dupree | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Tucker Glass | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Kevin McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 18 | Jared Burns | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Adrian Marino | 0 | 2 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Pat Nastro | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Logan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Mike Keenan | 0 | 0 | 1 | 2 | 0 | 0 | 3-3 | - | |
| 37 | Stephan Marino | 0 | 1 | 0 | 4 | 0 | 0 | 0-1 | 1-1:00 | |
| Totals......... | 18 | 15 | 63 | 39 | 0 | 0 | 15-33 | 7-6:30 |
| SUNY Brockport |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Garret Allwes | 20 | 15 | 45:00 |
| 35 | Tom Keenan | 4 | 3 | 15:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 4 | Garret Allwes | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 1 | Adam Drypolcher | 1 | 2 | 7 | 2 | 0 | 0 | 0-0 | - |
| M | 5 | Brad Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 11 | Anthony Ventresca | 2 | 2 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 12 | Mike Tammaro | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 16 | Andy Behm | 0 | 0 | 0 | 1 | 0 | 0 | 11-19 | - |
| M | 19 | Brad Olzinski | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| D | 22 | Mike Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 31 | Joe Hochstein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 34 | Nick Broiody | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| 6 | Ryan Cook | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Erich Skelly | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Corey Heck | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Mike Sanderson | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Kyle Burton | 0 | 1 | 0 | 2 | 0 | 0 | 7-13 | - | |
| 18 | Matt Andon-McLane | 1 | 2 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Jeremy DeJohn | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Joe Gomez | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Matt Scanlon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Reece Rogone | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Jay Bailer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Kyle Baker | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Pat Reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Tom Keenan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 39 | Adam Golding | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 42 | Brian Loeffler | 1 | 0 | 4 | 7 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 9 | 44 | 27 | 0 | 0 | 18-33 | 2-2:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 4 | 10 | 14 | 17 | 45 |
| Plattsburgh State | 19 | 20 | 15 | 10 | 64 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 8 | 7 | 5 | 4 | 24 |
| Plattsburgh State | 2 | 2 | 4 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 5 | 4 | 5 | 13 | 27 |
| Plattsburgh State | 8 | 12 | 8 | 11 | 39 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 0 | 0 | 0 | 0 | 0 |
| Plattsburgh State | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 3-5 | 6-12 | 4-7 | 5-9 | 18-33 |
| Plattsburgh State | 2-5 | 6-12 | 3-7 | 4-9 | 15-33 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 3-5 | 4-4 | 7-8 | 6-8 | 20-25 |
| Plattsburgh State | 4-4 | 7-7 | 7-8 | 5-5 | 23-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Brockport | 0-1 | 0-2 | 1-4 | 0-0 | 1-7 |
| Plattsburgh State | 0-0 | 1-1 | 0-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:41 | PSUCLAX | EVEN | Bryan Copius | Pat Haertel | 1-0 |
| 2. | 7:54 | PSUCLAX | EVEN | Frank Sangiovanni | Matt Maes | 2-0 | |
| 3. | 3:48 | PSUCLAX | EVEN | Frank Sangiovanni | Luke Weidlein | 3-0 | |
| 4. | 1:23 | PSUCLAX | EVEN | Matt Maes | Luke Weidlein | 4-0 | |
| 5. | 0:05 | PSUCLAX | EVEN | Pat Haertel | Luke Weidlein | 5-0 | |
| 6. | 2nd | 11:24 | BROCMLAX | EVEN | Anthony Ventresca | Unassisted | 5-1 |
| 7. | 8:25 | PSUCLAX | UP | Tom Cerny | Adrian Marino | 6-1 | |
| 8. | 6:43 | PSUCLAX | EVEN | Tom Spencer | Luke Weidlein | 7-1 | |
| 9. | 5:24 | PSUCLAX | EVEN | Frank Sangiovanni | Bryan Copius | 8-1 | |
| 10. | 4:51 | BROCMLAX | EVEN | Brad Olzinski | Matt Andon-McLane | 8-2 | |
| 11. | 3:33 | PSUCLAX | DN | Luke Weidlein | Tucker Glass | 9-2 | |
| 12. | 3:20 | BROCMLAX | EVEN | Brian Loeffler | Kyle Burton | 9-3 | |
| 13. | 4:37 | PSUCLAX | EVEN | Luke Weidlein | Bryan Copius | 10-3 | |
| 14. | 2:49 | PSUCLAX | EVEN | Frank Sangiovanni | Unassisted | 11-3 | |
| 15. | 2:22 | PSUCLAX | EVEN | Frank Sangiovanni | Ryan Price | 12-3 | |
| 16. | 0:17 | BROCMLAX | EVEN | Jeremy DeJohn | Mike Tammaro | 12-4 | |
| 17. | 3rd | 11:28 | BROCMLAX | UP | Adam Drypolcher | Matt Andon-McLane | 12-5 |
| 18. | 10:53 | PSUCLAX | EVEN | Luke Weidlein | Unassisted | 13-5 | |
| 19. | 6:22 | BROCMLAX | EVEN | Pat Reilly | Adam Drypolcher | 13-6 | |
| 20. | 3:19 | PSUCLAX | EVEN | Luke Weidlein | Matt Maes | 14-6 | |
| 21. | 2:20 | PSUCLAX | EVEN | Frank Sangiovanni | Stephan Marino | 15-6 | |
| 22. | 1:37 | BROCMLAX | EVEN | Matt Andon-McLane | Unassisted | 15-7 | |
| 23. | 4th | 13:01 | PSUCLAX | EVEN | Luke Weidlein | Adrian Marino | 16-7 |
| 24. | 12:50 | PSUCLAX | EVEN | Ryan Price | Unassisted | 17-7 | |
| 25. | 10:21 | PSUCLAX | EVEN | Pat Haertel | Tom Cerny | 18-7 | |
| 26. | 8:45 | BROCMLAX | EVEN | Mike Tammaro | Adam Drypolcher | 18-8 | |
| 27. | 6:10 | BROCMLAX | EVEN | Mike Sanderson | Mike Tammaro | 18-9 | |
| 28. | 4:46 | BROCMLAX | EVEN | Mike Tammaro | Anthony Ventresca | 18-10 | |
| 29. | 1:28 | BROCMLAX | EVEN | Mike Sanderson | Anthony Ventresca | 18-11 | |
| 30. | 0:08 | BROCMLAX | EVEN | Anthony Ventresca | Unassisted | 18-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:40 | PSUCLAX | 27 | Andrew McIntosh | 1:00 | X | SLASHING |
| 2nd | 14:48 | PSUCLAX | 4 | Ryan Price | 0:30 | X | ILLEGAL PROCEDURE |
| 08:40 | BROCMLAX | 34 | Nick Broiody | 1:00 | X | SLASHING | |
| 04:09 | PSUCLAX | 16 | Bryan Copius | 1:00 | X | CROSS-CHECK | |
| 3rd | 14:26 | BROCMLAX | 22 | Mike Mancini | 1:00 | X | SLAS |
| 11:40 | PSUCLAX | 37 | Stephan Marino | 1:00 | X | SLASHING | |
| 10:41 | PSUCLAX | 27 | Andrew McIntosh | 1:00 | X | CROSS-CHECK | |
| 09:34 | PSUCLAX | 14 | Tucker Glass | 1:00 | X | SLAS | |
| 05:14 | PSUCLAX | 22 | Adrian Marino | 1:00 | X | PUSHING |