The Automated ScoreBook For Lacrosse
SUNY Brockport Individual Game-by-Game
All games (as of May 07, 2008)

 #20 Rich Amundson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 02, 2008 at Alfred University 9-5 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1-1.0
Apr 02, 2008 vs KEUMLX08 11-6 * 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Apr 05, 2008 at Oswego State Lakers 9-11 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Apr 09, 2008 GENESEO BLUE KNIGHTS 9-16 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 1-1.0
Apr 12, 2008 SUNY POTSDAM 4-6 * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 0-0.0
Apr 16, 2008 SUNY CORTLAND 2-17 * 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 0-0.0
Apr 23, 2008 at Morrisville State 10-5 * 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 1-1.0
Apr 26, 2008 at Oneonta State 12-13 * * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Totals   66-79 8 2 0 0 0 1 .000 0 .000 0 0 0 12 3 2 1-1 3-3.0

Per-game summary 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0